|
Buy Yao Ming Products
|
|
|||
2010-11 Statistics
Born:
Sep 12, 1980
Height:
7-6 / 2.29
Weight:
310 lbs. / 140.6 kg.
From:
Shanghai, China
Years Pro:
8
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Split Totals
|
|
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| Home Games | 3 | 3 | 61 | 14-26 | 0-0 | 14-14 | 3 | 12 | 15 | 2 | 0 | 5 | 42 |
| Road Games | 2 | 2 | 29 | 4-11 | 0-0 | 1-2 | 4 | 8 | 12 | 2 | 0 | 3 | 9 |
| In Games Won | 1 | 1 | 17 | 3-5 | 0-0 | 7-7 | 1 | 3 | 4 | 1 | 0 | 1 | 13 |
| In Games Lost | 4 | 4 | 73 | 15-32 | 0-0 | 8-9 | 6 | 17 | 23 | 3 | 0 | 7 | 38 |
| As a Starter | 5 | 5 | 90 | 18-37 | 0-0 | 15-16 | 7 | 20 | 27 | 4 | 0 | 8 | 51 |
| Against DEN | 1 | 1 | 23 | 6-10 | 0-0 | 2-2 | 1 | 5 | 6 | 0 | 0 | 2 | 14 |
| Against LAL | 1 | 1 | 23 | 4-11 | 0-0 | 1-2 | 4 | 7 | 11 | 2 | 0 | 2 | 9 |
| Against MIN | 1 | 1 | 17 | 3-5 | 0-0 | 7-7 | 1 | 3 | 4 | 1 | 0 | 1 | 13 |
| Against NO | 1 | 1 | 21 | 5-11 | 0-0 | 5-5 | 1 | 4 | 5 | 1 | 0 | 2 | 15 |
| Against WAS | 1 | 1 | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| In October | 2 | 2 | 46 | 10-21 | 0-0 | 3-4 | 5 | 12 | 17 | 2 | 0 | 4 | 23 |
| In November | 3 | 3 | 44 | 8-16 | 0-0 | 12-12 | 2 | 8 | 10 | 2 | 0 | 4 | 28 |
| By Div | 1 | 1 | 21 | 5-11 | 0-0 | 5-5 | 1 | 4 | 5 | 1 | 0 | 2 | 15 |
| By Conf | 4 | 4 | 84 | 18-37 | 0-0 | 15-16 | 7 | 19 | 26 | 4 | 0 | 7 | 51 |
| 2 Days Rest | 1 | 1 | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 3 Days Rest | 3 | 3 | 61 | 14-26 | 0-0 | 14-14 | 3 | 12 | 15 | 2 | 0 | 5 | 42 |
| 3+ Days Rest | 1 | 1 | 23 | 4-11 | 0-0 | 1-2 | 4 | 7 | 11 | 2 | 0 | 2 | 9 |
| Last 5 Games | 5 | 5 | 90 | 18-37 | 0-0 | 15-16 | 7 | 20 | 27 | 4 | 0 | 8 | 51 |
| Last 10 Games | 5 | 5 | 90 | 18-37 | 0-0 | 15-16 | 7 | 20 | 27 | 4 | 0 | 8 | 51 |
|
Season Split Averages
|
|
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | PPG |
| Home Games | 3 | 3 | 20.3 | 0.538 | 0.000 | 1.000 | 1.0 | 4.0 | 5.0 | 0.7 | 0.0 | 1.7 | 14.0 |
| Road Games | 2 | 2 | 14.5 | 0.364 | 0.000 | 0.500 | 2.0 | 4.0 | 6.0 | 1.0 | 0.0 | 1.5 | 4.5 |
| In Games Won | 1 | 1 | 17.0 | 0.600 | 0.000 | 1.000 | 1.0 | 3.0 | 4.0 | 1.0 | 0.0 | 1.0 | 13.0 |
| In Games Lost | 4 | 4 | 18.2 | 0.469 | 0.000 | 0.889 | 1.5 | 4.2 | 5.8 | 0.8 | 0.0 | 1.8 | 9.5 |
| As a Starter | 5 | 5 | 18.0 | 0.486 | 0.000 | 0.938 | 1.4 | 4.0 | 5.4 | 0.8 | 0.0 | 1.6 | 10.2 |
| Against DEN | 1 | 1 | 23.0 | 0.600 | 0.000 | 1.000 | 1.0 | 5.0 | 6.0 | 0.0 | 0.0 | 2.0 | 14.0 |
| Against LAL | 1 | 1 | 23.0 | 0.364 | 0.000 | 0.500 | 4.0 | 7.0 | 11.0 | 2.0 | 0.0 | 2.0 | 9.0 |
| Against MIN | 1 | 1 | 17.0 | 0.600 | 0.000 | 1.000 | 1.0 | 3.0 | 4.0 | 1.0 | 0.0 | 1.0 | 13.0 |
| Against NO | 1 | 1 | 21.0 | 0.455 | 0.000 | 1.000 | 1.0 | 4.0 | 5.0 | 1.0 | 0.0 | 2.0 | 15.0 |
| Against WAS | 1 | 1 | 6.0 | 0.000 | 0.000 | 0.000 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| In October | 2 | 2 | 23.0 | 0.476 | 0.000 | 0.750 | 2.5 | 6.0 | 8.5 | 1.0 | 0.0 | 2.0 | 11.5 |
| In November | 3 | 3 | 14.7 | 0.500 | 0.000 | 1.000 | 0.7 | 2.7 | 3.3 | 0.7 | 0.0 | 1.3 | 9.3 |
| By Div | 1 | 1 | 21.0 | 0.455 | 0.000 | 1.000 | 1.0 | 4.0 | 5.0 | 1.0 | 0.0 | 2.0 | 15.0 |
| By Conf | 4 | 4 | 21.0 | 0.486 | 0.000 | 0.938 | 1.8 | 4.8 | 6.5 | 1.0 | 0.0 | 1.8 | 12.8 |
| 2 Days Rest | 1 | 1 | 6.0 | 0.000 | 0.000 | 0.000 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| 3 Days Rest | 3 | 3 | 20.3 | 0.538 | 0.000 | 1.000 | 1.0 | 4.0 | 5.0 | 0.7 | 0.0 | 1.7 | 14.0 |
| 3+ Days Rest | 1 | 1 | 23.0 | 0.364 | 0.000 | 0.500 | 4.0 | 7.0 | 11.0 | 2.0 | 0.0 | 2.0 | 9.0 |
| Last 5 Games | 5 | 5 | 18.0 | 0.486 | 0.000 | 0.938 | 1.4 | 4.0 | 5.4 | 0.8 | 0.0 | 1.6 | 10.2 |
| Last 10 Games | 5 | 5 | 18.0 | 0.486 | 0.000 | 0.938 | 1.4 | 4.0 | 5.4 | 0.8 | 0.0 | 1.6 | 10.2 |

