Tracy McGrady Career Stats Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Tracy McGrady
  • #1
  • Forward
E-mail photo | Buy photos |Gallery

2012 Playoffs Statistics

PPG
4.2
RPG
2.80
APG
1.0
EFF
+ 3.83
Born: May 24, 1979
Height: 6-8 / 2.03
Weight: 225 lbs. / 102.1 kg.
Prior to NBA / Country:
Mount Zion Christian Acad. HS (NC) / USA
Years Pro: 14

COMPARE PLAYERS




WATCH VIDEO

Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
97-98 TOR 64 17 18.4 0.450 0.341 0.712 1.6 2.6 4.2 1.5 0.8 1.0 1.03 1.34 7.0
98-99 TOR 49 2 22.6 0.436 0.229 0.726 2.4 3.2 5.7 2.3 1.1 1.4 1.63 1.92 9.3
99-00 TOR 79 34 31.2 0.451 0.277 0.707 2.4 4.0 6.3 3.3 1.1 1.9 2.03 2.54 15.4
00-01 ORL 77 77 40.1 0.457 0.355 0.733 2.5 5.0 7.5 4.6 1.5 1.5 2.57 2.08 26.8
01-02 ORL 76 76 38.3 0.451 0.364 0.748 2.0 5.9 7.9 5.3 1.6 1.0 2.49 1.83 25.6
02-03 ORL 75 74 39.4 0.457 0.386 0.793 1.6 4.9 6.5 5.5 1.6 0.8 2.60 2.08 32.1
03-04 ORL 67 67 39.9 0.417 0.339 0.796 1.4 4.6 6.0 5.5 1.4 0.6 2.67 1.93 28.0
04-05 HOU 78 78 40.8 0.431 0.326 0.774 0.9 5.3 6.2 5.7 1.7 0.7 2.58 2.14 25.7
05-06 HOU 47 47 37.1 0.406 0.312 0.747 1.0 5.6 6.5 4.8 1.3 0.9 2.55 1.87 24.4
06-07 HOU 71 71 35.8 0.431 0.331 0.707 0.8 4.5 5.3 6.5 1.3 0.5 3.00 1.92 24.6
07-08 HOU 66 62 37.0 0.419 0.292 0.684 0.6 4.5 5.1 5.9 1.0 0.4 2.42 1.38 21.6
08-09 HOU 35 35 33.7 0.388 0.376 0.801 0.6 3.8 4.4 5.0 1.2 0.4 1.97 1.09 15.6
09-10 HOU 6 0 7.7 0.368 0.500 0.667 0.0 0.8 0.8 1.0 0.0 0.3 0.17 0.33 3.2
09-10 NYK 24 24 26.1 0.389 0.242 0.754 0.9 2.8 3.7 3.9 0.6 0.5 1.79 1.58 9.4
09-10 -- 30 24 22.4 0.387 0.250 0.746 0.7 2.4 3.1 3.3 0.5 0.5 1.47 1.33 8.2
10-11 DET 72 39 23.4 0.442 0.341 0.698 0.7 2.8 3.5 3.5 0.9 0.5 1.42 1.40 8.0
11-12 ATL 52 0 16.1 0.437 0.455 0.675 0.4 2.5 3.0 2.1 0.3 0.3 1.02 0.67 5.3
Career -- 938 703 32.7 0.435 0.338 0.746 1.4 4.2 5.6 4.4 1.2 0.9 2.16 1.77 19.6
All-Star -- 7 6 21.0 0.500 0.351 0.619 1.0 2.0 3.0 3.9 1.6 0.4 2.00 0.86 17.1
Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
97-98 TOR 64 17 1,179 179-398 14-41 79-111 105 164 269 98 49 61 66 86 451
98-99 TOR 49 2 1,106 168-385 8-35 114-157 120 158 278 113 52 66 80 94 458
99-00 TOR 79 34 2,462 459-1,018 18-65 277-392 188 313 501 263 90 151 160 201 1,213
00-01 ORL 77 77 3,087 788-1,724 59-166 430-587 192 388 580 352 116 118 198 160 2,065
01-02 ORL 76 76 2,912 715-1,586 103-283 415-555 150 447 597 400 119 73 189 139 1,948
02-03 ORL 75 74 2,954 829-1,813 173-448 576-726 121 367 488 411 124 59 195 156 2,407
03-04 ORL 67 67 2,675 653-1,566 174-513 398-500 95 307 402 370 93 42 179 129 1,878
04-05 HOU 78 78 3,182 715-1,660 142-435 431-557 71 413 484 448 135 52 201 167 2,003
05-06 HOU 47 47 1,745 410-1,011 73-234 254-340 46 261 307 225 59 41 120 88 1,147
06-07 HOU 71 71 2,539 638-1,480 126-381 345-488 56 322 378 458 92 36 213 136 1,747
07-08 HOU 66 62 2,440 548-1,307 86-295 245-358 42 297 339 387 68 30 160 91 1,427
08-09 HOU 35 35 1,181 188-485 44-117 125-156 20 134 154 175 42 15 69 38 545
09-10 HOU 6 0 46 7-19 1-2 4-6 0 5 5 6 0 2 1 2 19
09-10 NYK 24 24 627 84-216 15-62 43-57 22 67 89 93 15 12 43 38 226
09-10 -- 30 24 672 91-235 16-64 47-63 22 72 94 99 15 14 44 40 245
10-11 DET 72 39 1,686 227-514 30-88 90-129 49 202 251 252 66 34 102 101 574
11-12 ATL 52 0 837 101-231 15-33 56-83 23 131 154 110 16 15 53 35 273
Career -- 938 703 31,330 6,709-15,413 1,081-3,198 3,882-5,202 1,300 3,976 5,276 4,161 1,136 807 2,029 1,661 18,381
All-Star -- 7 6 147 47-94 13-37 13-21 7 14 21 27 11 3 14 6 120
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
99-00 TOR 3 3 37.0 0.386 0.286 0.875 3.3 3.7 7.0 3.0 1.0 1.0 3.33 3.33 16.7
00-01 ORL 4 4 44.5 0.415 0.200 0.816 1.5 5.0 6.5 8.3 1.8 1.2 2.00 2.75 33.8
01-02 ORL 4 4 44.5 0.462 0.313 0.739 1.5 4.8 6.3 5.5 0.5 1.8 3.25 2.75 30.8
02-03 ORL 7 7 44.0 0.448 0.340 0.773 1.4 5.3 6.7 4.7 2.0 0.9 3.71 2.29 31.7
04-05 HOU 7 7 43.0 0.456 0.370 0.824 1.7 5.7 7.4 6.7 1.6 1.4 3.71 2.86 30.7
06-07 HOU 7 7 40.0 0.394 0.250 0.737 0.7 5.1 5.9 7.3 0.7 0.9 3.00 1.71 25.3
07-08 HOU 6 6 41.2 0.425 0.208 0.623 1.2 7.0 8.2 6.8 1.5 0.8 3.00 1.33 27.0
11-12 ATL 6 0 15.0 0.385 0.000 0.833 1.0 1.8 2.8 1.0 0.0 0.3 1.67 0.67 4.2
Career -- 44 38 38.5 0.429 0.295 0.757 1.4 4.9 6.3 5.5 1.2 1.0 3.00 2.09 25.2
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
99-00 TOR 3 3 111 17-44 2-7 14-16 10 11 21 9 3 3 10 10 50
00-01 ORL 4 4 178 51-123 2-10 31-38 6 20 26 33 7 5 8 11 135
01-02 ORL 4 4 178 42-91 5-16 34-46 6 19 25 22 2 7 13 11 123
02-03 ORL 7 7 308 74-165 16-47 58-75 10 37 47 33 14 6 26 16 222
04-05 HOU 7 7 301 78-171 17-46 42-51 12 40 52 47 11 10 26 20 215
06-07 HOU 7 7 280 63-160 9-36 42-57 5 36 41 51 5 6 21 12 177
07-08 HOU 6 6 247 62-146 5-24 33-53 7 42 49 41 9 5 18 8 162
11-12 ATL 6 0 90 10-26 0-4 5-6 6 11 17 6 0 2 10 4 25
Career -- 44 38 3,386 397-926 56-190 259-342 62 216 278 242 51 44 132 92 1,109
Regular Season Ranks

Season Highs/Career Highs
  Points 17 vs. Detroit 04/18/12 62 vs. Washington 03/10/04
  Field Goals Made 6 2 Times 20 2 Times
  Field Goals Attempted 11 @ Houston 12/31/11 37 3 Times
  Three Point Field Goals Made 3 @ Miami 01/02/12 8 3 Times
  Three Point Field Goals Attempted 3 3 Times 16 @ Atlanta 02/02/03
  Free Throws Made 5 2 Times 18 vs. Detroit 12/25/02
  Free Throws Attempted 8 vs. Miami 01/05/12 26 vs. Washington 03/10/04
  Offensive Rebounds 4 vs. Milwaukee 03/02/12 10 vs. Chicago 02/29/00
  Defensive Rebounds 7 2 Times 12 4 Times
  Total Rebounds 11 vs. Milwaukee 03/02/12 17 vs. San Antonio 02/03/02
  Assists 6 @ Indiana 03/06/12 13 5 Times
  Steals 1 16 Times 6 vs. Denver 03/15/02
  Blocks 3 @ Chicago 02/20/12 7 vs. Houston 03/19/00
  Minutes Played 30 vs. Miami 01/05/12 55 @ New York 02/28/03

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.