Steve Nash Career Stats Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Steve Nash
  • #13
  • Guard
E-mail photo | Buy photos |Gallery

2011-12 Statistics

PPG
12.5
RPG
3.00
APG
10.7
EFF
+ 18.77
Born: Feb 7, 1974
Height: 6-3 / 1.91
Weight: 178 lbs. / 80.7 kg.
Prior to NBA / Country:
Santa Clara / Canada
Years Pro: 15

COMPARE PLAYERS




WATCH VIDEO

Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
96-97 PHX 65 2 10.5 0.423 0.418 0.824 0.2 0.7 1.0 2.1 0.3 0.0 0.97 1.42 3.3
97-98 PHX 76 9 21.9 0.459 0.415 0.860 0.4 1.7 2.1 3.4 0.8 0.0 1.29 1.91 9.1
98-99 DAL 40 40 31.7 0.363 0.374 0.826 0.8 2.1 2.9 5.5 0.9 0.0 2.08 2.45 7.9
99-00 DAL 56 27 27.4 0.477 0.403 0.882 0.6 1.6 2.2 4.9 0.7 0.0 1.82 2.18 8.6
00-01 DAL 70 70 34.1 0.487 0.406 0.895 0.7 2.5 3.2 7.3 1.0 0.1 2.93 2.26 15.6
01-02 DAL 82 82 34.6 0.483 0.455 0.887 0.6 2.5 3.1 7.7 0.6 0.0 2.79 2.00 17.9
02-03 DAL 82 82 33.1 0.465 0.413 0.909 0.8 2.1 2.9 7.3 1.0 0.1 2.34 1.63 17.7
03-04 DAL 78 78 33.5 0.470 0.405 0.916 0.8 2.2 3.0 8.8 0.9 0.1 2.68 1.78 14.5
04-05 PHX 75 75 34.3 0.502 0.431 0.887 0.8 2.6 3.3 11.5 1.0 0.1 3.27 1.81 15.5
05-06 PHX 79 79 35.4 0.512 0.439 0.921 0.6 3.6 4.2 10.5 0.8 0.2 3.49 1.52 18.8
06-07 PHX 76 76 35.3 0.532 0.455 0.899 0.4 3.1 3.5 11.6 0.8 0.1 3.78 1.54 18.6
07-08 PHX 81 81 34.3 0.504 0.470 0.906 0.3 3.1 3.5 11.1 0.6 0.1 3.64 1.40 16.9
08-09 PHX 74 74 33.6 0.503 0.439 0.933 0.3 2.8 3.0 9.7 0.7 0.1 3.35 1.46 15.7
09-10 PHX 81 81 32.8 0.507 0.426 0.938 0.4 2.9 3.3 11.0 0.5 0.2 3.64 1.33 16.5
10-11 PHX 75 75 33.3 0.492 0.395 0.912 0.5 2.9 3.5 11.4 0.6 0.0 3.53 1.16 14.7
11-12 PHX 62 62 31.6 0.532 0.390 0.894 0.4 2.6 3.0 10.7 0.6 0.1 3.69 0.85 12.5
Career -- 1,152 993 31.4 0.491 0.428 0.904 0.5 2.5 3.0 8.6 0.8 0.1 2.88 1.64 14.5
All-Star -- 7 2 15.9 0.429 0.250 0.000 0.9 1.1 2.0 6.7 0.4 0.1 1.86 1.00 3.7
Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
96-97 PHX 65 2 684 74-175 23-55 42-51 16 47 63 138 20 0 63 92 213
97-98 PHX 76 9 1,664 268-584 81-195 74-86 32 128 160 262 63 4 98 145 691
98-99 DAL 40 40 1,269 114-314 49-131 38-46 32 82 114 219 37 2 83 98 315
99-00 DAL 56 27 1,532 173-363 60-149 75-85 34 87 121 272 37 3 102 122 481
00-01 DAL 70 70 2,387 386-792 89-219 231-258 46 177 223 509 72 5 205 158 1,092
01-02 DAL 82 82 2,837 525-1,088 156-343 260-293 50 204 254 634 53 4 229 164 1,466
02-03 DAL 82 82 2,711 518-1,114 111-269 308-339 63 171 234 598 85 6 192 134 1,455
03-04 DAL 78 78 2,612 397-845 104-257 230-251 59 173 232 687 67 8 209 139 1,128
04-05 PHX 75 75 2,573 430-857 94-218 211-238 57 192 249 861 74 6 245 136 1,165
05-06 PHX 79 79 2,796 541-1,056 150-342 257-279 47 286 333 826 61 12 276 120 1,489
06-07 PHX 76 76 2,682 517-971 156-343 222-247 30 239 269 884 57 6 287 117 1,412
07-08 PHX 81 81 2,780 485-962 179-381 222-245 28 254 282 898 53 5 295 113 1,371
08-09 PHX 74 74 2,484 428-851 108-246 196-210 19 204 223 717 55 10 248 108 1,160
09-10 PHX 81 81 2,660 499-985 124-291 211-225 34 234 268 892 42 12 295 108 1,333
10-11 PHX 75 75 2,497 399-811 81-205 227-249 40 220 260 855 48 4 265 87 1,106
11-12 PHX 62 62 1,961 295-555 55-141 127-142 26 160 186 664 38 8 229 53 772
Career -- 1,152 993 36,129 6,049-12,323 1,620-3,785 2,931-3,244 613 2,858 3,471 9,916 862 95 3,321 1,894 16,649
All-Star -- 7 2 113 12-28 2-8 0-1 6 8 14 47 3 1 13 7 26
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
96-97 PHX 4 0 3.8 0.222 0.250 0.000 0.3 0.0 0.3 0.3 0.2 0.2 0.50 1.25 1.3
97-98 PHX 4 1 12.8 0.444 0.200 0.625 0.5 2.0 2.5 1.8 0.5 0.0 0.75 1.75 5.5
00-01 DAL 10 10 37.0 0.417 0.410 0.882 0.6 2.6 3.2 6.4 0.6 0.1 2.50 1.90 13.6
01-02 DAL 8 8 40.4 0.432 0.444 0.971 0.9 3.1 4.0 8.8 0.5 0.0 3.75 2.50 19.5
02-03 DAL 20 20 36.5 0.447 0.487 0.873 0.8 2.8 3.5 7.3 0.8 0.0 2.55 2.35 16.1
03-04 DAL 5 5 39.4 0.386 0.375 0.889 1.2 4.0 5.2 9.0 0.8 0.0 2.40 2.80 13.6
04-05 PHX 15 15 40.6 0.520 0.389 0.919 0.6 4.2 4.8 11.3 0.9 0.2 4.67 2.40 23.9
05-06 PHX 20 20 39.9 0.502 0.368 0.912 0.5 3.2 3.6 10.2 0.4 0.2 3.35 1.90 20.4
06-07 PHX 11 11 37.5 0.463 0.487 0.891 0.4 2.8 3.2 13.3 0.4 0.1 4.36 1.91 18.9
07-08 PHX 5 5 36.6 0.457 0.300 0.917 0.2 2.6 2.8 7.8 0.4 0.2 2.40 2.00 16.2
09-10 PHX 16 16 33.7 0.518 0.380 0.893 0.4 2.9 3.3 10.1 0.2 0.1 3.75 1.25 17.8
Career -- 118 111 35.8 0.473 0.409 0.899 0.6 3.0 3.5 8.9 0.6 0.1 3.22 2.01 17.3
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
96-97 PHX 4 0 15 2-9 1-4 0-0 1 0 1 1 1 1 2 5 5
97-98 PHX 4 1 51 8-18 1-5 5-8 2 8 10 7 2 0 3 7 22
00-01 DAL 10 10 370 45-108 16-39 30-34 6 26 32 64 6 1 25 19 136
01-02 DAL 8 8 323 51-118 20-45 34-35 7 25 32 70 4 0 30 20 156
02-03 DAL 20 20 729 115-257 37-76 55-63 15 55 70 145 17 1 51 47 322
03-04 DAL 5 5 197 27-70 6-16 8-9 6 20 26 45 4 0 12 14 68
04-05 PHX 15 15 609 140-269 21-54 57-62 9 63 72 170 14 3 70 36 358
05-06 PHX 20 20 798 146-291 32-87 83-91 9 64 73 204 8 5 67 38 407
06-07 PHX 11 11 413 74-160 19-39 41-46 4 31 35 146 4 1 48 21 208
07-08 PHX 5 5 183 32-70 6-20 11-12 1 13 14 39 2 1 12 10 81
09-10 PHX 16 16 539 99-191 19-50 67-75 6 46 52 161 4 1 60 20 284
Career -- 118 111 8,453 739-1,561 178-435 391-435 66 351 417 1,052 66 14 380 237 2,047
Regular Season Ranks

Season Highs/Career Highs
  Points 30 @ New Orleans 02/01/12 42 2 Times
  Field Goals Made 13 @ New Orleans 02/01/12 16 @ New Jersey 12/07/06
  Field Goals Attempted 19 @ San Antonio 01/15/12 27 @ Houston 03/06/09
  Three Point Field Goals Made 4 @ Atlanta 02/06/12 8 vs. Denver 03/31/08
  Three Point Field Goals Attempted 7 2 Times 15 vs. Washington 12/22/06
  Free Throws Made 9 @ Houston 04/13/12 13 2 Times
  Free Throws Attempted 9 @ Houston 04/13/12 16 vs. Portland 12/11/01
  Offensive Rebounds 2 5 Times 4 7 Times
  Defensive Rebounds 8 vs. Minnesota 03/01/12 11 vs. Philadelphia 03/30/05
  Total Rebounds 8 vs. Minnesota 03/01/12 13 vs. Philadelphia 03/30/05
  Assists 17 5 Times 22 @ New York 01/02/06
  Steals 3 @ Dallas 01/04/12 5 @ Boston 12/18/00
  Blocks 1 8 Times 2 5 Times
  Minutes Played 39 2 Times 55 @ New York 01/02/06

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.