Rashard Lewis Splits Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Rashard Lewis
  • #9
  • Forward
E-mail photo | Buy photos |Gallery

2011-12 Statistics

PPG
7.8
RPG
3.90
APG
1.0
EFF
+ 7.57
Born: Aug 8, 1979
Height: 6-10 / 2.08
Weight: 230 lbs. / 104.3 kg.
Prior to NBA / Country:
Alief Elsik HS (TX) / USA
Years Pro: 13

COMPARE PLAYERS




WATCH VIDEO

Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 12 6 305 29-90 4-26 13-16 14 28 42 15 9 5 75
Road Games 16 9 425 56-131 12-41 18-21 20 47 67 12 14 5 142
In Games Won 6 2 141 21-43 6-14 6-7 3 17 20 8 6 2 54
In Games Lost 22 13 589 64-178 10-53 25-30 31 58 89 19 17 8 163
As a Starter 15 15 435 50-128 10-39 19-22 23 42 65 15 12 4 129
As a Substitute 13 0 295 35-93 6-28 12-15 11 33 44 12 11 6 88
Against ATL 1 1 28 5-9 2-3 1-1 0 3 3 0 0 0 13
Against BOS 3 2 92 9-26 1-8 0-0 7 3 10 2 4 2 19
Against CHA 2 2 60 6-15 2-4 2-2 2 6 8 4 2 1 16
Against CHI 2 1 44 4-16 1-6 2-2 4 8 12 1 0 1 11
Against DEN 1 0 32 4-8 1-3 1-1 1 2 3 3 2 1 10
Against DET 1 0 12 3-5 2-4 2-2 0 3 3 0 0 0 10
Against HOU 1 1 23 3-10 0-2 0-0 1 2 3 1 1 0 6
Against LAC 2 1 39 1-8 0-3 2-2 1 3 4 0 3 0 4
Against MIL 1 1 32 4-10 1-2 5-6 1 5 6 2 1 0 14
Against NJ 1 1 25 2-8 0-2 5-6 1 1 2 0 0 0 9
Against NY 1 1 23 1-4 0-2 0-0 1 3 4 0 0 0 2
Against ORL 2 2 65 11-22 3-6 1-2 5 7 12 4 2 0 26
Against PHI 3 1 75 13-31 1-7 2-2 6 10 16 2 1 1 29
Against PHO 1 0 30 1-6 0-3 1-2 0 2 2 2 2 1 3
Against POR 1 0 17 3-5 0-2 0-0 0 4 4 0 1 0 6
Against SAC 1 0 30 2-7 0-2 3-4 2 4 6 2 0 1 7
Against TOR 2 1 59 9-20 1-4 4-5 1 3 4 2 2 1 23
Against UTAH 1 0 19 1-3 0-1 0-0 0 3 3 0 1 0 2
Against OKC 1 0 25 3-8 1-3 0-0 1 3 4 2 1 1 7
In January 16 9 430 52-138 8-38 9-10 25 40 65 18 13 7 121
In February 9 3 215 22-56 5-22 11-14 7 26 33 7 9 3 60
In December 3 3 85 11-27 3-7 11-13 2 9 11 2 1 0 36
By Div 5 5 153 22-46 7-13 4-5 7 16 23 8 4 1 55
By Conf 19 13 515 67-166 14-48 24-28 28 52 80 17 12 6 172
0 Days Rest 7 4 185 17-52 3-14 5-5 14 20 34 4 7 4 42
1 Days Rest 16 10 426 53-132 9-40 16-19 18 45 63 17 11 4 131
2 Days Rest 1 0 30 1-6 0-3 1-2 0 2 2 2 2 1 3
3 Days Rest 2 0 52 9-18 2-4 2-3 1 4 5 4 3 1 22
3+ Days Rest 2 1 37 5-13 2-6 7-8 1 4 5 0 0 0 19
Last 5 Games 5 0 113 7-24 0-9 6-8 3 16 19 4 5 2 20
Last 10 Games 10 4 238 23-62 6-26 13-16 9 32 41 8 9 3 65
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG PPG
Home Games 12 6 25.4 0.322 0.154 0.813 1.2 2.3 3.5 1.2 0.8 0.4 6.2
Road Games 16 9 26.6 0.427 0.293 0.857 1.2 2.9 4.2 0.8 0.9 0.3 8.9
In Games Won 6 2 23.5 0.488 0.429 0.857 0.5 2.8 3.3 1.3 1.0 0.3 9.0
In Games Lost 22 13 26.8 0.360 0.189 0.833 1.4 2.6 4.0 0.9 0.8 0.4 7.4
As a Starter 15 15 29.0 0.391 0.256 0.864 1.5 2.8 4.3 1.0 0.8 0.3 8.6
As a Substitute 13 0 22.7 0.376 0.214 0.800 0.8 2.5 3.4 0.9 0.8 0.5 6.8
Against ATL 1 1 28.0 0.556 0.667 1.000 0.0 3.0 3.0 0.0 0.0 0.0 13.0
Against BOS 3 2 30.7 0.346 0.125 0.000 2.3 1.0 3.3 0.7 1.3 0.7 6.3
Against CHA 2 2 30.0 0.400 0.500 1.000 1.0 3.0 4.0 2.0 1.0 0.5 8.0
Against CHI 2 1 22.0 0.250 0.167 1.000 2.0 4.0 6.0 0.5 0.0 0.5 5.5
Against DEN 1 0 32.0 0.500 0.333 1.000 1.0 2.0 3.0 3.0 2.0 1.0 10.0
Against DET 1 0 12.0 0.600 0.500 1.000 0.0 3.0 3.0 0.0 0.0 0.0 10.0
Against HOU 1 1 23.0 0.300 0.000 0.000 1.0 2.0 3.0 1.0 1.0 0.0 6.0
Against LAC 2 1 19.5 0.125 0.000 1.000 0.5 1.5 2.0 0.0 1.5 0.0 2.0
Against MIL 1 1 32.0 0.400 0.500 0.833 1.0 5.0 6.0 2.0 1.0 0.0 14.0
Against NJ 1 1 25.0 0.250 0.000 0.833 1.0 1.0 2.0 0.0 0.0 0.0 9.0
Against NY 1 1 23.0 0.250 0.000 0.000 1.0 3.0 4.0 0.0 0.0 0.0 2.0
Against ORL 2 2 32.5 0.500 0.500 0.500 2.5 3.5 6.0 2.0 1.0 0.0 13.0
Against PHI 3 1 25.0 0.419 0.143 1.000 2.0 3.3 5.3 0.7 0.3 0.3 9.7
Against PHO 1 0 30.0 0.167 0.000 0.500 0.0 2.0 2.0 2.0 2.0 1.0 3.0
Against POR 1 0 17.0 0.600 0.000 0.000 0.0 4.0 4.0 0.0 1.0 0.0 6.0
Against SAC 1 0 30.0 0.286 0.000 0.750 2.0 4.0 6.0 2.0 0.0 1.0 7.0
Against TOR 2 1 29.5 0.450 0.250 0.800 0.5 1.5 2.0 1.0 1.0 0.5 11.5
Against UTAH 1 0 19.0 0.333 0.000 0.000 0.0 3.0 3.0 0.0 1.0 0.0 2.0
Against OKC 1 0 25.0 0.375 0.333 0.000 1.0 3.0 4.0 2.0 1.0 1.0 7.0
In January 16 9 26.9 0.377 0.211 0.900 1.6 2.5 4.1 1.1 0.8 0.4 7.6
In February 9 3 23.9 0.393 0.227 0.786 0.8 2.9 3.7 0.8 1.0 0.3 6.7
In December 3 3 28.3 0.407 0.429 0.846 0.7 3.0 3.7 0.7 0.3 0.0 12.0
By Div 5 5 30.6 0.478 0.538 0.800 1.4 3.2 4.6 1.6 0.8 0.2 11.0
By Conf 19 13 27.1 0.404 0.292 0.857 1.5 2.7 4.2 0.9 0.6 0.3 9.1
0 Days Rest 7 4 26.4 0.327 0.214 1.000 2.0 2.9 4.9 0.6 1.0 0.6 6.0
1 Days Rest 16 10 26.6 0.402 0.225 0.842 1.1 2.8 3.9 1.1 0.7 0.2 8.2
2 Days Rest 1 0 30.0 0.167 0.000 0.500 0.0 2.0 2.0 2.0 2.0 1.0 3.0
3 Days Rest 2 0 26.0 0.500 0.500 0.667 0.5 2.0 2.5 2.0 1.5 0.5 11.0
3+ Days Rest 2 1 18.5 0.385 0.333 0.875 0.5 2.0 2.5 0.0 0.0 0.0 9.5
Last 5 Games 5 0 22.6 0.292 0.000 0.750 0.6 3.2 3.8 0.8 1.0 0.4 4.0
Last 10 Games 10 4 23.8 0.371 0.231 0.813 0.9 3.2 4.1 0.8 0.9 0.3 6.5

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.