|
Buy Rashard Lewis Products
|
|
|||
COMPARE PLAYERSWATCH VIDEO |
|||
|
Game By Game Stats
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Regular | |||||||||||||||
| Feb 22 | vs. SAC | L 107 - 115 | 30 | 2 - 7 | 0 - 2 | 3 - 4 | 2 | 4 | 6 | 2 | 0 | 1 | 1 | 5 | 7 |
| Feb 20 | @ PHX | L 88 - 104 | 30 | 1 - 6 | 0 - 3 | 1 - 2 | 0 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 3 |
| Feb 17 | @ UTA | L 100 - 114 | 19 | 1 - 3 | 0 - 1 | 0 - 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 2 |
| Feb 15 | @ LAC | L 84 - 102 | 17 | 0 - 3 | 0 - 1 | 2 - 2 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Feb 14 | @ POR | W 124 - 109 | 17 | 3 - 5 | 0 - 2 | 0 - 0 | 0 | 4 | 4 | 0 | 1 | 0 | 2 | 4 | 6 |
| Feb 12 | @ DET | W 98 - 77 | 12 | 3 - 5 | 2 - 4 | 2 - 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 10 |
| Feb 04 | vs. LAC | L 81 - 107 | 22 | 1 - 5 | 0 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 2 |
| Feb 03 | @ TOR | L 89 - 106 | 32 | 3 - 10 | 0 - 3 | 2 - 2 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 8 |
| Feb 01 | @ ORL | L 103 - 109 | 36 | 8 - 12 | 3 - 4 | 1 - 2 | 3 | 5 | 8 | 3 | 2 | 0 | 3 | 3 | 20 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Jan 30 | vs. CHI | L 88 - 98 | 23 | 1 - 6 | 1 - 4 | 2 - 2 | 2 | 6 | 8 | 1 | 0 | 0 | 2 | 1 | 5 |
| Jan 28 | @ CHA | W 102 - 99 | 36 | 3 - 7 | 2 - 3 | 2 - 2 | 1 | 5 | 6 | 1 | 2 | 1 | 1 | 1 | 10 |
| Jan 27 | @ HOU | L 76 - 103 | 23 | 3 - 10 | 0 - 2 | 0 - 0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 6 |
| Jan 25 | vs. CHA | W 92 - 75 | 24 | 3 - 8 | 0 - 1 | 0 - 0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 6 |
| Jan 23 | @ PHI | L 83 - 103 | 27 | 5 - 7 | 0 - 2 | 1 - 1 | 2 | 4 | 6 | 1 | 0 | 0 | 3 | 2 | 11 |
| Jan 22 | vs. BOS | L 94 - 100 | 17 | 1 - 4 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| Jan 20 | vs. DEN | L 104 - 108 | 32 | 4 - 8 | 1 - 3 | 1 - 1 | 1 | 2 | 3 | 3 | 2 | 1 | 0 | 2 | 10 |
| Jan 18 | vs. OKC | W 105 - 102 | 25 | 3 - 8 | 1 - 3 | 0 - 0 | 1 | 3 | 4 | 2 | 1 | 1 | 0 | 1 | 7 |
| Jan 14 | vs. PHI | L 90 - 103 | 22 | 1 - 10 | 0 - 1 | 0 - 0 | 3 | 5 | 8 | 1 | 0 | 1 | 0 | 2 | 2 |
| Jan 13 | @ PHI | L 89 - 120 | 26 | 7 - 14 | 1 - 4 | 1 - 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 16 |
| Jan 11 | @ CHI | L 64 - 78 | 21 | 3 - 10 | 0 - 2 | 0 - 0 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 1 | 6 |
| Jan 10 | vs. TOR | W 93 - 78 | 27 | 6 - 10 | 1 - 1 | 2 - 3 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 15 |
| Jan 06 | vs. NYK | L 96 - 99 | 23 | 1 - 4 | 0 - 2 | 0 - 0 | 1 | 3 | 4 | 0 | 0 | 0 | 5 | 2 | 2 |
| Jan 04 | @ ORL | L 85 - 103 | 29 | 3 - 10 | 0 - 2 | 0 - 0 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 2 | 6 |
| Jan 02 | @ BOS | L 92 - 100 | 40 | 4 - 10 | 1 - 3 | 0 - 0 | 5 | 1 | 6 | 1 | 2 | 1 | 0 | 3 | 9 |
| Jan 01 | vs. BOS | L 86 - 94 | 35 | 4 - 12 | 0 - 4 | 0 - 0 | 2 | 2 | 4 | 1 | 2 | 1 | 1 | 3 | 8 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Dec 30 | @ MIL | L 81 - 102 | 32 | 4 - 10 | 1 - 2 | 5 - 6 | 1 | 5 | 6 | 2 | 1 | 0 | 1 | 2 | 14 |
| Dec 28 | @ ATL | L 83 - 101 | 28 | 5 - 9 | 2 - 3 | 1 - 1 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 13 |
| Dec 26 | vs. NJN | L 84 - 90 | 25 | 2 - 8 | 0 - 2 | 5 - 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
| Dec 20 | @ PHI PRE | L 94 - 101 | 19 | 1 - 4 | 0 - 1 | 1 - 1 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 3 |
| Dec 16 | vs. PHI PRE | L 78 - 103 | 23 | 1 - 5 | 0 - 1 | 2 - 2 | 3 | 1 | 4 | 1 | 2 | 0 | 1 | 2 | 4 |

