LeBron James Game By Game Page | NBA.com
Click here to Skip to main content
PLAYERS
  • LeBron James
  • #6
  • Forward
E-mail photo | Buy photos |Gallery

2012 Playoffs Statistics

PPG
29.0
RPG
8.70
APG
5.9
EFF
+ 30.27
Born: Dec 30, 1984
Height: 6-8 / 2.03
Weight: 250 lbs. / 113.4 kg.
Prior to NBA / Country:
St. Vincent-St. Mary HS (OH) / USA
Years Pro: 8

COMPARE PLAYERS




WATCH VIDEO

Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Playoffs
Conference Semi-Finals
May 24 @ IND2 W 105 - 93 45 12 - 23 0 - 3 4 - 5 1 5 6 7 3 0 1 1 28
May 22 vs. IND2 W 115 - 83 38 12 - 19 2 - 4 4 - 4 3 7 10 8 1 1 4 1 30
May 20 @ IND2 W 101 - 93 44 14 - 27 0 - 0 12 - 16 6 12 18 9 2 2 5 1 40
May 17 @ IND2 L 75 - 94 40 10 - 22 1 - 4 1 - 3 1 6 7 3 2 0 4 1 22
May 15 vs. IND2 L 75 - 78 43 10 - 22 0 - 4 8 - 13 4 5 9 5 6 0 2 0 28
May 13 vs. IND2 W 95 - 86 43 12 - 26 0 - 3 8 - 10 6 9 15 5 2 1 1 1 32
First Round
May 09 vs. NYK1 W 106 - 94 40 7 - 16 2 - 6 13 - 15 1 7 8 7 2 1 4 2 29
May 06 @ NYK1 L 87 - 89 41 9 - 21 2 - 5 7 - 8 0 4 4 4 1 0 5 4 27
May 03 @ NYK1 W 87 - 70 36 9 - 21 2 - 5 12 - 13 2 6 8 5 2 0 8 5 32
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Apr 30 vs. NYK1 W 104 - 94 41 8 - 18 0 - 3 3 - 7 1 6 7 9 2 0 2 1 19
Apr 28 vs. NYK1 W 100 - 67 32 10 - 14 1 - 1 11 - 14 1 3 4 3 4 0 2 2 32
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Apr 22 vs. HOU W 97 - 88 36 11 - 21 1 - 3 9 - 10 1 7 8 5 1 2 5 1 32
Apr 19 vs. CHI W 83 - 72 35 8 - 18 1 - 2 10 - 12 0 11 11 6 0 1 1 3 27
Apr 18 vs. TOR W 96 - 72 30 12 - 15 1 - 1 3 - 4 0 5 5 4 2 0 5 0 28
Apr 16 @ NJN W 101 - 98 35 11 - 19 1 - 2 14 - 15 1 5 6 7 2 1 4 2 37
Apr 15 @ NYK W 93 - 85 40 11 - 24 1 - 6 6 - 9 2 8 10 3 2 0 6 4 29
Apr 13 vs. CHA W 105 - 82 29 7 - 16 0 - 1 5 - 7 1 8 9 5 2 1 2 1 19
Apr 12 @ CHI L 86 - 96 47 11 - 24 3 - 6 5 - 7 1 5 6 5 1 1 4 1 30
Apr 10 vs. BOS L 107 - 115 41 11 - 23 1 - 3 13 - 14 5 2 7 7 1 1 2 3 36
Apr 08 vs. DET W 98 - 75 32 12 - 22 1 - 3 1 - 5 3 1 4 2 0 1 1 1 26
Apr 06 vs. MEM L 82 - 97 38 8 - 19 2 - 6 3 - 4 2 4 6 6 2 0 3 0 21
Apr 04 vs. OKC W 98 - 93 42 10 - 20 3 - 7 11 - 13 1 6 7 10 4 1 2 2 34
Apr 03 vs. PHI W 99 - 93 38 15 - 25 1 - 2 10 - 13 3 3 6 4 3 1 4 0 41
Apr 01 @ BOS L 72 - 91 35 11 - 20 0 - 0 1 - 2 2 2 4 0 0 1 2 1 23
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 30 @ TOR W 113 - 101 39 11 - 18 0 - 2 4 - 6 1 3 4 9 1 0 3 0 26
Mar 29 vs. DAL W 106 - 85 36 8 - 16 0 - 2 3 - 3 3 6 9 5 2 0 3 3 19
Mar 26 @ IND L 90 - 105 41 9 - 21 2 - 4 4 - 6 2 7 9 2 1 0 6 1 24
Mar 25 @ OKC L 87 - 103 40 8 - 18 0 - 3 1 - 1 0 3 3 7 2 0 4 2 17
Mar 23 @ DET W 88 - 73 37 6 - 15 0 - 3 5 - 5 0 6 6 10 4 1 5 0 17
Mar 20 vs. PHX W 99 - 95 38 8 - 18 0 - 3 4 - 6 1 7 8 6 2 2 3 2 20
Mar 18 vs. ORL W 91 - 81 39 4 - 14 0 - 1 6 - 8 0 12 12 7 5 0 4 4 14
Mar 16 @ PHI W 84 - 78 38 12 - 20 0 - 2 5 - 8 2 5 7 8 2 2 1 0 29
Mar 14 @ CHI L 102 - 106 40 14 - 25 2 - 3 5 - 5 1 4 5 4 4 0 2 2 35
Mar 13 @ ORL L 98 - 104 42 7 - 20 2 - 4 3 - 3 3 8 11 8 1 1 6 0 19
Mar 10 vs. IND W 93 - 91 47 8 - 19 2 - 3 9 - 15 1 7 8 4 4 1 4 1 27
Mar 07 vs. ATL W 89 - 86 42 12 - 20 0 - 3 7 - 10 4 7 11 2 1 2 2 1 31
Mar 06 vs. NJN W 108 - 78 30 9 - 11 1 - 1 2 - 2 1 8 9 6 0 0 5 0 21
Mar 04 @ LAL L 83 - 93 43 12 - 26 0 - 4 1 - 3 7 6 13 7 3 2 3 1 25
Mar 02 @ UTA L 98 - 99 44 16 - 24 1 - 4 2 - 3 1 9 10 6 0 3 0 2 35
Mar 01 @ POR W 107 - 93 41 13 - 22 2 - 2 10 - 12 2 9 11 6 5 1 0 1 38
Feb 23 vs. NYK W 102 - 88 41 7 - 16 0 - 0 6 - 6 1 8 9 8 5 2 4 3 20
Feb 21 vs. SAC W 120 - 108 33 7 - 11 2 - 2 2 - 2 0 4 4 8 0 2 3 1 18
Feb 19 vs. ORL W 90 - 78 37 9 - 14 1 - 2 6 - 7 1 10 11 8 2 0 2 2 25
Feb 17 @ CLE W 111 - 87 30 11 - 19 3 - 5 3 - 3 2 3 5 5 1 1 2 2 28
Feb 14 @ IND W 105 - 90 33 7 - 15 2 - 5 7 - 8 2 7 9 7 4 0 2 2 23
Feb 13 @ MIL W 114 - 96 33 16 - 21 0 - 0 3 - 3 3 5 8 3 1 0 2 3 35
Feb 12 @ ATL W 107 - 87 30 6 - 15 1 - 3 10 - 12 3 10 13 6 1 0 2 1 23
Feb 10 @ WAS W 106 - 89 33 6 - 14 0 - 2 6 - 7 0 2 2 9 0 2 1 1 18
Feb 08 @ ORL L 89 - 102 39 5 - 15 0 - 2 7 - 10 0 6 6 10 3 0 3 0 17
Feb 07 vs. CLE W 107 - 91 39 9 - 16 0 - 1 6 - 7 1 4 5 6 2 0 6 1 24
Feb 05 vs. TOR W 95 - 89 38 10 - 17 0 - 1 10 - 12 0 9 9 2 1 0 5 1 30
Feb 03 @ PHI W 99 - 79 37 8 - 16 0 - 1 3 - 6 1 11 12 8 0 2 2 2 19
Feb 01 @ MIL L 97 - 105 40 14 - 24 4 - 7 8 - 10 0 8 8 5 2 0 7 1 40
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 30 vs. NOH W 109 - 95 30 8 - 12 1 - 2 5 - 7 4 7 11 8 1 0 4 1 22
Jan 29 vs. CHI W 97 - 93 41 12 - 23 1 - 1 10 - 15 1 10 11 5 0 1 6 2 35
Jan 27 vs. NYK W 99 - 89 40 11 - 18 0 - 2 9 - 10 1 7 8 7 0 0 4 2 31
Jan 25 @ DET W 101 - 98 42 9 - 20 1 - 3 13 - 14 1 5 6 7 2 0 4 3 32
Jan 24 vs. CLE W 92 - 85 38 8 - 21 1 - 4 1 - 4 1 4 5 5 2 0 5 1 18
Jan 22 vs. MIL L 82 - 91 37 8 - 18 0 - 1 12 - 13 4 9 13 5 1 0 3 2 28
Jan 21 vs. PHI W 113 - 92 36 12 - 17 0 - 0 4 - 4 0 9 9 5 4 3 4 1 28
Jan 19 vs. LAL W 98 - 87 37 12 - 27 2 - 3 5 - 7 3 5 8 8 4 3 3 4 31
Jan 17 vs. SAS W 120 - 98 35 12 - 21 4 - 6 5 - 9 1 4 5 10 0 0 4 0 33
Jan 13 @ DEN L 104 - 117 37 13 - 20 3 - 5 6 - 11 1 4 5 6 2 1 4 0 35
Jan 11 @ LAC L 89 - 95 42 7 - 19 0 - 1 9 - 17 2 11 13 7 2 0 6 5 23
Jan 10 @ GSW L 106 - 111 43 10 - 19 0 - 2 6 - 8 1 10 11 7 2 0 5 1 26
Jan 07 @ NJN W 101 - 90 37 11 - 17 0 - 1 10 - 12 0 7 7 9 2 1 8 2 32
Jan 04 vs. IND W 118 - 83 38 12 - 21 0 - 0 9 - 11 2 6 8 13 2 0 2 2 33
Jan 02 vs. ATL L 92 - 100 39 11 - 18 0 - 0 6 - 9 2 5 7 6 0 0 4 1 28
Jan 01 vs. CHA W 129 - 90 28 6 - 10 0 - 0 4 - 6 0 9 9 5 1 0 2 2 16
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 30 @ MIN W 103 - 101 37 16 - 26 0 - 1 2 - 4 1 7 8 10 4 1 4 2 34
Dec 28 @ CHA W 96 - 95 39 13 - 23 0 - 0 9 - 9 0 6 6 7 3 2 2 0 35
Dec 27 vs. BOS W 115 - 107 36 9 - 14 0 - 0 8 - 9 1 5 6 5 2 1 3 3 26
Dec 25 @ DAL W 105 - 94 36 11 - 19 0 - 0 15 - 19 3 7 10 6 2 2 3 3 37
Dec 21 @ ORL PRE L 100 - 104 30 9 - 16 0 - 1 9 - 12 1 1 2 1 0 1 1 1 27
Dec 18 vs. ORL PRE W 118 - 85 26 9 - 14 0 - 0 1 - 2 0 6 6 1 1 1 2 1 19

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.