|
Buy Grant Hill Products
|
|
|||
2011-12 Statistics
Born:
Oct 5, 1972
Height:
6-8 / 2.03
Weight:
225 lbs. / 102.1 kg.
Prior to NBA / Country:
Duke / USA
Years Pro:
16
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Game By Game Stats
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Regular | |||||||||||||||
| Apr 24 | @ UTA | L 88 - 100 | 3 | 0 - 3 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 14 | @ SAS | L 91 - 105 | 8 | 2 - 4 | 0 - 0 | 0 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| Apr 13 | @ HOU | W 112 - 105 | 25 | 2 - 7 | 0 - 1 | 0 - 2 | 0 | 6 | 6 | 0 | 1 | 0 | 2 | 4 | 4 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Mar 25 | @ CLE | W 108 - 83 | 22 | 2 - 6 | 0 - 0 | 3 - 4 | 0 | 3 | 3 | 2 | 4 | 0 | 0 | 3 | 7 |
| Mar 23 | @ IND | W 113 - 111 | 35 | 9 - 16 | 1 - 1 | 3 - 4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 22 |
| Mar 21 | @ ORL | L 93 - 103 | 27 | 3 - 7 | 0 - 0 | 0 - 0 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 2 | 6 |
| Mar 20 | @ MIA | L 95 - 99 | 35 | 8 - 14 | 0 - 1 | 3 - 4 | 2 | 5 | 7 | 3 | 0 | 0 | 5 | 2 | 19 |
| Mar 18 | vs. HOU | W 99 - 86 | 31 | 3 - 10 | 0 - 0 | 4 - 6 | 1 | 4 | 5 | 7 | 1 | 0 | 1 | 2 | 10 |
| Mar 16 | vs. DET | W 109 - 101 | 31 | 7 - 13 | 0 - 1 | 0 - 0 | 1 | 2 | 3 | 3 | 3 | 0 | 1 | 1 | 14 |
| Mar 14 | vs. UTA | W 120 - 111 | 35 | 5 - 10 | 0 - 0 | 2 - 3 | 1 | 6 | 7 | 3 | 2 | 1 | 0 | 0 | 12 |
| Mar 12 | vs. MIN | L 124 - 127 | 32 | 4 - 9 | 0 - 0 | 2 - 2 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 10 |
| Mar 10 | vs. MEM | W 98 - 91 | 37 | 7 - 14 | 0 - 0 | 0 - 0 | 1 | 5 | 6 | 2 | 1 | 1 | 0 | 1 | 14 |
| Mar 08 | vs. DAL | W 96 - 94 | 36 | 7 - 12 | 0 - 0 | 1 - 4 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 5 | 15 |
| Mar 07 | @ OKC | L 104 - 115 | 27 | 3 - 5 | 0 - 1 | 4 - 4 | 0 | 3 | 3 | 2 | 1 | 1 | 3 | 5 | 10 |
| Mar 04 | vs. SAC | W 96 - 88 | 31 | 4 - 8 | 0 - 1 | 0 - 0 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 1 | 8 |
| Mar 02 | vs. LAC | W 81 - 78 | 35 | 6 - 10 | 0 - 0 | 2 - 6 | 1 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 14 |
| Mar 01 | vs. MIN | W 104 - 95 | 37 | 8 - 12 | 0 - 0 | 4 - 4 | 2 | 3 | 5 | 2 | 0 | 1 | 1 | 2 | 20 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Feb 22 | vs. GSW | L 104 - 106 | 32 | 6 - 16 | 0 - 1 | 4 - 6 | 1 | 2 | 3 | 6 | 1 | 1 | 1 | 2 | 16 |
| Feb 20 | vs. WAS | W 104 - 88 | 28 | 3 - 12 | 0 - 1 | 5 - 6 | 0 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 11 |
| Feb 19 | vs. LAL | W 102 - 90 | 36 | 5 - 13 | 1 - 1 | 4 - 4 | 1 | 2 | 3 | 2 | 1 | 1 | 2 | 4 | 15 |
| Feb 17 | @ LAL | L 99 - 111 | 28 | 3 - 6 | 0 - 2 | 2 - 2 | 0 | 1 | 1 | 4 | 1 | 1 | 1 | 4 | 8 |
| Feb 15 | vs. ATL | L 99 - 101 | 37 | 8 - 11 | 1 - 2 | 1 - 2 | 0 | 6 | 6 | 2 | 1 | 0 | 2 | 1 | 18 |
| Feb 13 | @ GSW | L 96 - 102 | 34 | 4 - 6 | 2 - 2 | 0 - 0 | 2 | 3 | 5 | 5 | 1 | 1 | 3 | 3 | 10 |
| Feb 11 | @ SAC | W 98 - 84 | 33 | 3 - 7 | 0 - 2 | 1 - 2 | 1 | 4 | 5 | 1 | 1 | 1 | 1 | 3 | 7 |
| Feb 09 | vs. HOU | L 89 - 96 | 31 | 4 - 7 | 1 - 2 | 2 - 2 | 0 | 6 | 6 | 4 | 1 | 0 | 2 | 1 | 11 |
| Feb 07 | @ MIL | W 107 - 105 | 32 | 5 - 12 | 2 - 4 | 1 - 1 | 0 | 4 | 4 | 5 | 1 | 0 | 0 | 1 | 13 |
| Feb 06 | @ ATL | W 99 - 90 | 30 | 1 - 5 | 0 - 2 | 0 - 0 | 1 | 2 | 3 | 5 | 0 | 1 | 2 | 1 | 2 |
| Feb 04 | vs. CHA | W 95 - 89 | 28 | 3 - 6 | 1 - 2 | 2 - 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 9 |
| Feb 03 | @ HOU | L 81 - 99 | 23 | 3 - 9 | 0 - 1 | 1 - 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 7 |
| Feb 01 | @ NOH | W 120 - 103 | 12 | 1 - 3 | 0 - 1 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Jan 30 | vs. DAL | L 99 - 122 | 23 | 5 - 7 | 0 - 0 | 2 - 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 12 |
| Jan 28 | vs. MEM | W 86 - 84 | 35 | 4 - 8 | 1 - 2 | 0 - 0 | 0 | 2 | 2 | 3 | 0 | 2 | 1 | 4 | 9 |
| Jan 27 | @ POR | L 71 - 109 | 23 | 5 - 13 | 1 - 2 | 1 - 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 12 |
| Jan 24 | vs. TOR | L 96 - 99 | 22 | 5 - 10 | 1 - 1 | 0 - 0 | 0 | 5 | 5 | 0 | 0 | 0 | 3 | 2 | 11 |
| Jan 23 | @ DAL | L 87 - 93 | 34 | 6 - 10 | 1 - 1 | 6 - 7 | 2 | 6 | 8 | 2 | 2 | 0 | 8 | 1 | 19 |
| Jan 20 | @ BOS | W 79 - 71 | 35 | 4 - 9 | 0 - 3 | 1 - 2 | 1 | 7 | 8 | 3 | 4 | 2 | 3 | 2 | 9 |
| Jan 18 | @ NYK | W 91 - 88 | 38 | 6 - 15 | 0 - 0 | 2 - 2 | 1 | 4 | 5 | 3 | 0 | 0 | 1 | 3 | 14 |
| Jan 17 | @ CHI | L 97 - 118 | 21 | 4 - 7 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 8 |
| Jan 15 | @ SAS | L 91 - 102 | 23 | 2 - 5 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 4 |
| Jan 12 | vs. CLE | L 90 - 101 | 7 | 0 - 2 | 0 - 0 | 0 - 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Jan 10 | @ LAL | L 83 - 99 | 33 | 1 - 12 | 0 - 3 | 3 - 4 | 0 | 6 | 6 | 3 | 1 | 0 | 1 | 4 | 5 |
| Jan 08 | vs. MIL | W 109 - 93 | 24 | 6 - 11 | 1 - 3 | 1 - 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 14 |
| Jan 06 | vs. POR | W 102 - 77 | 23 | 1 - 6 | 0 - 0 | 4 - 4 | 1 | 1 | 2 | 1 | 1 | 3 | 2 | 2 | 6 |
| Jan 04 | @ DAL | L 89 - 98 | 34 | 7 - 14 | 0 - 1 | 0 - 0 | 1 | 2 | 3 | 2 | 1 | 1 | 2 | 1 | 14 |
| Jan 02 | vs. GSW | W 102 - 91 | 28 | 4 - 10 | 0 - 0 | 0 - 0 | 3 | 5 | 8 | 2 | 1 | 0 | 1 | 3 | 8 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Dec 31 | @ OKC | L 97 - 107 | 20 | 2 - 8 | 0 - 2 | 2 - 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 6 |
| Dec 30 | @ NOH | W 93 - 78 | 33 | 3 - 9 | 0 - 1 | 4 - 4 | 0 | 3 | 3 | 3 | 1 | 2 | 0 | 1 | 10 |
| Dec 28 | vs. PHI | L 83 - 103 | 27 | 4 - 12 | 0 - 0 | 6 - 6 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 14 |
| Dec 26 | vs. NOH | L 84 - 85 | 23 | 3 - 10 | 0 - 4 | 0 - 0 | 1 | 6 | 7 | 1 | 0 | 0 | 2 | 0 | 6 |
| Dec 22 | vs. DEN PRE | L 85 - 110 | 26 | 2 - 8 | 0 - 3 | 1 - 1 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 2 | 5 |

