|
Buy Grant Hill Products
|
|
|||
2011-12 Statistics
Born:
Oct 5, 1972
Height:
6-8 / 2.03
Weight:
225 lbs. / 102.1 kg.
Prior to NBA / Country:
Duke / USA
Years Pro:
16
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Career Season Averages
|
|
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 94-95 | DET | 70 | 69 | 38.3 | 0.477 | 0.148 | 0.732 | 1.8 | 4.6 | 6.4 | 5.0 | 1.8 | 0.9 | 2.89 | 2.90 | 19.9 |
| 95-96 | DET | 80 | 80 | 40.8 | 0.462 | 0.192 | 0.751 | 1.6 | 8.2 | 9.8 | 6.9 | 1.2 | 0.6 | 3.29 | 3.02 | 20.2 |
| 96-97 | DET | 80 | 80 | 39.3 | 0.496 | 0.303 | 0.711 | 1.5 | 7.5 | 9.0 | 7.3 | 1.8 | 0.6 | 3.24 | 2.32 | 21.4 |
| 97-98 | DET | 81 | 81 | 40.7 | 0.452 | 0.143 | 0.740 | 1.1 | 6.5 | 7.7 | 6.8 | 1.8 | 0.6 | 3.52 | 2.42 | 21.1 |
| 98-99 | DET | 50 | 50 | 37.0 | 0.479 | 0.000 | 0.752 | 1.3 | 5.8 | 7.1 | 6.0 | 1.6 | 0.5 | 3.68 | 2.28 | 21.1 |
| 99-00 | DET | 74 | 74 | 37.5 | 0.489 | 0.347 | 0.795 | 1.3 | 5.3 | 6.6 | 5.2 | 1.4 | 0.6 | 3.24 | 2.57 | 25.8 |
| 00-01 | ORL | 4 | 4 | 33.3 | 0.442 | 1.000 | 0.615 | 2.0 | 4.3 | 6.3 | 6.3 | 1.2 | 0.5 | 2.75 | 2.25 | 13.8 |
| 01-02 | ORL | 14 | 14 | 36.6 | 0.426 | 0.000 | 0.863 | 2.1 | 6.9 | 8.9 | 4.6 | 0.6 | 0.3 | 2.64 | 2.86 | 16.8 |
| 02-03 | ORL | 29 | 29 | 29.1 | 0.492 | 0.250 | 0.819 | 1.4 | 5.7 | 7.1 | 4.2 | 1.0 | 0.4 | 2.90 | 1.59 | 14.5 |
| 04-05 | ORL | 67 | 67 | 34.9 | 0.509 | 0.231 | 0.821 | 1.1 | 3.6 | 4.7 | 3.3 | 1.4 | 0.4 | 2.40 | 2.15 | 19.7 |
| 05-06 | ORL | 21 | 17 | 29.2 | 0.490 | 0.250 | 0.765 | 0.7 | 3.1 | 3.8 | 2.3 | 1.1 | 0.3 | 1.67 | 2.38 | 15.1 |
| 06-07 | ORL | 65 | 64 | 30.9 | 0.518 | 0.167 | 0.765 | 0.8 | 2.8 | 3.6 | 2.1 | 0.9 | 0.4 | 2.22 | 2.25 | 14.4 |
| 07-08 | PHX | 70 | 68 | 31.7 | 0.503 | 0.317 | 0.867 | 1.1 | 4.0 | 5.0 | 2.9 | 0.9 | 0.8 | 1.37 | 2.19 | 13.1 |
| 08-09 | PHX | 82 | 68 | 29.8 | 0.523 | 0.316 | 0.808 | 0.8 | 4.2 | 4.9 | 2.3 | 1.1 | 0.7 | 1.54 | 2.22 | 12.0 |
| 09-10 | PHX | 81 | 81 | 30.0 | 0.478 | 0.438 | 0.817 | 0.9 | 4.6 | 5.5 | 2.4 | 0.7 | 0.4 | 1.33 | 2.04 | 11.3 |
| 10-11 | PHX | 80 | 80 | 30.1 | 0.484 | 0.395 | 0.829 | 1.0 | 3.3 | 4.2 | 2.5 | 0.8 | 0.4 | 1.68 | 2.30 | 13.2 |
| 11-12 | PHX | 49 | 46 | 28.1 | 0.446 | 0.264 | 0.761 | 0.6 | 2.9 | 3.5 | 2.2 | 0.8 | 0.6 | 1.33 | 1.80 | 10.2 |
| Career | -- | 997 | 972 | 34.4 | 0.484 | 0.315 | 0.770 | 1.2 | 5.0 | 6.1 | 4.2 | 1.2 | 0.6 | 2.44 | 2.35 | 17.1 |
| All-Star | -- | 6 | 6 | 19.2 | 0.571 | 0.500 | 0.545 | 0.8 | 1.8 | 2.7 | 3.2 | 1.2 | 0.2 | 1.67 | 1.17 | 10.5 |
|
Career Season Totals
|
|
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 94-95 | DET | 70 | 69 | 2,678 | 508-1,064 | 4-27 | 374-511 | 125 | 320 | 445 | 353 | 124 | 62 | 202 | 203 | 1,394 |
| 95-96 | DET | 80 | 80 | 3,260 | 564-1,221 | 5-26 | 485-646 | 127 | 656 | 783 | 548 | 100 | 48 | 263 | 242 | 1,618 |
| 96-97 | DET | 80 | 80 | 3,147 | 625-1,259 | 10-33 | 450-633 | 123 | 598 | 721 | 583 | 144 | 48 | 259 | 186 | 1,710 |
| 97-98 | DET | 81 | 81 | 3,294 | 615-1,361 | 3-21 | 479-647 | 93 | 530 | 623 | 551 | 143 | 53 | 285 | 196 | 1,712 |
| 98-99 | DET | 50 | 50 | 1,852 | 384-802 | 0-14 | 285-379 | 65 | 290 | 355 | 300 | 80 | 27 | 184 | 114 | 1,053 |
| 99-00 | DET | 74 | 74 | 2,776 | 696-1,422 | 34-98 | 480-604 | 97 | 393 | 490 | 385 | 103 | 43 | 240 | 190 | 1,906 |
| 00-01 | ORL | 4 | 4 | 133 | 19-43 | 1-1 | 16-26 | 8 | 17 | 25 | 25 | 5 | 2 | 11 | 9 | 55 |
| 01-02 | ORL | 14 | 14 | 512 | 83-195 | 0-2 | 69-80 | 29 | 96 | 125 | 64 | 8 | 4 | 37 | 40 | 235 |
| 02-03 | ORL | 29 | 29 | 843 | 151-307 | 1-4 | 118-144 | 40 | 166 | 206 | 122 | 28 | 13 | 84 | 46 | 421 |
| 04-05 | ORL | 67 | 67 | 2,338 | 517-1,015 | 3-13 | 280-341 | 77 | 241 | 318 | 220 | 97 | 28 | 161 | 144 | 1,317 |
| 05-06 | ORL | 21 | 17 | 613 | 119-243 | 2-8 | 78-102 | 15 | 65 | 80 | 48 | 24 | 6 | 35 | 50 | 318 |
| 06-07 | ORL | 65 | 64 | 2,009 | 342-660 | 2-12 | 248-324 | 53 | 184 | 237 | 138 | 61 | 25 | 144 | 146 | 934 |
| 07-08 | PHX | 70 | 68 | 2,222 | 358-712 | 33-104 | 170-196 | 74 | 279 | 353 | 203 | 65 | 56 | 96 | 153 | 919 |
| 08-09 | PHX | 82 | 68 | 2,445 | 390-745 | 24-76 | 181-224 | 64 | 341 | 405 | 186 | 90 | 54 | 126 | 182 | 985 |
| 09-10 | PHX | 81 | 81 | 2,430 | 336-703 | 35-80 | 205-251 | 74 | 371 | 445 | 193 | 60 | 36 | 108 | 165 | 912 |
| 10-11 | PHX | 80 | 80 | 2,409 | 399-825 | 45-114 | 213-257 | 77 | 261 | 338 | 200 | 64 | 35 | 134 | 184 | 1,056 |
| 11-12 | PHX | 49 | 46 | 1,378 | 201-451 | 14-53 | 83-109 | 29 | 142 | 171 | 107 | 41 | 29 | 65 | 88 | 499 |
| Career | -- | 997 | 972 | 34,339 | 6,307-13,028 | 216-686 | 4,214-5,474 | 1,170 | 4,950 | 6,120 | 4,226 | 1,237 | 569 | 2,434 | 2,338 | 17,044 |
| All-Star | -- | 6 | 6 | 115 | 28-49 | 1-2 | 6-11 | 5 | 11 | 16 | 19 | 7 | 1 | 10 | 7 | 63 |
|
Career Playoff Averages
|
|
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 95-96 | DET | 3 | 3 | 38.3 | 0.564 | 0.500 | 0.857 | 1.3 | 6.0 | 7.3 | 3.7 | 1.0 | 0.0 | 2.67 | 4.33 | 19.0 |
| 96-97 | DET | 5 | 5 | 40.6 | 0.437 | 0.000 | 0.718 | 2.6 | 4.2 | 6.8 | 5.4 | 0.8 | 1.0 | 3.80 | 2.80 | 23.6 |
| 98-99 | DET | 5 | 5 | 35.2 | 0.457 | 0.000 | 0.813 | 1.4 | 5.8 | 7.2 | 7.4 | 2.0 | 0.4 | 2.40 | 2.40 | 19.4 |
| 99-00 | DET | 2 | 2 | 27.5 | 0.375 | 0.500 | 0.900 | 0.0 | 5.5 | 5.5 | 4.5 | 0.5 | 0.0 | 5.00 | 3.50 | 11.0 |
| 06-07 | ORL | 4 | 4 | 35.8 | 0.500 | 0.000 | 0.667 | 0.5 | 5.0 | 5.5 | 3.8 | 0.5 | 0.2 | 2.50 | 2.00 | 15.0 |
| 07-08 | PHX | 3 | 2 | 22.7 | 0.455 | 0.000 | 1.000 | 1.0 | 4.3 | 5.3 | 1.0 | 0.7 | 0.3 | 0.00 | 1.00 | 3.7 |
| 09-10 | PHX | 16 | 16 | 28.3 | 0.480 | 0.188 | 0.868 | 0.8 | 5.1 | 5.8 | 2.3 | 0.8 | 0.6 | 1.19 | 2.88 | 9.6 |
| Career | -- | 38 | 37 | 31.9 | 0.469 | 0.238 | 0.781 | 1.1 | 5.1 | 6.2 | 3.6 | 0.9 | 0.5 | 2.05 | 2.71 | 13.7 |
|
Career Playoff Totals
|
|
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 95-96 | DET | 3 | 3 | 115 | 22-39 | 1-2 | 12-14 | 4 | 18 | 22 | 11 | 3 | 0 | 8 | 13 | 57 |
| 96-97 | DET | 5 | 5 | 203 | 45-103 | 0-0 | 28-39 | 13 | 21 | 34 | 27 | 4 | 5 | 19 | 14 | 118 |
| 98-99 | DET | 5 | 5 | 176 | 42-92 | 0-1 | 13-16 | 7 | 29 | 36 | 37 | 10 | 2 | 12 | 12 | 97 |
| 99-00 | DET | 2 | 2 | 55 | 6-16 | 1-2 | 9-10 | 0 | 11 | 11 | 9 | 1 | 0 | 10 | 7 | 22 |
| 06-07 | ORL | 4 | 4 | 143 | 19-38 | 0-0 | 22-33 | 2 | 20 | 22 | 15 | 2 | 1 | 10 | 8 | 60 |
| 07-08 | PHX | 3 | 2 | 68 | 5-11 | 0-0 | 1-1 | 3 | 13 | 16 | 3 | 2 | 1 | 0 | 3 | 11 |
| 09-10 | PHX | 16 | 16 | 452 | 59-123 | 3-16 | 33-38 | 12 | 81 | 93 | 36 | 13 | 10 | 19 | 46 | 154 |
| Career | -- | 38 | 37 | 2,424 | 198-422 | 5-21 | 118-151 | 41 | 193 | 234 | 138 | 35 | 19 | 78 | 103 | 519 |
|
Season Highs/Career Highs
|
|
| Points | 22 @ Indiana 03/23/12 | 46 vs. Washington 02/08/99 |
| Field Goals Made | 9 @ Indiana 03/23/12 | 17 @ Orlando 01/03/00 |
| Field Goals Attempted | 16 2 Times | 35 @ Miami 11/02/99 |
| Three Point Field Goals Made | 2 2 Times | 4 @ Indiana 02/27/11 |
| Three Point Field Goals Attempted | 4 2 Times | 8 @ Orlando 11/10/07 |
| Free Throws Made | 6 2 Times | 18 vs. Washington 02/08/99 |
| Free Throws Attempted | 7 @ Dallas 01/23/12 | 22 vs. Washington 02/08/99 |
| Offensive Rebounds | 3 vs. Golden State 01/02/12 | 8 3 Times |
| Defensive Rebounds | 7 @ Boston 01/20/12 | 17 vs. Vancouver 03/26/96 |
| Total Rebounds | 8 3 Times | 18 2 Times |
| Assists | 7 vs. Houston 03/18/12 | 14 2 Times |
| Steals | 4 2 Times | 6 5 Times |
| Blocks | 3 vs. Portland 01/06/12 | 4 3 Times |
| Minutes Played | 38 @ New York 01/18/12 | 55 vs. Phoenix 12/03/97 |

