|
Buy Ben Wallace Products
|
|
|||
2011-12 Statistics
Born:
Sep 10, 1974
Height:
6-9 / 2.06
Weight:
240 lbs. / 108.9 kg.
Prior to NBA / Country:
Virginia Union / USA
Years Pro:
15
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Game By Game Stats
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Regular | |||||||||||||||
| Apr 26 | vs. PHI | W 108 - 86 | 23 | 3 - 7 | 0 - 2 | 1 - 2 | 3 | 9 | 12 | 2 | 1 | 1 | 2 | 0 | 7 |
| Apr 22 | vs. TOR | W 76 - 73 | 14 | 0 - 3 | 0 - 0 | 0 - 2 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 17 | vs. CLE | W 116 - 77 | 15 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 1 | 3 | 1 | 1 | 0 |
| Apr 15 | vs. CHI | L 94 - 100 | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Apr 13 | vs. MIL | L 97 - 113 | 17 | 0 - 0 | 0 - 0 | 0 - 0 | 1 | 3 | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Apr 12 | @ CHA | W 109 - 85 | 17 | 0 - 1 | 0 - 0 | 0 - 0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Apr 09 | @ ORL | L 89 - 119 | 19 | 2 - 3 | 0 - 0 | 1 - 2 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 2 | 5 |
| Apr 08 | @ MIA | L 75 - 98 | 17 | 0 - 0 | 0 - 0 | 0 - 0 | 2 | 3 | 5 | 0 | 1 | 1 | 1 | 2 | 0 |
| Apr 06 | @ ATL | L 96 - 101 | 17 | 0 - 1 | 0 - 0 | 0 - 0 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 05 | vs. WAS | W 99 - 94 | 27 | 0 - 0 | 0 - 0 | 5 - 10 | 2 | 6 | 8 | 3 | 2 | 1 | 1 | 1 | 5 |
| Apr 03 | vs. ORL | W 102 - 95 | 14 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 6 | 6 | 1 | 0 | 2 | 1 | 1 | 0 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Mar 31 | vs. CHA | W 110 - 107 | 16 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 4 | 6 | 0 | 0 | 1 | 2 | 0 | 2 |
| Mar 30 | @ CHI | L 71 - 83 | 13 | 1 - 2 | 0 - 0 | 0 - 0 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | 2 |
| Mar 28 | @ CLE | W 87 - 75 | 16 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 3 | 6 | 0 | 0 | 4 | 0 | 0 | 1 |
| Mar 26 | @ WAS | W 79 - 77 | 24 | 2 - 2 | 0 - 0 | 1 - 4 | 3 | 4 | 7 | 0 | 0 | 1 | 0 | 3 | 5 |
| Mar 24 | @ NYK | L 79 - 101 | 19 | 0 - 1 | 0 - 0 | 0 - 2 | 4 | 3 | 7 | 0 | 1 | 1 | 1 | 3 | 0 |
| Mar 23 | vs. MIA | L 73 - 88 | 25 | 1 - 4 | 0 - 0 | 0 - 2 | 3 | 3 | 6 | 2 | 4 | 1 | 3 | 1 | 2 |
| Mar 21 | @ DEN | L 115 - 116 | 19 | 0 - 0 | 0 - 0 | 1 - 4 | 1 | 3 | 4 | 0 | 3 | 0 | 0 | 2 | 1 |
| Mar 18 | @ LAC | L 83 - 87 | 17 | 0 - 2 | 0 - 0 | 0 - 0 | 2 | 5 | 7 | 0 | 0 | 2 | 1 | 2 | 0 |
| Mar 16 | @ PHX | L 101 - 109 | 21 | 5 - 5 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 10 |
| Mar 14 | @ SAC | W 124 - 112 | 13 | 0 - 2 | 0 - 0 | 0 - 0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mar 12 | @ UTA | L 90 - 105 | 19 | 0 - 0 | 0 - 0 | 0 - 0 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mar 10 | vs. TOR | W 105 - 86 | 21 | 0 - 1 | 0 - 0 | 2 - 2 | 2 | 6 | 8 | 2 | 1 | 0 | 0 | 2 | 2 |
| Mar 09 | vs. ATL | W 86 - 85 | 13 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 3 | 1 | 0 | 2 | 2 | 2 | 0 |
| Mar 06 | vs. LAL | W 88 - 85 | 27 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 1 | 2 |
| Mar 03 | @ MEM | L 83 - 100 | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 1 | 0 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Feb 29 | vs. CHA | W 109 - 94 | 13 | 1 - 2 | 0 - 0 | 0 - 0 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 2 | 2 |
| Feb 28 | vs. PHI | L 68 - 97 | 12 | 1 - 1 | 0 - 0 | 0 - 0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Feb 22 | @ TOR | L 93 - 103 | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 21 | @ CLE | L 100 - 101 | 13 | 0 - 0 | 0 - 0 | 0 - 0 | 2 | 2 | 4 | 0 | 1 | 3 | 0 | 1 | 0 |
| Feb 19 | vs. BOS | W 96 - 81 | 15 | 0 - 1 | 0 - 0 | 0 - 2 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Feb 17 | vs. SAC | W 114 - 108 | 21 | 0 - 1 | 0 - 0 | 0 - 0 | 1 | 6 | 7 | 1 | 1 | 1 | 0 | 0 | 0 |
| Feb 15 | @ BOS | W 98 - 88 | 16 | 0 - 1 | 0 - 0 | 0 - 0 | 3 | 8 | 11 | 2 | 0 | 0 | 0 | 1 | 0 |
| Feb 14 | vs. SAS | L 95 - 99 | 26 | 2 - 2 | 1 - 1 | 4 - 8 | 3 | 2 | 5 | 2 | 1 | 1 | 2 | 4 | 9 |
| Feb 12 | vs. WAS | L 77 - 98 | 12 | 0 - 1 | 0 - 0 | 0 - 0 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | vs. NJN | W 109 - 92 | 14 | 2 - 3 | 0 - 0 | 0 - 2 | 1 | 4 | 5 | 1 | 1 | 1 | 0 | 1 | 4 |
| Feb 08 | @ NJN | W 99 - 92 | 13 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 4 | 1 | 2 | 1 | 1 | 1 | 0 |
| Feb 04 | vs. NOH | W 89 - 87 | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 01 | @ NJN | L 96 - 99 | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Jan 31 | @ NYK | L 86 - 113 | 17 | 0 - 2 | 0 - 0 | 0 - 0 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jan 30 | @ MIL | L 82 - 103 | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | @ PHI | L 74 - 95 | 17 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | vs. ATL | L 101 - 107 | 17 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 5 | 5 | 0 | 0 | 1 | 3 | 1 | 2 |
| Jan 25 | vs. MIA | L 98 - 101 | 23 | 0 - 2 | 0 - 0 | 0 - 0 | 3 | 2 | 5 | 0 | 0 | 3 | 0 | 2 | 0 |
| Jan 23 | @ OKC | L 79 - 99 | 18 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Jan 21 | vs. POR | W 94 - 91 | 17 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 2 |
| Jan 20 | vs. MEM | L 81 - 98 | 16 | 0 - 0 | 0 - 0 | 0 - 0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Jan 18 | @ MIN | L 85 - 93 | 20 | 1 - 1 | 0 - 0 | 0 - 0 | 2 | 0 | 2 | 1 | 3 | 1 | 3 | 0 | 2 |
| Jan 17 | @ HOU | L 80 - 97 | 19 | 0 - 1 | 0 - 0 | 0 - 0 | 2 | 2 | 4 | 0 | 0 | 3 | 0 | 0 | 0 |
| Jan 15 | vs. GSW | L 91 - 99 | 13 | 0 - 1 | 0 - 1 | 0 - 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 0 |
| Jan 13 | @ CHA | W 98 - 81 | 22 | 1 - 2 | 0 - 0 | 0 - 0 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 1 | 2 |
| Jan 12 | @ MIL | L 93 - 102 | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jan 10 | vs. DAL | L 86 - 100 | 10 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jan 09 | @ CHI | L 68 - 92 | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jan 07 | vs. NYK | L 80 - 103 | 14 | 2 - 6 | 0 - 0 | 0 - 0 | 0 | 3 | 3 | 1 | 0 | 3 | 0 | 1 | 4 |
| Jan 06 | @ PHI | L 73 - 96 | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jan 04 | vs. CHI | L 83 - 99 | 14 | 2 - 4 | 0 - 0 | 0 - 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Jan 02 | vs. ORL | W 89 - 78 | 20 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 5 | 5 | 0 | 5 | 1 | 1 | 3 | 0 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Dec 31 | vs. IND | W 96 - 88 | 10 | 1 - 1 | 0 - 0 | 0 - 0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 2 |
| Dec 30 | @ BOS | L 85 - 96 | 14 | 1 - 2 | 0 - 0 | 0 - 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dec 28 | vs. CLE | L 89 - 105 | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
| Dec 26 | @ IND | L 79 - 91 | 20 | 1 - 3 | 0 - 0 | 0 - 0 | 2 | 5 | 7 | 1 | 0 | 3 | 1 | 1 | 2 |
| Dec 20 | @ CLE PRE | W 90 - 89 | 10 | 1 - 2 | 0 - 0 | 0 - 2 | 0 | 4 | 4 | 0 | 0 | 2 | 0 | 2 | 2 |

