Antawn Jamison Splits Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Antawn Jamison
  • #4
  • Forward
E-mail photo | Buy photos |Gallery

2011-12 Statistics

PPG
17.2
RPG
6.30
APG
2.0
EFF
+ 14.65
Born: Jun 12, 1976
Height: 6-9 / 2.06
Weight: 235 lbs. / 106.6 kg.
Prior to NBA / Country:
North Carolina / USA
Years Pro: 13

COMPARE PLAYERS




WATCH VIDEO

Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 33 33 1072 212-518 40-123 105-152 68 128 196 78 26 25 569
Road Games 32 32 1077 209-526 51-144 80-119 55 157 212 53 25 18 549
In Games Won 20 20 664 152-351 36-88 64-94 38 96 134 49 19 16 404
In Games Lost 45 45 1485 269-693 55-179 121-177 85 189 274 82 32 27 714
As a Starter 65 65 2149 421-1044 91-267 185-271 123 285 408 131 51 43 1118
Against ATL 3 3 111 18-46 6-14 8-8 8 14 22 6 0 1 50
Against BOS 3 3 103 12-39 2-12 4-5 3 10 13 5 3 1 30
Against CHA 3 3 88 23-51 5-13 5-10 4 12 16 10 4 3 56
Against CHI 3 3 89 13-45 2-13 10-12 5 14 19 3 2 3 38
Against DAL 1 1 33 6-18 0-3 7-9 3 6 9 4 3 0 19
Against DEN 1 1 37 11-21 3-6 8-9 2 7 9 1 0 0 33
Against DET 4 4 129 24-62 6-14 13-22 8 11 19 6 2 3 67
Against GS 1 1 31 7-14 2-3 3-3 2 3 5 1 0 1 19
Against HOU 1 1 29 8-16 4-7 8-8 1 4 5 2 0 1 28
Against IND 4 4 137 23-62 1-17 11-17 4 21 25 7 1 5 58
Against LAC 1 1 38 10-18 1-3 6-9 3 5 8 3 0 1 27
Against LAL 1 1 29 4-16 1-3 0-0 0 3 3 2 1 0 9
Against MEM 1 1 33 6-14 3-6 2-2 4 5 9 3 0 0 17
Against MIA 3 3 95 18-39 6-9 1-2 6 9 15 7 8 1 43
Against MIL 4 4 150 25-57 7-17 9-14 7 21 28 9 0 3 66
Against MIN 1 1 35 10-22 2-6 0-2 0 6 6 0 1 2 22
Against NJ 4 4 145 35-72 10-14 10-13 10 17 27 9 5 5 90
Against NO 1 1 37 8-22 2-8 4-7 6 6 12 1 2 0 22
Against NY 4 4 132 23-59 6-12 7-18 10 20 30 10 4 2 59
Against ORL 3 3 104 19-50 2-10 13-21 9 17 26 7 2 2 53
Against PHI 3 3 92 18-43 0-6 8-13 4 14 18 5 0 1 44
Against PHO 2 2 53 11-30 3-10 0-0 0 5 5 2 3 0 25
Against POR 1 1 26 1-8 1-4 0-0 1 10 11 2 1 0 3
Against SAC 1 1 39 7-21 2-6 5-7 3 5 8 3 0 1 21
Against SAN 2 2 61 13-33 6-13 4-6 2 5 7 4 1 0 36
Against TOR 4 4 138 30-73 4-16 15-22 5 16 21 4 0 3 79
Against UTAH 2 2 66 15-36 2-11 12-17 6 5 11 7 2 2 44
Against WAS 2 2 55 14-32 1-5 10-12 5 8 13 5 5 2 39
Against OKC 1 1 34 9-25 1-6 2-3 2 6 8 3 1 0 21
In January 17 17 524 101-246 28-68 25-40 17 72 89 32 21 15 255
In February 13 13 471 105-243 18-56 45-78 37 80 117 27 15 8 273
In March 17 17 590 114-293 21-71 55-67 36 72 108 32 8 11 304
In April 15 15 474 85-219 23-62 51-71 30 51 81 38 6 6 244
In December 3 3 90 16-43 1-10 9-15 3 10 13 2 1 3 42
By Div 15 15 505 85-226 16-61 43-65 24 67 91 25 5 14 229
By Conf 47 47 1568 295-730 58-172 124-189 88 204 292 93 36 35 772
0 Days Rest 20 20 680 130-340 28-76 58-86 51 91 142 42 14 12 346
1 Days Rest 35 35 1133 235-543 53-151 111-158 50 144 194 68 23 24 634
2 Days Rest 6 6 194 34-86 9-23 8-16 12 30 42 12 11 4 85
3 Days Rest 2 2 74 12-40 1-10 5-5 5 10 15 6 1 3 30
3+ Days Rest 2 2 68 10-35 0-7 3-6 5 10 15 3 2 0 23
Last 5 Games 5 5 138 24-69 7-25 13-19 14 17 31 12 3 1 68
Last 10 Games 10 10 294 47-135 9-40 33-47 20 36 56 26 4 3 136
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG PPG
Home Games 33 33 32.5 0.409 0.325 0.691 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Road Games 32 32 33.7 0.397 0.354 0.672 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In Games Won 20 20 33.2 0.433 0.409 0.681 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In Games Lost 45 45 33.0 0.388 0.307 0.684 0.0 0.0 0.0 0.0 0.0 0.0 0.0
As a Starter 65 65 33.1 0.403 0.341 0.683 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against ATL 3 3 37.0 0.391 0.429 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against BOS 3 3 34.3 0.308 0.167 0.800 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against CHA 3 3 29.3 0.451 0.385 0.500 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against CHI 3 3 29.7 0.289 0.154 0.833 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against DAL 1 1 33.0 0.333 0.000 0.778 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against DEN 1 1 37.0 0.524 0.500 0.889 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against DET 4 4 32.2 0.387 0.429 0.591 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against GS 1 1 31.0 0.500 0.667 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against HOU 1 1 29.0 0.500 0.571 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against IND 4 4 34.2 0.371 0.059 0.647 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against LAC 1 1 38.0 0.556 0.333 0.667 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against LAL 1 1 29.0 0.250 0.333 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against MEM 1 1 33.0 0.429 0.500 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against MIA 3 3 31.7 0.462 0.667 0.500 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against MIL 4 4 37.5 0.439 0.412 0.643 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against MIN 1 1 35.0 0.455 0.333 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against NJ 4 4 36.2 0.486 0.714 0.769 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against NO 1 1 37.0 0.364 0.250 0.571 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against NY 4 4 33.0 0.390 0.500 0.389 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against ORL 3 3 34.7 0.380 0.200 0.619 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against PHI 3 3 30.7 0.419 0.000 0.615 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against PHO 2 2 26.5 0.367 0.300 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against POR 1 1 26.0 0.125 0.250 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against SAC 1 1 39.0 0.333 0.333 0.714 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against SAN 2 2 30.5 0.394 0.462 0.667 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against TOR 4 4 34.5 0.411 0.250 0.682 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against UTAH 2 2 33.0 0.417 0.182 0.706 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against WAS 2 2 27.5 0.438 0.200 0.833 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against OKC 1 1 34.0 0.360 0.167 0.667 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In January 17 17 30.8 0.411 0.412 0.625 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In February 13 13 36.2 0.432 0.321 0.577 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In March 17 17 34.7 0.389 0.296 0.821 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In April 15 15 31.6 0.388 0.371 0.718 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In December 3 3 30.0 0.372 0.100 0.600 0.0 0.0 0.0 0.0 0.0 0.0 0.0
By Div 15 15 33.7 0.376 0.262 0.662 0.0 0.0 0.0 0.0 0.0 0.0 0.0
By Conf 47 47 33.4 0.404 0.337 0.656 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0 Days Rest 20 20 34.0 0.382 0.368 0.674 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1 Days Rest 35 35 32.4 0.433 0.351 0.703 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2 Days Rest 6 6 32.3 0.395 0.391 0.500 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3 Days Rest 2 2 37.0 0.300 0.100 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3+ Days Rest 2 2 34.0 0.286 0.000 0.500 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Last 5 Games 5 5 27.6 0.348 0.280 0.684 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Last 10 Games 10 10 29.4 0.348 0.225 0.702 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.