|
Buy Antawn Jamison Products
|
|
|||
2011-12 Statistics
Born:
Jun 12, 1976
Height:
6-9 / 2.06
Weight:
235 lbs. / 106.6 kg.
Prior to NBA / Country:
North Carolina / USA
Years Pro:
13
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Game By Game Stats
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Regular | |||||||||||||||
| Apr 26 | @ CHI | L 75 - 107 | 28 | 4 - 18 | 1 - 5 | 3 - 4 | 3 | 4 | 7 | 1 | 1 | 0 | 0 | 2 | 12 |
| Apr 25 | vs. WAS | L 85 - 96 | 17 | 3 - 8 | 0 - 2 | 4 - 4 | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 3 | 10 |
| Apr 23 | @ MEM | L 101 - 109 | 33 | 6 - 14 | 3 - 6 | 2 - 2 | 4 | 5 | 9 | 3 | 0 | 0 | 0 | 2 | 17 |
| Apr 22 | @ SAS | L 98 - 114 | 31 | 8 - 20 | 3 - 10 | 2 - 3 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 21 |
| Apr 20 | vs. NYK | W 98 - 90 | 29 | 3 - 9 | 0 - 2 | 2 - 6 | 4 | 4 | 8 | 5 | 1 | 1 | 0 | 2 | 8 |
| Apr 18 | vs. PHI | L 87 - 103 | 28 | 5 - 13 | 0 - 2 | 1 - 2 | 1 | 3 | 4 | 3 | 0 | 1 | 3 | 2 | 11 |
| Apr 17 | @ DET | L 77 - 116 | 29 | 0 - 10 | 0 - 4 | 3 - 4 | 1 | 3 | 4 | 2 | 0 | 0 | 4 | 1 | 3 |
| Apr 15 | vs. ORL | L 84 - 100 | 34 | 5 - 13 | 1 - 3 | 10 - 12 | 1 | 4 | 5 | 6 | 1 | 1 | 4 | 5 | 21 |
| Apr 13 | @ IND | L 83 - 102 | 24 | 5 - 12 | 1 - 4 | 1 - 2 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | 12 |
| Apr 11 | vs. IND | L 98 - 104 | 41 | 8 - 18 | 0 - 2 | 5 - 8 | 3 | 5 | 8 | 3 | 0 | 0 | 3 | 3 | 21 |
| Apr 10 | vs. CHA | W 103 - 90 | 28 | 7 - 19 | 1 - 2 | 2 - 4 | 2 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 17 |
| Apr 08 | @ NJN | L 117 - 122 | 44 | 12 - 19 | 4 - 5 | 6 - 7 | 1 | 2 | 3 | 3 | 1 | 1 | 5 | 2 | 34 |
| Apr 06 | @ TOR | W 84 - 80 | 39 | 8 - 16 | 3 - 5 | 6 - 8 | 1 | 7 | 8 | 1 | 0 | 2 | 1 | 1 | 25 |
| Apr 04 | @ MIL | L 98 - 107 | 39 | 6 - 17 | 3 - 7 | 2 - 2 | 4 | 3 | 7 | 3 | 0 | 0 | 4 | 4 | 17 |
| Apr 03 | vs. SAS | L 90 - 125 | 30 | 5 - 13 | 3 - 3 | 2 - 3 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 15 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Mar 31 | @ NYK | L 75 - 91 | 35 | 5 - 15 | 1 - 2 | 2 - 5 | 2 | 5 | 7 | 0 | 1 | 0 | 4 | 4 | 13 |
| Mar 30 | vs. MIL | L 84 - 121 | 30 | 1 - 4 | 0 - 3 | 0 - 0 | 0 | 5 | 5 | 3 | 0 | 1 | 0 | 1 | 2 |
| Mar 28 | vs. DET | L 75 - 87 | 37 | 7 - 21 | 2 - 4 | 1 - 1 | 3 | 1 | 4 | 2 | 0 | 3 | 3 | 2 | 17 |
| Mar 27 | @ PHI | L 85 - 103 | 33 | 5 - 14 | 0 - 3 | 3 - 4 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 2 | 13 |
| Mar 25 | vs. PHX | L 83 - 108 | 20 | 1 - 8 | 0 - 5 | 0 - 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 2 |
| Mar 23 | @ ORL | L 80 - 93 | 36 | 8 - 18 | 0 - 1 | 0 - 2 | 5 | 4 | 9 | 1 | 0 | 0 | 2 | 1 | 16 |
| Mar 21 | @ ATL | L 102 - 103 | 47 | 9 - 17 | 3 - 6 | 2 - 2 | 4 | 8 | 12 | 2 | 0 | 0 | 2 | 5 | 23 |
| Mar 19 | @ NJN | W 105 - 100 | 39 | 5 - 20 | 1 - 3 | 2 - 2 | 6 | 7 | 13 | 3 | 0 | 1 | 1 | 2 | 13 |
| Mar 18 | vs. ATL | L 87 - 103 | 38 | 6 - 22 | 1 - 4 | 4 - 4 | 4 | 3 | 7 | 2 | 0 | 1 | 0 | 1 | 17 |
| Mar 14 | @ MIL | L 105 - 115 | 37 | 4 - 15 | 2 - 4 | 3 - 4 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 3 | 13 |
| Mar 13 | vs. TOR | L 88 - 96 | 36 | 8 - 18 | 0 - 2 | 4 - 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 20 |
| Mar 11 | vs. HOU | W 118 - 107 | 29 | 8 - 16 | 4 - 7 | 8 - 8 | 1 | 4 | 5 | 2 | 0 | 1 | 0 | 3 | 28 |
| Mar 09 | @ OKC | W 96 - 90 | 34 | 9 - 25 | 1 - 6 | 2 - 3 | 2 | 6 | 8 | 3 | 1 | 0 | 2 | 2 | 21 |
| Mar 07 | @ DEN | W 100 - 99 | 37 | 11 - 21 | 3 - 6 | 8 - 9 | 2 | 7 | 9 | 1 | 0 | 0 | 1 | 4 | 33 |
| Mar 05 | vs. UTA | L 100 - 109 | 34 | 8 - 18 | 1 - 6 | 5 - 6 | 3 | 1 | 4 | 6 | 1 | 0 | 3 | 4 | 22 |
| Mar 03 | @ WAS | L 98 - 101 | 38 | 11 - 24 | 1 - 3 | 6 - 8 | 2 | 7 | 9 | 5 | 4 | 2 | 1 | 1 | 29 |
| Mar 02 | vs. CHI | L 91 - 112 | 30 | 8 - 17 | 1 - 6 | 5 - 5 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 2 | 22 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Feb 29 | @ NYK | L 103 - 120 | 38 | 9 - 20 | 2 - 4 | 3 - 7 | 2 | 8 | 10 | 2 | 1 | 1 | 3 | 4 | 23 |
| Feb 28 | vs. BOS | L 83 - 86 | 37 | 4 - 15 | 0 - 3 | 0 - 0 | 2 | 6 | 8 | 1 | 2 | 0 | 3 | 3 | 8 |
| Feb 22 | vs. NOH | L 84 - 89 | 37 | 8 - 22 | 2 - 8 | 4 - 7 | 6 | 6 | 12 | 1 | 2 | 0 | 2 | 4 | 22 |
| Feb 21 | vs. DET | W 101 - 100 | 40 | 11 - 22 | 3 - 5 | 7 - 14 | 4 | 6 | 10 | 2 | 1 | 0 | 0 | 2 | 32 |
| Feb 19 | vs. SAC | W 93 - 92 | 39 | 7 - 21 | 2 - 6 | 5 - 7 | 3 | 5 | 8 | 3 | 0 | 1 | 2 | 3 | 21 |
| Feb 17 | vs. MIA | L 87 - 111 | 30 | 5 - 11 | 3 - 3 | 0 - 0 | 1 | 3 | 4 | 3 | 2 | 1 | 3 | 3 | 13 |
| Feb 15 | vs. IND | W 98 - 87 | 36 | 6 - 18 | 0 - 6 | 1 - 1 | 1 | 7 | 8 | 4 | 1 | 2 | 0 | 4 | 13 |
| Feb 11 | vs. PHI | L 84 - 99 | 31 | 8 - 16 | 0 - 1 | 4 - 7 | 3 | 5 | 8 | 1 | 0 | 0 | 1 | 1 | 20 |
| Feb 10 | vs. MIL | L 112 - 113 | 44 | 14 - 21 | 2 - 3 | 4 - 8 | 2 | 9 | 11 | 3 | 0 | 1 | 0 | 3 | 34 |
| Feb 08 | vs. LAC | W 99 - 92 | 38 | 10 - 18 | 1 - 3 | 6 - 9 | 3 | 5 | 8 | 3 | 0 | 1 | 1 | 3 | 27 |
| Feb 07 | @ MIA | L 91 - 107 | 34 | 11 - 22 | 2 - 5 | 1 - 2 | 4 | 5 | 9 | 0 | 2 | 0 | 1 | 4 | 25 |
| Feb 04 | vs. DAL | W 91 - 88 | 33 | 6 - 18 | 0 - 3 | 7 - 9 | 3 | 6 | 9 | 4 | 3 | 0 | 1 | 1 | 19 |
| Feb 03 | @ ORL | L 94 - 102 | 34 | 6 - 19 | 1 - 6 | 3 - 7 | 3 | 9 | 12 | 0 | 1 | 1 | 0 | 4 | 16 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Jan 31 | vs. BOS | L 90 - 93 | 35 | 5 - 11 | 1 - 5 | 1 - 2 | 0 | 2 | 2 | 3 | 1 | 1 | 1 | 3 | 12 |
| Jan 29 | @ BOS | W 88 - 87 | 31 | 3 - 13 | 1 - 4 | 3 - 3 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | 10 |
| Jan 27 | vs. NJN | L 96 - 99 | 31 | 8 - 18 | 2 - 3 | 2 - 4 | 2 | 4 | 6 | 1 | 1 | 1 | 1 | 2 | 20 |
| Jan 25 | vs. NYK | W 91 - 81 | 30 | 6 - 15 | 3 - 4 | 0 - 0 | 2 | 3 | 5 | 3 | 1 | 0 | 1 | 2 | 15 |
| Jan 24 | @ MIA | L 85 - 92 | 31 | 2 - 6 | 1 - 1 | 0 - 0 | 1 | 1 | 2 | 4 | 4 | 0 | 1 | 2 | 5 |
| Jan 21 | @ ATL | L 94 - 121 | 26 | 3 - 7 | 2 - 4 | 2 - 2 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 2 | 10 |
| Jan 20 | vs. CHI | L 75 - 114 | 31 | 1 - 10 | 0 - 2 | 2 - 3 | 1 | 7 | 8 | 2 | 1 | 2 | 1 | 3 | 4 |
| Jan 17 | vs. GSW | L 95 - 105 | 31 | 7 - 14 | 2 - 3 | 3 - 3 | 2 | 3 | 5 | 1 | 0 | 1 | 1 | 3 | 19 |
| Jan 16 | @ CHA | W 102 - 94 | 34 | 9 - 16 | 2 - 6 | 0 - 1 | 1 | 6 | 7 | 5 | 2 | 1 | 2 | 1 | 20 |
| Jan 13 | @ LAL | L 92 - 97 | 29 | 4 - 16 | 1 - 3 | 0 - 0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 9 |
| Jan 12 | @ PHX | W 101 - 90 | 33 | 10 - 22 | 3 - 5 | 0 - 0 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 2 | 23 |
| Jan 10 | @ UTA | L 105 - 113 | 32 | 7 - 18 | 1 - 5 | 7 - 11 | 3 | 4 | 7 | 1 | 1 | 2 | 0 | 3 | 22 |
| Jan 08 | @ POR | L 78 - 98 | 26 | 1 - 8 | 1 - 4 | 0 - 0 | 1 | 10 | 11 | 2 | 1 | 0 | 2 | 4 | 3 |
| Jan 06 | @ MIN | W 98 - 87 | 35 | 10 - 22 | 2 - 6 | 0 - 2 | 0 | 6 | 6 | 0 | 1 | 2 | 1 | 2 | 22 |
| Jan 04 | @ TOR | L 77 - 92 | 32 | 8 - 19 | 1 - 5 | 2 - 4 | 1 | 5 | 6 | 0 | 0 | 1 | 2 | 1 | 19 |
| Jan 03 | vs. CHA | W 115 - 101 | 26 | 7 - 16 | 2 - 5 | 3 - 5 | 1 | 5 | 6 | 1 | 2 | 2 | 0 | 1 | 19 |
| Jan 01 | vs. NJN | W 98 - 82 | 31 | 10 - 15 | 3 - 3 | 0 - 0 | 1 | 4 | 5 | 2 | 3 | 2 | 3 | 2 | 23 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Dec 30 | @ IND | L 91 - 98 | 36 | 4 - 14 | 0 - 5 | 4 - 6 | 0 | 5 | 5 | 0 | 0 | 3 | 2 | 5 | 12 |
| Dec 28 | @ DET | W 105 - 89 | 23 | 6 - 9 | 1 - 1 | 2 - 3 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 15 |
| Dec 26 | vs. TOR | L 96 - 104 | 31 | 6 - 20 | 0 - 4 | 3 - 6 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 1 | 15 |
| Dec 20 | vs. DET PRE | L 89 - 90 | 24 | 3 - 11 | 2 - 6 | 5 - 6 | 1 | 2 | 3 | 0 | 3 | 1 | 1 | 1 | 13 |
| Dec 16 | @ DET PRE | W 91 - 87 | 21 | 5 - 14 | 0 - 2 | 3 - 6 | 1 | 5 | 6 | 2 | 1 | 1 | 0 | 2 | 13 |

