Antawn Jamison Career Stats Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Antawn Jamison
  • #4
  • Forward
E-mail photo | Buy photos |Gallery

2011-12 Statistics

PPG
17.2
RPG
6.30
APG
2.0
EFF
+ 14.65
Born: Jun 12, 1976
Height: 6-9 / 2.06
Weight: 235 lbs. / 106.6 kg.
Prior to NBA / Country:
North Carolina / USA
Years Pro: 13

COMPARE PLAYERS




WATCH VIDEO

Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
98-99 GSW 47 24 22.5 0.452 0.300 0.588 2.8 3.6 6.4 0.7 0.8 0.3 1.45 2.17 9.6
99-00 GSW 43 41 36.2 0.471 0.286 0.611 4.0 4.3 8.3 2.1 0.7 0.4 2.63 2.67 19.6
00-01 GSW 82 82 41.4 0.442 0.302 0.715 3.4 5.3 8.7 2.0 1.4 0.3 2.43 2.74 24.9
01-02 GSW 82 82 37.0 0.447 0.324 0.734 2.6 4.2 6.8 2.0 0.8 0.6 1.96 2.28 19.7
02-03 GSW 82 82 39.3 0.470 0.311 0.789 2.4 4.7 7.0 1.9 0.9 0.6 2.16 2.40 22.2
03-04 DAL 82 2 29.0 0.535 0.400 0.748 2.8 3.5 6.3 0.9 1.0 0.4 0.99 2.12 14.8
04-05 WAS 68 68 38.3 0.437 0.341 0.760 2.4 5.3 7.6 2.3 0.8 0.2 1.74 2.22 19.6
05-06 WAS 82 80 40.1 0.442 0.394 0.731 2.0 7.3 9.3 1.9 1.1 0.2 1.67 2.30 20.5
06-07 WAS 70 70 38.0 0.450 0.364 0.736 1.9 6.1 8.0 1.9 1.1 0.5 1.49 2.77 19.8
07-08 WAS 79 79 38.7 0.436 0.339 0.760 2.7 7.5 10.2 1.5 1.3 0.4 1.43 2.47 21.4
08-09 WAS 81 81 38.2 0.468 0.351 0.754 2.4 6.5 8.9 1.9 1.2 0.3 1.54 2.69 22.2
09-10 WAS 41 41 38.9 0.450 0.345 0.700 2.4 6.4 8.8 1.3 1.0 0.2 1.49 2.73 20.5
09-10 CLE 25 23 32.4 0.485 0.342 0.506 1.5 6.2 7.7 1.3 1.1 0.5 1.20 2.68 15.8
09-10 -- 66 64 36.5 0.461 0.344 0.647 2.1 6.3 8.4 1.3 1.1 0.3 1.38 2.71 18.7
10-11 CLE 56 38 32.9 0.427 0.346 0.731 1.5 5.2 6.7 1.7 0.9 0.5 1.38 2.45 18.0
11-12 CLE 65 65 33.1 0.403 0.341 0.683 1.9 4.4 6.3 2.0 0.8 0.7 1.38 2.52 17.2
Career -- 985 858 36.3 0.451 0.346 0.725 2.5 5.4 7.9 1.7 1.0 0.4 1.68 2.46 19.5
All-Star -- 2 0 6.0 0.444 0.333 0.000 0.5 2.0 2.5 0.5 0.0 0.5 1.00 0.00 4.5
Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
98-99 GSW 47 24 1,058 178-394 3-10 90-153 131 170 301 34 38 16 68 102 449
99-00 GSW 43 41 1,556 356-756 2-7 127-208 172 187 359 90 30 15 113 115 841
00-01 GSW 82 82 3,394 800-1,812 62-205 382-534 280 435 715 164 114 28 199 225 2,044
01-02 GSW 82 82 3,033 614-1,375 68-210 323-440 211 345 556 161 70 45 161 187 1,619
02-03 GSW 82 82 3,226 691-1,471 65-209 375-475 195 383 578 156 76 45 177 197 1,822
03-04 DAL 82 2 2,376 488-913 16-40 220-294 233 287 520 70 83 30 81 174 1,212
04-05 WAS 68 68 2,605 519-1,189 71-208 225-296 160 359 519 154 55 16 118 151 1,334
05-06 WAS 82 80 3,288 660-1,494 147-373 217-297 167 598 765 158 90 12 137 189 1,684
06-07 WAS 70 70 2,662 512-1,139 138-379 226-307 134 428 562 136 80 36 104 194 1,388
07-08 WAS 79 79 3,061 618-1,417 120-354 333-438 215 591 806 120 106 34 113 195 1,689
08-09 WAS 81 81 3,096 674-1,441 112-319 341-452 196 525 721 153 95 25 125 218 1,801
09-10 WAS 41 41 1,595 315-700 58-168 152-217 99 263 362 52 43 9 61 112 840
09-10 CLE 25 23 811 163-336 27-79 42-83 37 156 193 32 28 12 30 67 395
09-10 -- 66 64 2,406 478-1,036 85-247 194-300 136 419 555 84 71 21 91 179 1,235
10-11 CLE 56 38 1,842 374-876 91-263 171-234 86 289 375 93 50 30 77 137 1,010
11-12 CLE 65 65 2,151 421-1,044 91-267 185-271 123 285 408 131 51 43 90 164 1,118
Career -- 985 858 38,160 7,383-16,357 1,071-3,091 3,409-4,699 2,439 5,301 7,740 1,704 1,009 396 1,654 2,427 19,246
All-Star -- 2 0 12 4-9 1-3 0-0 1 4 5 1 0 1 2 0 9
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
03-04 DAL 5 0 21.8 0.456 0.250 0.733 3.0 2.0 5.0 0.4 1.0 0.4 1.00 3.00 13.0
04-05 WAS 10 10 37.9 0.451 0.500 0.688 1.6 4.7 6.3 1.2 0.7 0.4 1.60 2.40 18.5
05-06 WAS 6 6 42.2 0.424 0.313 0.778 1.5 5.7 7.2 3.0 1.0 0.3 1.83 3.83 19.2
06-07 WAS 4 4 43.2 0.476 0.346 0.750 3.2 6.5 9.8 1.2 0.5 1.0 1.75 3.25 32.0
07-08 WAS 6 6 39.5 0.406 0.280 0.571 3.2 8.8 12.0 1.0 1.3 1.3 1.67 2.83 16.8
09-10 CLE 11 11 34.1 0.467 0.256 0.732 1.5 5.9 7.4 1.3 0.6 1.0 1.64 3.45 15.3
Career -- 42 37 36.3 0.448 0.335 0.708 2.1 5.6 7.7 1.4 0.8 0.7 1.60 3.10 18.1
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
03-04 DAL 5 0 109 26-57 2-8 11-15 15 10 25 2 5 2 5 15 65
04-05 WAS 10 10 379 73-162 17-34 22-32 16 47 63 12 7 4 16 24 185
05-06 WAS 6 6 253 42-99 10-32 21-27 9 34 43 18 6 2 11 23 115
06-07 WAS 4 4 173 49-103 9-26 21-28 13 26 39 5 2 4 7 13 128
07-08 WAS 6 6 237 39-96 7-25 16-28 19 53 72 6 8 8 10 17 101
09-10 CLE 11 11 375 64-137 10-39 30-41 16 65 81 14 7 11 18 38 168
Career -- 42 37 3,051 293-654 55-164 121-171 88 235 323 57 35 31 67 130 762
Regular Season Ranks

Season Highs/Career Highs
  Points 34 2 Times 51 2 Times
  Field Goals Made 14 vs. Milwaukee 02/10/12 23 @ Seattle 12/03/00
  Field Goals Attempted 25 @ Oklahoma City 03/09/12 36 3 Times
  Three Point Field Goals Made 4 2 Times 7 @ Utah 03/23/06
  Three Point Field Goals Attempted 10 @ San Antonio 04/22/12 14 @ New Jersey 04/07/07
  Free Throws Made 10 vs. Orlando 04/15/12 15 vs. Orlando 04/17/07
  Free Throws Attempted 14 vs. Detroit 02/21/12 24 vs. Orlando 04/17/07
  Offensive Rebounds 6 2 Times 13 @ Dallas 01/25/00
  Defensive Rebounds 10 @ Portland 01/08/12 18 vs. Toronto 01/29/08
  Total Rebounds 13 @ New Jersey 03/19/12 23 vs. New York 01/30/10
  Assists 6 2 Times 7 7 Times
  Steals 4 2 Times 6 5 Times
  Blocks 3 2 Times 5 vs. Miami 12/15/06
  Minutes Played 47 @ Atlanta 03/21/12 56 @ Detroit 11/25/05

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.