Pistons Player Milestones

 Player Milestones
Player Milestone Current Target Comment Seas. Avg. Est. Games
Lawrence Frank Wins 250 250 -- .38 --
Ben Gordon GS 269 450 -- .40 449
DREB 1,325 1,700 -- 2.06 183
OREB 306 700 -- .27 1,464
Blocks 95 300 -- .21 970
Points 9,796 14,000 -- 12.46 338
Steals 449 650 -- .65 308
Assists 1,656 2,750 -- 2.44 448
Minutes 17,737 21,000 -- 26.88 122
Rebounds 1,631 4,000 -- 2.33 1,019
Field Goals 3,455 5,500 -- 4.50 455
Free Throws 1,871 2,200 -- 2.25 147
Games Played 594 750 -- 1.00 157
3-Pt. Field Goals 1,015 1,200 -- 1.21 153
Free Throw Attempts 2,179 3,250 -- 2.62 410
3-Pointers Attempted 2,503 2,800 -- 2.83 106
Field Goals Attempts 7,929 9,500 -- 10.19 155
Tayshaun Prince GS 685 850 -- 1.00 166
DREB 2,440 2,700 -- 3.32 79
OREB 937 1,300 -- 1.14 318
Blocks 428 600 -- .52 329
Points 9,311 13,000 -- 12.67 292
Steals 419 600 -- .43 423
Assists 1,925 3,000 -- 2.43 443
Minutes 24,137 27,000 -- 33.13 87
Rebounds 3,377 5,500 -- 4.46 476
Field Goals 3,745 5,500 -- 5.33 330
Free Throws 1,345 1,700 -- 1.41 252
Games Played 724 900 -- 1.00 177
3-Pt. Field Goals 476 650 -- .59 297
Free Throw Attempts 1,759 2,750 -- 1.83 543
3-Pointers Attempted 1,297 1,600 -- 1.65 184
Field Goals Attempts 8,139 9,500 -- 12.67 108
Rodney Stuckey GS 236 400 -- .87 188
DREB 767 1,100 -- 1.89 177
OREB 276 700 -- .69 614
Blocks 49 250 -- .18 1,106
Points 4,603 8,000 -- 14.76 231
Steals 348 550 -- .80 253
Assists 1,466 2,500 -- 3.82 271
Minutes 9,924 13,000 -- 29.89 103
Rebounds 1,043 3,000 -- 2.58 758
Field Goals 1,622 3,500 -- 4.65 404
Free Throws 1,256 1,400 -- 4.85 30
Games Played 334 500 -- 1.00 167
3-Pt. Field Goals 103 300 -- .60 329
Free Throw Attempts 1,506 2,250 -- 5.82 128
3-Pointers Attempted 367 700 -- 1.89 177
Field Goals Attempts 3,828 5,500 -- 10.85 155
Ben Wallace GS 912 1,150 -- .18 1,342
DREB 7,038 7,300 -- 3.03 87
OREB 3,444 3,800 -- 1.31 273
Blocks 2,137 2,300 -- .82 199
Points 6,254 11,000 -- 1.37 3,462
Steals 1,369 1,550 -- .76 239
Assists 1,437 2,500 -- .69 1,533
Minutes 32,085 36,000 -- 15.81 248
Rebounds 10,482 12,500 -- 4.34 466
Field Goals 2,569 5,000 -- .55 4,434
Free Throws 1,109 1,500 -- .26 1,516
Games Played 1,088 1,250 -- 1.00 163
3-Pt. Field Goals 7 250 -- .02 15,067
Free Throw Attempts 2,679 3,750 -- .76 1,413
3-Pointers Attempted 51 400 -- .06 5,410
Field Goals Attempts 5,421 7,500 -- 1.39 1,499
created: 04/27/2012,02:40 AM