KINGS: STATS
Kings on Facebook Kings on Twitter Kings Mobile
Kings Blogs Kings Videos Kings Photos
2009-10 Kings Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Tyreke Evans 72 72 37.2 .458 .255 .748 .90 4.40 5.30 5.8 1.51 .36 3.00 2.80 20.1
 Carl Landry 27 27 37.8 .522 .000 .755 2.40 4.10 6.60 .9 .96 .59 1.74 3.10 18.3
 Carl Landry (TOT) 79 28 30.8 .537 .000 .811 2.40 3.50 5.90 .8 .68 .78 1.68 2.90 16.9
 Beno Udrih 78 40 31.2 .492 .378 .832 .50 2.30 2.80 4.6 1.12 .13 1.74 2.10 12.8
 Jason Thompson 74 57 31.3 .473 .125 .714 3.00 5.40 8.40 1.6 .53 .99 1.85 3.80 12.4
 Omri Casspi 77 31 25.1 .446 .369 .672 1.00 3.60 4.50 1.2 .70 .22 1.27 1.60 10.3
 Spencer Hawes 72 59 26.4 .468 .299 .689 2.00 4.00 6.10 2.2 .44 1.15 1.82 2.80 10.0
 Donte Greene 76 50 21.4 .441 .377 .643 .70 2.40 3.10 .9 .54 .70 1.22 2.00 8.5
 Andres Nocioni 74 27 19.7 .398 .384 .717 .40 2.60 3.00 1.0 .39 .34 .86 2.10 8.5
 Francisco Garcia 25 4 23.0 .466 .390 .882 .40 2.20 2.60 1.8 .40 .76 .84 2.00 8.1
 Ime Udoka 69 2 13.7 .378 .286 .737 .70 2.00 2.80 .8 .49 .09 .61 1.20 3.6
 Sean May 37 4 8.9 .459 .000 .656 .50 1.40 1.90 .5 .32 .19 .51 1.20 3.3
 Jon Brockman 52 4 12.6 .534 .000 .597 2.00 2.10 4.10 .4 .29 .10 .44 2.20 2.8
 Desmond Mason 5 4 13.2 .417 .000 .750 .80 1.80 2.60 .4 .20 .20 .80 1.00 2.6
 Kenny Thomas 26 2 12.0 .486 .000 .583 1.30 2.00 3.30 .6 .38 .38 .65 1.60 1.6
 Dominic McGuire 10 2 6.7 .333 .000 .000 .60 1.20 1.80 .3 .10 .10 .70 .30 .8
 Dominic McGuire (TOT) 51 2 6.0 .365 .000 .000 .50 1.10 1.50 .2 .10 .08 .33 .70 .7
Team Averages 81 0 242.5 .456 .349 .727 11.9 30.8 42.6 20.4 6.8 4.5 15.0 22.3 100.0
Opponents 81 0 242.5 .468 .357 .773 11.0 31.0 42.1 20.5 7.2 5.7 13.6 20.2 104.3
created: 04/14/2010,02:45 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 Tyreke Evans 72 72 2,677 533-1,165 36-141 348-465 66 314 380 414 109 26 216 204 1,450
 Beno Udrih 78 40 2,431 407-827 74-196 114-137 37 180 217 361 87 10 136 164 1,002
 Jason Thompson 74 57 2,313 362-766 1-8 195-273 219 402 621 119 39 73 137 278 920
 Omri Casspi 77 31 1,931 300-672 75-203 117-174 75 274 349 95 54 17 98 125 792
 Spencer Hawes 72 59 1,904 312-666 26-87 73-106 145 291 436 158 32 83 131 200 723
 Donte Greene 76 50 1,630 244-553 69-183 90-140 53 181 234 71 41 53 93 150 647
 Andres Nocioni 74 27 1,460 231-580 94-245 71-99 31 189 220 75 29 25 64 158 627
 Carl Landry 27 27 1,020 193-370 0-2 108-143 66 112 178 24 26 16 47 85 494
 Carl Landry (TOT) 79 28 2,435 495-922 0-2 343-423 188 276 464 64 54 62 133 231 1,333
 Ime Udoka 69 2 944 91-241 26-91 42-57 51 140 191 58 34 6 42 83 250
 Francisco Garcia 25 4 575 82-176 23-59 15-17 11 55 66 45 10 19 21 49 202
 Jon Brockman 52 4 654 55-103 0-0 37-62 105 108 213 22 15 5 23 115 147
 Sean May 37 4 331 51-111 0-4 21-32 20 50 70 17 12 7 19 46 123
 Kenny Thomas 26 2 313 17-35 0-0 7-12 35 51 86 15 10 10 17 42 41
 Desmond Mason 5 4 66 5-12 0-0 3-4 4 9 13 2 1 1 4 5 13
 Dominic McGuire 10 2 67 4-12 0-0 0-2 6 12 18 3 1 1 7 3 8
 Dominic McGuire (TOT) 51 2 307 19-52 0-0 0-7 23 56 79 11 5 4 17 35 38
Team Totals 81 0 19,640 3,101-6,805 477-1,367 1,421-1,955 962 2,492 3,454 1,652 554 363 1,214 1,806 8,100
Opponents 81 0 -- 3,158-6,745 490-1,371 1,646-2,128 895 2,513 3,408 1,659 584 463 1,104 1,635 8,452
created: 04/14/2010,02:45 AM

Social Networks

Learn More

Groups Have More Fun

Learn More

Season Tickets

Season Tickets

Learn More






Become a kings insider


Get news, Gameday Previews, Special Offers & More!