Hornets Team Splits

 TEAM AVERAGES
            REBOUNDS  
 SPLIT G W-L FG% 3P% FT% OFF DEF TOT APG SPG BPG PPG 
 In January 18 2-16 .448 .288 .731 10.9 29.6 40.5 19.7 7.9 4.7 87.6 
 In February 14 4-10 .431 .378 .758 12.3 30.0 42.3 21.6 6.9 4.6 89.4 
 In March 17 5-12 .472 .362 .786 10.0 29.5 39.5 22.7 6.5 4.4 91.1 
 In April 14 8-6 .463 .348 .753 9.8 31.0 40.8 20.3 8.4 5.1 91.4 
 In December 3 2-1 .391 .214 .770 16.0 34.7 50.7 13.3 6.7 7.3 86.7 
 Wins 21 0-0 .473 .358 .747 11.5 32.1 43.7 22.1 8.3 5.2 93.5 
 Losses 45 0-0 .441 .322 .761 10.7 29.2 40.0 20.1 7.0 4.6 87.8 
 Home 33 11-22 .449 .311 .759 11.3 30.4 41.7 21.5 7.2 5.3 89.3 
 Road 33 10-23 .452 .358 .755 10.6 29.9 40.6 19.9 7.6 4.2 90.0 
 Against ATL 1 0-1 .370 .300 .789 9.0 27.0 36.0 20.0 6.0 5.0 72.0 
 Against BOS 1 1-0 .456 .333 .840 12.0 36.0 48.0 16.0 7.0 12.0 97.0 
 Against CHA 2 1-1 .361 .261 .875 10.0 33.5 43.5 19.0 7.5 6.0 73.0 
 Against CHI 2 0-2 .390 .417 .744 11.5 31.5 43.0 20.5 5.5 5.5 81.0 
 Against CLE 1 1-0 .404 .200 .750 20.0 36.0 56.0 22.0 5.0 9.0 89.0 
 Against DAL 3 1-2 .411 .256 .753 11.0 32.3 43.3 18.0 9.0 1.7 86.3 
 Against DEN 4 2-2 .491 .479 .771 9.3 27.8 37.0 22.8 6.8 6.5 93.3 
 Against DET 1 0-1 .472 .333 .833 11.0 27.0 38.0 19.0 6.0 4.0 87.0 
 Against GS 3 2-1 .493 .480 .661 11.7 31.3 43.0 26.3 7.3 6.0 92.3 
 Against HOU 3 1-2 .422 .261 .686 11.3 38.3 49.7 19.3 9.0 4.7 90.0 
 Against IND 2 0-2 .469 .394 .659 10.5 30.0 40.5 24.0 3.0 5.0 96.0 
 Against LAC 3 1-2 .521 .250 .737 7.7 30.0 37.7 22.0 5.3 6.0 93.3 
 Against LAL 3 0-3 .463 .400 .758 9.0 29.7 38.7 23.3 9.0 5.3 92.3 
 Against MEM 4 1-3 .468 .333 .858 10.3 27.5 37.8 19.8 8.0 5.0 91.3 
 Against MIA 1 0-1 .533 .308 .579 4.0 21.0 25.0 20.0 9.0 1.0 95.0 
 Against MIL 1 1-0 .450 .467 .765 15.0 33.0 48.0 20.0 8.0 3.0 92.0 
 Against MIN 3 2-1 .440 .306 .725 13.3 31.7 45.0 23.7 8.7 4.3 91.3 
 Against NJ 1 1-0 .506 .500 .923 11.0 31.0 42.0 29.0 6.0 4.0 102.0 
 Against NY 1 1-0 .427 .583 .783 9.0 28.0 37.0 23.0 14.0 3.0 89.0 
 Against OKC 3 0-3 .423 .243 .852 12.7 27.7 40.3 17.7 7.7 5.7 89.7 
 Against ORL 1 1-0 .506 .357 .375 12.0 31.0 43.0 20.0 14.0 3.0 93.0 
 Against PHI 1 0-1 .443 .300 .800 12.0 30.0 42.0 21.0 6.0 5.0 93.0 
 Against PHO 4 1-3 .412 .327 .760 13.3 30.3 43.5 18.5 7.0 3.8 85.3 
 Against POR 4 0-4 .433 .277 .740 10.0 27.0 37.0 15.5 7.8 3.8 82.5 
 Against SA 4 0-4 .470 .405 .803 9.3 28.8 38.0 17.3 6.5 5.2 93.0 
 Against SAC 4 1-3 .476 .238 .722 14.0 34.3 48.3 22.8 6.2 4.0 93.8 
 Against TOR 1 0-1 .375 .188 .778 14.0 35.0 49.0 22.0 3.0 4.0 84.0 
 Against UTA 3 2-1 .491 .353 .708 9.7 26.0 35.7 23.3 9.0 4.3 90.7 
 Against WAS 1 0-1 .453 .286 .895 8.0 23.0 31.0 22.0 8.0 3.0 89.0 
created: 04/27/2012,02:35 AM



 TEAM TOTALS
            REBOUNDS  
 SPLIT G W-L  FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK PTS 
 In January 18 2-16 627-1,401 64-222 258-353 197 532 729 355 143 84 1,576 
 In February 14 4-10 479-1,112 65-172 229-302 172 420 592 303 97 65 1,252 
 In March 17 5-12 621-1,315 64-177 242-308 170 501 671 386 111 74 1,548 
 In April 14 8-6 476-1,027 57-164 271-360 137 434 571 284 117 71 1,280 
 In December 3 2-1 97-248 9-42 57-74 48 104 152 40 20 22 260 
 Wins 21 0-0 765-1,619 88-246 345-462 242 675 917 465 174 109 1,963 
 Losses 45 0-0 1,535-3,484 171-531 712-935 482 1,316 1,798 903 314 207 3,953 
 Home 33 11-22 1,152-2,564 126-405 516-680 373 1,003 1,376 711 236 176 2,946 
 Road 33 10-23 1,148-2,539 133-372 541-717 351 988 1,339 657 252 140 2,970 
 Against ATL 1 0-1 27-73 3-10 15-19 9 27 36 20 6 5 72 
 Against BOS 1 1-0 36-79 4-12 21-25 12 36 48 16 7 12 97 
 Against CHA 2 1-1 56-155 6-23 28-32 20 67 87 38 15 12 146 
 Against CHI 2 0-2 64-164 5-12 29-39 23 63 86 41 11 11 162 
 Against CLE 1 1-0 36-89 2-10 15-20 20 36 56 22 5 9 89 
 Against DAL 3 1-2 95-231 11-43 58-77 33 97 130 54 27 5 259 
 Against DEN 4 2-2 143-291 23-48 64-83 37 111 148 91 27 26 373 
 Against DET 1 0-1 34-72 4-12 15-18 11 27 38 19 6 4 87 
 Against GS 3 2-1 113-229 12-25 39-59 35 94 129 79 22 18 277 
 Against HOU 3 1-2 105-249 12-46 48-70 34 115 149 58 27 14 270 
 Against IND 2 0-2 75-160 13-33 29-44 21 60 81 48 6 10 192 
 Against LAC 3 1-2 100-192 7-28 73-99 23 90 113 66 16 18 280 
 Against LAL 3 0-3 119-257 14-35 25-33 27 89 116 70 27 16 277 
 Against MEM 4 1-3 130-278 14-42 91-106 41 110 151 79 32 20 365 
 Against MIA 1 0-1 40-75 4-13 11-19 4 21 25 20 9 1 95 
 Against MIL 1 1-0 36-80 7-15 13-17 15 33 48 20 8 3 92 
 Against MIN 3 2-1 113-257 11-36 37-51 40 95 135 71 26 13 274 
 Against NJ 1 1-0 41-81 8-16 12-13 11 31 42 29 6 4 102 
 Against NY 1 1-0 32-75 7-12 18-23 9 28 37 23 14 3 89 
 Against OKC 3 0-3 104-246 9-37 52-61 38 83 121 53 23 17 269 
 Against ORL 1 1-0 41-81 5-14 6-16 12 31 43 20 14 3 93 
 Against PHI 1 0-1 35-79 3-10 20-25 12 30 42 21 6 5 93 
 Against PHO 4 1-3 133-323 18-55 57-75 53 121 174 74 28 15 341 
 Against POR 4 0-4 123-284 13-47 71-96 40 108 148 62 31 15 330 
 Against SA 4 0-4 148-315 15-37 61-76 37 115 152 69 26 21 372 
 Against SAC 4 1-3 150-315 10-42 65-90 56 137 193 91 25 16 375 
 Against TOR 1 0-1 30-80 3-16 21-27 14 35 49 22 3 4 84 
 Against UTA 3 2-1 107-218 12-34 46-65 29 78 107 70 27 13 272 
 Against WAS 1 0-1 34-75 4-14 17-19 8 23 31 22 8 3 89 
created: 04/27/2012,02:35 AM

  • 2012-13 Season Tickets On Sale Now
    -->

Visit MrLotteryBall.com

X