By Kerry Eggers, for NBA.com
THE FACTS: Chase Budinger scored 22 points off the bench as Houston sent Portland to its second straight home loss Wednesday night at the Rose Garden, 103-96. The Trail Blazers (14-11) roared back from a 19-point third-quarter deficit to tie the score several times early in the fourth quarter, but made only four of their last 14 shots to help the Rockets (14-11) close out the win. Portland got 21 points from Jamal Crawford and 20 from Gerald Wallace.
QUOTABLE: "Part of the challenge is to figure out the right combinations of players, motivating these guys, getting them to play both ways. We play in spurts."
-- Portland coach Nate McMillan on the way his team has performed of late.
THE STAT: Houston reserves combined for 66 points on 24-for-43 shooting (.558) ... The Rockets shot .526 as a team and outrebounded the Blazers 39-29 -- 26-16 in the second half. ... The Rockets won despite 23 turnovers and making only 11 of 19 attempts at the line.
TURNING POINT: Houston outscored Portland 21-8 over the final 7 1/2 minutes of the first half to go into intermission 60-46. The Blazers spent so much energy catching up, they looked spent at the end.
QUOTABLE II: "Our bench was fantastic. You have to reward the guys who are playing well. They deserved to finish the game."
-- Houston coach Kevin McHale, who played reserves Budinger, Goran Dragic and Courtney Lee the entire fourth quarter.
HOT: Houston's Luis Scola was 5-for-5 and scored 10 points in the first quarter. ... Budinger and Courtney Lee were a combined 6-for-6 from 3-point range in the first half.
NOT: LaMarcus Aldridge was feeling under the weather, and he played like it. Portland's probable All-Star selection -- who came into the game averaging 23.7 points and 8.6 rebounds -- managed 13 points on 5-for-14 shooting to go with five rebounds in 39 minutes.
QUOTABLE III: "In the first half, we were a step slow. Not just one or two guys; everybody was a step slow. In the second half, I could tell right away we had some more pop. But when you play catchup, you have to almost play perfect."
-- Jamal Crawford.
INSIDE THE ARENA: It was Military Appreciation Night, and Trail Blazer players pledged a combined $20,000 to buy tickets to donate to local military families.
GOOD MOVE: Early in the fourth quarter, Portland's Nicolas Batum blocked Dragic from behind on a fast-break dunk attempt, leading to a 3-point shot by Crawford at the other end. It turned what would have been a 79-72 Rockets' lead to a 77-75 advantage.
NOTABLE: It was the first time Portland has suffered back-to-back home losses since Feb. 27 and March 1, 2011. ... Houston guard Kyle Lowry left the game in the third quarter with a hyperextended right elbow and did not return.
UP NEXT: For the Blazers, at New Orleans Friday, at Dallas Saturday, Washington Tuesday. For the Rockets, at Phoenix Thursday, at Golden State Sunday, at Memphis Tuesday.
Rockets Blazers | ||
| HOU | POR | ||
| Total Rebounds | 39 | 29 | |
| Offensive Rebounds | 9 | 6 | |
| Turnovers | 22 | 19 | |
| Fast Break Pts: | 8 | 13 | |
| Biggest Lead: | 19 | 5 | |
| Points in the Paint: | 40 | 36 | |



| Houston Rockets (22-20) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| C. Parsons | F | 31:54 | 3-7 | 0-1 | 1-2 | -3 | 1 | 7 | 8 | 3 | 3 | 2 | 0 | 1 | 1 | 7 | |
| L. Scola | F | 26:20 | 6-8 | 0-0 | 0-0 | -5 | 1 | 1 | 2 | 2 | 3 | 0 | 4 | 1 | 0 | 12 | |
| S. Dalembert | C | 18:17 | 1-5 | 0-0 | 0-0 | -6 | 1 | 2 | 3 | 2 | 3 | 1 | 3 | 1 | 0 | 2 | |
| K. Martin | G | 15:21 | 2-5 | 0-3 | 0-0 | -8 | 0 | 2 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 4 | |
| K. Lowry | G | 25:16 | 5-10 | 2-4 | 0-0 | -1 | 0 | 2 | 2 | 5 | 2 | 3 | 6 | 1 | 0 | 12 | |
| J. Hill | 16:34 | 3-4 | 0-0 | 1-2 | +11 | 1 | 3 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 7 | ||
| C. Lee | 30:40 | 6-9 | 4-5 | 0-0 | +12 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 16 | ||
| C. Budinger | 29:04 | 7-14 | 4-8 | 4-4 | +15 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 22 | ||
| P. Patterson | 23:50 | 5-7 | 0-0 | 1-3 | +12 | 3 | 4 | 7 | 1 | 2 | 0 | 2 | 1 | 1 | 11 | ||
| G. Dragic | 22:44 | 3-9 | 0-2 | 4-8 | +8 | 0 | 3 | 3 | 3 | 3 | 4 | 5 | 0 | 1 | 10 | ||
| J. Flynn | DNP - Coach's Decision | ||||||||||||||||
| H. Thabeet | DNP - Coach's Decision | ||||||||||||||||
| T. Williams | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 41-78 | 10-23 | 11-19 | 9 | 30 | 39 | 26 | 22 | 10 | 22 | 6 | 5 | 103 | |||
| 52.6% | 43.5% | 57.9% | team rebs: 11 | total to: 23 | |||||||||||||
| Portland Trail Blazers (20-21) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| G. Wallace | F | 40:38 | 8-11 | 1-3 | 3-3 | -9 | 2 | 7 | 9 | 5 | 3 | 1 | 4 | 0 | 1 | 20 | |
| L. Aldridge | F | 39:25 | 5-14 | 0-0 | 3-4 | -2 | 1 | 4 | 5 | 2 | 4 | 3 | 2 | 2 | 1 | 13 | |
| M. Camby | C | 17:36 | 0-0 | 0-0 | 0-0 | -9 | 1 | 4 | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| W. Matthews | G | 36:29 | 4-10 | 1-5 | 8-8 | -5 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 17 | |
| R. Felton | G | 33:07 | 4-11 | 0-3 | 1-3 | -2 | 0 | 0 | 0 | 6 | 2 | 1 | 5 | 0 | 2 | 9 | |
| N. Batum | 24:31 | 3-5 | 2-3 | 2-2 | -2 | 1 | 1 | 2 | 1 | 4 | 0 | 2 | 1 | 0 | 10 | ||
| J. Crawford | 28:29 | 8-15 | 3-4 | 2-2 | +8 | 0 | 2 | 2 | 6 | 3 | 2 | 3 | 1 | 1 | 21 | ||
| C. Smith | 04:36 | 0-2 | 0-0 | 0-0 | -10 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| K. Thomas | 15:09 | 3-6 | 0-0 | 0-0 | -4 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | ||
| L. Babbitt | DNP - Coach's Decision | ||||||||||||||||
| C. Johnson | DNP - Coach's Decision | ||||||||||||||||
| N. Smith | DNP - Coach's Decision | ||||||||||||||||
| E. Williams | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 35-74 | 7-18 | 19-22 | 6 | 23 | 29 | 22 | 22 | 11 | 19 | 5 | 6 | 96 | |||
| 47.3% | 38.9% | 86.4% | team rebs: 8 | total to: 19 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Houston Rockets (15-11) | Portland Trail Blazers (14-12) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Camby vs Dalembert (Felton gains possession)
|
||
| 11:38 | Aldridge Turnaround Fadeaway shot: Missed | |
| Parsons Rebound (Off:0 Def:1) | 11:37 | |
| 11:32 | Felton Foul: Personal (1 PF) | |
| Martin Pullup Jump shot: Made (2 PTS) | 11:14 [HOU 2-0] |
|
| 11:00 | Wallace Turnover : Step Out of Bounds Turnover (1 TO) | |
| Scola Turnover : Bad Pass (1 TO) Steal:Aldridge (1 ST) | 10:39 | |
| Martin Foul: Personal (1 PF) | 10:39 | |
| 10:27 [POR 2-2] |
Felton Pullup Jump shot: Made (2 PTS) Assist: Aldridge (1 AST) | |
| Parsons Driving Layup Shot: Missed Block: Aldridge (1 BLK) | 10:09 | |
| Team Rebound | 10:09 | |
| Dalembert Jump Shot: Missed | 10:00 | |
| 09:58 | Camby Rebound (Off:0 Def:1) | |
| 09:52 [POR 4-2] |
Felton Driving Layup Shot: Made (4 PTS) | |
| Dalembert Foul: Shooting (1 PF) | 09:52 | |
| 09:52 [POR 5-2] |
Felton Free Throw 1 of 1 (5 PTS) | |
| Dalembert Driving Layup Shot: Missed | 09:46 | |
| 09:43 | Camby Rebound (Off:0 Def:2) | |
| 09:39 | Matthews Jump Shot: Missed Block: Lowry (1 BLK) | |
| Dalembert Rebound (Off:0 Def:1) | 09:36 | |
| Lowry 3pt Shot: Missed | 09:28 | |
| 09:28 | Camby Rebound (Off:0 Def:3) | |
| 09:16 | Aldridge Turnover : Traveling (1 TO) | |
| Martin 3pt Shot: Missed | 09:02 | |
| 09:02 | Wallace Rebound (Off:0 Def:1) | |
| 08:48 | Wallace Jump Shot: Missed Block: Parsons (1 BLK) | |
| Team Rebound | 08:48 | |
| 08:48 | Jump Ball Wallace vs Parsons (Dalembert gains possession) | |
| Parsons Pullup Jump shot: Made (2 PTS) Assist: Scola (1 AST) | 08:35 [HOU 4-5] |
|
| 08:18 [POR 7-4] |
Wallace Jump Shot: Made (2 PTS) Assist: Matthews (1 AST) | |
| Scola Jump Shot: Made (2 PTS) Assist: Martin (1 AST) | 08:05 [HOU 6-7] |
|
| 07:46 | Felton Turnover : Bad Pass (1 TO) Steal:Lowry (1 ST) | |
| Lowry Jump Shot: Missed | 07:35 | |
| Team Rebound | 07:33 | |
| Martin 3pt Shot: Missed | 07:27 | |
| 07:26 | Team Rebound | |
| 07:08 [POR 9-6] |
Felton Jump Shot: Made (7 PTS) Assist: Wallace (1 AST) | |
| Parsons Driving Finger Roll Layup Shot: Made (4 PTS) | 06:41 [HOU 8-9] |
|
| 06:21 [POR 11-8] |
Aldridge Jump Shot: Made (2 PTS) Assist: Wallace (2 AST) | |
| Scola Turnover : Lost Ball (2 TO) Steal:Aldridge (2 ST) | 06:01 | |
| Dalembert Foul: Shooting (2 PF) | 05:57 | |
| 05:57 | Team Timeout : Regular | |
| Dalembert Substitution replaced by Hill | 05:57 | |
| 05:57 [POR 12-8] |
Aldridge Free Throw 1 of 2 (3 PTS) | |
| 05:57 [POR 13-8] |
Aldridge Free Throw 2 of 2 (4 PTS) | |
| Parsons 3pt Shot: Missed | 05:44 | |
| Scola Rebound (Off:1 Def:0) | 05:43 | |
| Martin 3pt Shot: Missed | 05:38 | |
| Team Rebound | 05:37 | |
| Scola Jump Shot: Made (4 PTS) Assist: Lowry (1 AST) | 05:27 [HOU 10-13] |
|
| Martin Foul: Personal (2 PF) | 05:08 | |
| Martin Substitution replaced by Lee | 05:08 | |
| 05:01 | Matthews 3pt Shot: Missed | |
| 05:00 | Aldridge Rebound (Off:1 Def:0) | |
| 04:53 [POR 15-10] |
Aldridge Step Back Jump shot: Made (6 PTS) | |
| Lee 3pt Shot: Made (3 PTS) Assist: Parsons (1 AST) | 04:28 [HOU 13-15] |
|
| 04:14 [POR 17-13] |
Wallace Driving Layup Shot: Made (4 PTS) Assist: Felton (1 AST) | |
| Scola Jump Shot: Made (6 PTS) Assist: Lowry (2 AST) | 04:01 [HOU 15-17] |
|
| 03:55 | Felton Turnover : Traveling (2 TO) | |
| 03:55 | Matthews Substitution replaced by Batum | |
| Parsons Jump Shot: Missed | 03:40 | |
| 03:38 | Wallace Rebound (Off:0 Def:2) | |
| Parsons Violation:Defensive Goaltending | 03:36 | |
| 03:36 [POR 19-15] |
Wallace Driving Layup Shot: Made (6 PTS) | |
| Lowry Layup Shot: Made (2 PTS) Assist: Scola (2 AST) | 03:27 [HOU 17-19] |
|
| 03:21 | Felton Turnover : Bad Pass (3 TO) | |
| 03:21 | Camby Substitution replaced by Crawford | |
| Scola Jump Shot: Made (8 PTS) Assist: Lowry (3 AST) | 03:13 [HOU 19-19] |
|
| 02:58 | Aldridge Jump Shot: Missed | |
| Parsons Rebound (Off:0 Def:2) | 02:57 | |
| Scola Driving Finger Roll Layup Shot: Made (10 PTS) | 02:42 [HOU 21-19] |
|
| 02:20 [POR 22-21] |
Crawford 3pt Shot: Made (3 PTS) Assist: Wallace (3 AST) | |
| Scola Turnover : Lost Ball (3 TO) Steal:Aldridge (3 ST) | 02:06 | |
| 02:00 [POR 24-21] |
Crawford Jump Shot: Made (5 PTS) Assist: Felton (2 AST) | |
| Team Timeout : Regular | 01:53 | |
| Parsons Substitution replaced by Budinger | 01:53 | |
| 01:53 | Aldridge Substitution replaced by Smith | |
| 01:53 | Felton Substitution replaced by Thomas | |
| Lowry Running Jump Shot: Missed | 01:48 | |
| 01:48 | Crawford Rebound (Off:0 Def:1) | |
| 01:31 | Smith Hook Shot: Missed | |
| Scola Rebound (Off:1 Def:1) | 01:29 | |
| Budinger 3pt Shot: Made (3 PTS) Assist: Hill (1 AST) | 01:14 [HOU 24-24] |
|
| 01:04 | Batum Turnover : Bad Pass (1 TO) Steal:Lowry (2 ST) | |
| Lowry Driving Layup Shot: Made (4 PTS) | 01:00 [HOU 26-24] |
|
| 00:44.9 | Thomas Jump Shot: Missed | |
| 00:43.9 | Team Rebound | |
| Scola Foul: Loose Ball (1 PF) | 00:43.9 | |
| 00:43.9 [POR 25-26] |
Wallace Free Throw 1 of 2 (7 PTS) | |
| Scola Substitution replaced by Patterson | 00:43.9 | |
| 00:43.9 [POR 26-26] |
Wallace Free Throw 2 of 2 (8 PTS) | |
| Lee Jump Shot: Missed | 00:28.9 | |
| Hill Rebound (Off:1 Def:0) | 00:26.5 | |
| Hill Putback Layup Shot: Made (2 PTS) | 00:26.5 [HOU 28-26] |
|
| 00:06.9 [POR 28-28] |
Thomas Jump Shot: Made (2 PTS) Assist: Crawford (1 AST) | |
| Lowry Layup Shot: Made (6 PTS) Assist: Lee (1 AST) | 00:00.7 [HOU 30-28] |
|
| End of 1st Quarter | ||
| Houston Rockets (15-11) | Portland Trail Blazers (14-12) | |
| Start of 2nd QuarterBack to Top | ||
| Hill Foul: Offensive (1 PF) | 11:47 | |
| Hill Turnover : Foul (1 TO) | 11:47 | |
| 11:31 | Crawford Jump Shot: Missed | |
| Budinger Rebound (Off:0 Def:1) | 11:29 | |
| Budinger Layup Shot: Made (5 PTS) Assist: Hill (2 AST) | 11:08 [HOU 32-28] |
|
| 10:45 | Smith Driving Layup Shot: Missed | |
| 10:44 | Team Rebound | |
| 10:36 | Smith Turnover : 3 Second Violation (1 TO) | |
| 10:31 | Batum Foul: Personal (1 PF) | |
| Patterson Jump Shot: Missed Block: Smith (1 BLK) | 10:22 | |
| 10:21 | Smith Rebound (Off:0 Def:1) | |
| 10:19 | Crawford Turnover : Lost Ball (1 TO) Steal:Dragic (1 ST) | |
| Lee 3pt Shot: Made (6 PTS) Assist: Budinger (1 AST) | 10:12 [HOU 35-28] |
|
| 09:48 [POR 30-35] |
Thomas Jump Shot: Made (4 PTS) Assist: Crawford (2 AST) | |
| Patterson Jump Shot: Made (2 PTS) Assist: Dragic (1 AST) | 09:31 [HOU 37-30] |
|
| Lee Foul: Personal (1 PF) | 09:17 | |
| 09:17 | Smith Substitution replaced by Aldridge | |
| 09:09 [POR 32-37] |
Thomas Jump Shot: Made (6 PTS) Assist: Batum (1 AST) | |
| Hill Jump Shot: Missed | 08:48 | |
| 08:47 | Team Rebound | |
| 08:38 [POR 35-37] |
Matthews 3pt Shot: Made (3 PTS) Assist: Thomas (1 AST) | |
| Patterson Layup Shot: Made (4 PTS) Assist: Hill (3 AST) | 08:20 [HOU 39-35] |
|
| 08:04 | Crawford Turnover : Lost Ball (2 TO) Steal:Dragic (2 ST) | |
| Dragic Jump Shot: Missed | 07:56 | |
| 07:54 | Aldridge Rebound (Off:1 Def:1) | |
| 07:42 [POR 38-39] |
Crawford 3pt Shot: Made (8 PTS) Assist: Aldridge (2 AST) | |
| Patterson Running Hook Shot: Made (6 PTS) Assist: Budinger (2 AST) | 07:26 [HOU 41-38] |
|
| 07:26 | Aldridge Foul: Shooting (1 PF) | |
| 07:26 | ||
| Patterson Free Throw 1 of 1 (7 PTS) | 07:26 [HOU 42-38] |
|
| 07:11 | Aldridge Turnaround Hook Shot: Missed | |
| Patterson Rebound (Off:0 Def:1) | 07:10 | |
| 06:55 | Crawford Foul: Personal (1 PF) | |
| Dragic Turnover : Lost Ball (1 TO) Steal:Crawford (1 ST) | 06:52 | |
| 06:38 | Aldridge Driving Jump shot: Missed | |
| 06:36 | Batum Rebound (Off:1 Def:0) | |
| 06:36 [POR 40-42] |
Batum Tip Shot: Made (2 PTS) | |
| Dragic Foul: Offensive (1 PF) | 06:35 | |
| Dragic Turnover : Foul (2 TO) | 06:35 | |
| 06:35 | Crawford Substitution replaced by Felton | |
| 06:35 | Batum Substitution replaced by Wallace | |
| 06:14 | Felton Jump Shot: Missed | |
| Lee Rebound (Off:0 Def:1) | 06:12 | |
| Lee 3pt Shot: Made (9 PTS) Assist: Patterson (1 AST) | 06:00 [HOU 45-40] |
|
| 05:36 [POR 42-45] |
Matthews Jump Shot: Made (5 PTS) | |
| Hill Running Hook Shot: Made (4 PTS) Assist: Lee (2 AST) | 05:12 [HOU 47-42] |
|
| 05:01 | Matthews 3pt Shot: Missed | |
| Hill Rebound (Off:1 Def:1) | 05:01 | |
| Budinger 3pt Shot: Made (8 PTS) Assist: Dragic (2 AST) | 04:47 [HOU 50-42] |
|
| 04:40 | Team Timeout : Regular | |
| 04:40 | Thomas Substitution replaced by Camby | |
| Hill Substitution replaced by Dalembert | 04:40 | |
| 04:30 | Camby Turnover : Bad Pass (1 TO) | |
| Dalembert Turnaround Fadeaway shot: Missed | 04:15 | |
| 04:14 | Camby Rebound (Off:0 Def:4) | |
| 04:04 | Felton Turnover : Bad Pass (4 TO) Steal:Dragic (3 ST) | |
| Dragic Turnover : Poss Lost Ball Turnover (3 TO) | 04:02 | |
| Dragic Foul: Loose Ball (2 PF) | 04:02 | |
| 03:40 | Aldridge Hook Shot: Missed Block: Dalembert (1 BLK) | |
| Dragic Rebound (Off:0 Def:1) | 03:38 | |
| Patterson Jump Shot: Made (9 PTS) Assist: Lee (3 AST) | 03:27 [HOU 52-42] |
|
| Dragic Foul: Shooting (3 PF) | 03:05 | |
| 03:05 | Felton Free Throw 1 of 2 Missed | |
| 03:05 | Team Rebound | |
| Dragic Substitution replaced by Lowry | 03:05 | |
| 03:05 | Felton Free Throw 2 of 2 Missed | |
| Patterson Rebound (Off:0 Def:2) | 03:04 | |
| Budinger 3pt Shot: Made (11 PTS) Assist: Dalembert (1 AST) | 02:45 [HOU 55-42] |
|
| 02:24 [POR 44-55] |
Matthews Dunk Shot: Made (7 PTS) Assist: Wallace (4 AST) | |
| Patterson Turnaround Hook Shot: Missed | 02:01 | |
| 01:59 | Team Rebound | |
| Team Timeout : Regular | 01:59 | |
| Lee Substitution replaced by Parsons | 01:59 | |
| 01:48 | Aldridge Jump Shot: Missed | |
| 01:47 | Camby Rebound (Off:1 Def:4) | |
| 01:32 | Matthews Turnover : Lost Ball (1 TO) Steal:Lowry (3 ST) | |
| Lowry 3pt Shot: Made (9 PTS) | 01:23 [HOU 58-44] |
|
| 01:07 [POR 46-58] |
Felton Driving Layup Shot: Made (9 PTS) | |
| Dalembert Foul: Offensive (3 PF) | 00:54.6 | |
| Dalembert Turnover : Foul (1 TO) | 00:54.6 | |
| Dalembert Substitution replaced by Scola | 00:54.6 | |
| 00:38.9 | Felton 3pt Shot: Missed | |
| Team Rebound | 00:38.5 | |
| 00:38.5 | Camby Foul: Loose Ball (1 PF) | |
| Lowry Jump Shot: Missed | 00:30.9 | |
| 00:29.9 | Aldridge Rebound (Off:1 Def:2) | |
| 00:08.9 | Wallace 3pt Shot: Missed | |
| Lowry Rebound (Off:0 Def:1) | 00:07.9 | |
| Budinger Layup Shot: Made (13 PTS) Assist: Lowry (4 AST) | 00:02.9 [HOU 60-46] |
|
| 00:00.2 | Felton 3pt Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 2nd Quarter | ||
| Houston Rockets (15-11) | Portland Trail Blazers (14-12) | |
| Start of 3rd QuarterBack to Top | ||
| Dalembert Jump Shot: Made (2 PTS) | 11:36 [HOU 62-46] |
|
| 11:21 | Wallace Turnover : Bad Pass (2 TO) Steal:Dalembert (1 ST) | |
| Lowry Turnover : Bad Pass (1 TO) Steal:Matthews (1 ST) | 11:15 | |
| 11:02 | Matthews 3pt Shot: Missed | |
| Parsons Rebound (Off:0 Def:3) | 11:01 | |
| Scola Turnover : Bad Pass (4 TO) Steal:Felton (1 ST) | 10:49 | |
| 10:44 [POR 48-62] |
Wallace Layup Shot: Made (10 PTS) Assist: Felton (3 AST) | |
| Parsons Running Bank shot: Missed | 10:15 | |
| 10:14 | Matthews Rebound (Off:0 Def:1) | |
| 10:09 | Aldridge Layup Shot: Missed | |
| Martin Rebound (Off:0 Def:1) | 10:07 | |
| Dalembert Turnover : Lost Ball (2 TO) Steal:Camby (1 ST) | 09:56 | |
| Martin Foul: Shooting Block (3 PF) | 09:51 | |
| 09:51 [POR 49-62] |
Matthews Free Throw 1 of 2 (8 PTS) | |
| 09:51 [POR 50-62] |
Matthews Free Throw 2 of 2 (9 PTS) | |
| 09:40 | Matthews Foul: Personal (1 PF) | |
| Dalembert Turnover : 3 Second Violation (3 TO) | 09:33 | |
| 09:16 | Wallace Turnover : Bad Pass (3 TO) Steal:Parsons (1 ST) | |
| Parsons Layup Shot: Made (6 PTS) Assist: Lowry (5 AST) | 09:11 [HOU 64-50] |
|
| 09:00 | Wallace Foul: Offensive (1 PF) | |
| 09:00 | Wallace Turnover : Foul (4 TO) | |
| Lowry 3pt Shot: Made (12 PTS) Assist: Martin (2 AST) | 08:43 [HOU 67-50] |
|
| 08:43 | Team Timeout : Regular | |
| 08:28 | Matthews Driving Reverse Layup Shot: Missed | |
| Martin Rebound (Off:0 Def:2) | 08:26 | |
| Martin Fadeaway Jump Shot: Made (4 PTS) | 08:10 [HOU 69-50] |
|
| 07:49 | Felton Driving Layup Shot: Missed | |
| Dalembert Rebound (Off:0 Def:2) | 07:47 | |
| Lowry Turnover : Lost Ball (2 TO) Steal:Camby (2 ST) | 07:43 | |
| Lowry Foul: Personal (1 PF) | 07:43 | |
| 07:43 | Camby Substitution replaced by Crawford | |
| Lowry Foul: Shooting (2 PF) | 07:25 | |
| 07:25 [POR 51-69] |
Matthews Free Throw 1 of 2 (10 PTS) | |
| 07:25 [POR 52-69] |
Matthews Free Throw 2 of 2 (11 PTS) | |
| Martin Turnover : Bad Pass (1 TO) Steal:Matthews (2 ST) | 07:17 | |
| 07:13 [POR 54-69] |
Crawford Driving Layup Shot: Made (10 PTS) Assist: Wallace (5 AST) | |
| Lowry Turnover : Bad Pass (3 TO) | 06:54 | |
| 06:42 | Felton Driving Layup Shot: Missed Block: Scola (1 BLK) | |
| 06:39 | Wallace Rebound (Off:1 Def:2) | |
| 06:31 | Crawford 3pt Shot: Missed | |
| 06:29 | Matthews Rebound (Off:1 Def:1) | |
| Parsons Foul: Shooting (1 PF) | 06:16 | |
| Team Timeout : Regular | 06:16 | |
| 06:16 [POR 55-69] |
Matthews Free Throw 1 of 2 (12 PTS) | |
| 06:16 [POR 56-69] |
Matthews Free Throw 2 of 2 (13 PTS) | |
| Lowry 3pt Shot: Missed | 05:52 | |
| Dalembert Rebound (Off:1 Def:2) | 05:50 | |
| Scola Layup Shot: Made (12 PTS) Assist: Dalembert (2 AST) | 05:48 [HOU 71-56] |
|
| 05:26 [POR 58-71] |
Crawford Jump Shot: Made (12 PTS) | |
| Scola Jump Shot: Missed | 05:10 | |
| 05:09 | Wallace Rebound (Off:1 Def:3) | |
| 05:04 | Felton Foul: Offensive Charge (2 PF) | |
| 05:04 | Felton Turnover : Foul (5 TO) | |
| Lowry Turnover : Out of Bounds Lost Ball Turnover (4 TO) | 04:54 | |
| 04:37 [POR 61-71] |
Wallace 3pt Shot: Made (13 PTS) Assist: Crawford (3 AST) | |
| 04:22 | Aldridge Foul: Personal (2 PF) | |
| Scola Jump Shot: Missed | 04:08 | |
| 04:06 | Aldridge Rebound (Off:1 Def:3) | |
| 03:53 [POR 63-71] |
Aldridge Jump Shot: Made (8 PTS) Assist: Felton (4 AST) | |
| Dalembert Hook Shot: Missed | 03:31 | |
| Parsons Rebound (Off:1 Def:3) | 03:31 | |
| 03:31 | Wallace Foul: Shooting (2 PF) | |
| Parsons Free Throw 1 of 2 (7 PTS) | 03:31 [HOU 72-63] |
|
| Martin Substitution replaced by Lee | 03:31 | |
| Team Violation : Delay Of Game | 03:31 | |
| Dalembert Substitution replaced by Patterson | 03:31 | |
| Parsons Free Throw 2 of 2 Missed | 03:31 | |
| 03:30 | Wallace Rebound (Off:1 Def:4) | |
| 03:14 | Crawford Running Hook Shot: Missed | |
| Lowry Rebound (Off:0 Def:2) | 03:12 | |
| 03:11 | Matthews Foul: Personal (2 PF) | |
| Parsons Substitution replaced by Budinger | 03:11 | |
| 03:11 | Matthews Substitution replaced by Batum | |
| Budinger Layup Shot: Missed | 02:56 | |
| 02:54 | Wallace Rebound (Off:1 Def:5) | |
| 02:49 [POR 65-72] |
Wallace Driving Layup Shot: Made (15 PTS) | |
| Lowry Turnover : Step Out of Bounds Turnover (5 TO) | 02:41 | |
| 02:31 | Aldridge Foul: Offensive (3 PF) | |
| 02:31 | Aldridge Turnover : Foul (2 TO) | |
| Budinger Layup Shot: Missed Block: Crawford (1 BLK) | 02:16 | |
| Team Rebound | 02:16 | |
| 02:16 | Aldridge Substitution replaced by Thomas | |
| Scola Substitution replaced by Hill | 02:16 | |
| Lowry Turnover : Bad Pass (6 TO) Steal:Wallace (1 ST) | 02:07 | |
| 02:04 | Felton Driving Layup Shot: Missed Block: Patterson (1 BLK) | |
| Lee Rebound (Off:0 Def:2) | 02:02 | |
| Lee Jump Shot: Made (11 PTS) | 01:56 [HOU 74-65] |
|
| Budinger Foul: Personal Take (1 PF) | 01:49 | |
| Lowry Substitution replaced by Dragic | 01:49 | |
| 01:49 [POR 66-74] |
Batum Free Throw 1 of 2 (3 PTS) | |
| 01:49 [POR 67-74] |
Batum Free Throw 2 of 2 (4 PTS) | |
| 01:34 | Wallace Foul: Shooting (3 PF) | |
| Hill Free Throw 1 of 2 Missed | 01:34 | |
| Team Rebound | 01:34 | |
| Hill Free Throw 2 of 2 (5 PTS) | 01:34 [HOU 75-67] |
|
| 01:16 | Thomas Jump Shot: Missed | |
| Hill Rebound (Off:1 Def:2) | 01:14 | |
| Budinger 3pt Shot: Missed | 00:57.9 | |
| 00:55.8 | Thomas Rebound (Off:0 Def:1) | |
| 00:46.9 | Crawford Pullup Jump shot: Missed | |
| Budinger Rebound (Off:0 Def:2) | 00:45.9 | |
| Hill Turnaround Hook Shot: Made (7 PTS) | 00:28.9 [HOU 77-67] |
|
| 00:10.9 [POR 70-77] |
Batum 3pt Shot: Made (7 PTS) Assist: Felton (5 AST) | |
| Dragic 3pt Shot: Missed | 00:01.9 | |
| 00:00.0 | Crawford Rebound (Off:0 Def:2) | |
| End of 3rd Quarter | ||
| Houston Rockets (15-11) | Portland Trail Blazers (14-12) | |
| Start of 4th QuarterBack to Top | ||
| 11:37 [POR 72-77] |
Crawford Driving Finger Roll Layup Shot: Made (14 PTS) | |
| Dragic Turnover : Out of Bounds Lost Ball Turnover (4 TO) | 11:18 | |
| 11:04 | Thomas Reverse Layup Shot: Missed | |
| Hill Rebound (Off:1 Def:3) | 11:02 | |
| Patterson Foul: Offensive (1 PF) | 10:59 | |
| Patterson Turnover : Foul (1 TO) | 10:59 | |
| Hill Substitution replaced by Parsons | 10:59 | |
| 10:49 | Batum Turnover : Bad Pass (2 TO) Steal:Dragic (4 ST) | |
