| Team Overview | |||||
|---|---|---|---|---|---|
| Standing | W | L | Last 10 | Home | Road |
| 3rd Atlantic | 35 | 31 | 6-4 | 19-14 | 16-17 |
| 2011-12 Playoffs Stats | ||||
|---|---|---|---|---|
| PPG | OPP | FG% | 3p% | FT% |
| 86.6 | 87.1 | 0.416 | 0.307 | 0.721 |
| 2011-12 playoffs individual leaders | ||||
|---|---|---|---|---|
| PPG Holiday 15.9 | RPG Turner 7.5 | APG Holiday 4.8 | BPG Brand 1.7 | SPG Iguodala 1.6 |
| 25 | 31 | 31 | 16 | 0 | 0 | 0 | 0 |
| 17 | 18 | 16 | 27 | 0 | 0 | 0 | 0 |
| 103 |
| 78 |
| PHI | WAS | |||
|---|---|---|---|---|
| p | Williams | 19 | Blatche | 18 |
| r | Hawes | 9 | McGee | 8 |
| a | Iguodala | 5 | Wall | 3 |
| 20 | 32 | 18 | 24 | 0 | 0 | 0 | 0 |
| 25 | 22 | 23 | 31 | 0 | 0 | 0 | 0 |
| 94 |
| 101 |
| WAS | PHI | |||
|---|---|---|---|---|
| p | McGee | 20 | Holiday | 24 |
| r | Booker | 11 | Hawes | 13 |
| a | Blatche | 5 | Holiday | 6 |
| 15 | 29 | 28 | 31 | 0 | 0 | 0 | 0 |
| 26 | 22 | 29 | 30 | 0 | 0 | 0 | 0 |
| 103 |
| 107 |
| PHI | POR | |||
|---|---|---|---|---|
| p | Williams | 25 | Aldridge | 25 |
| r | Hawes | 14 | Camby | 13 |
| a | Hawes | 9 | Felton | 8 |
| 25 | 23 | 32 | 23 | 0 | 0 | 0 | 0 |
| 18 | 16 | 20 | 29 | 0 | 0 | 0 | 0 |
| 103 |
| 83 |
| PHI | PHX | |||
|---|---|---|---|---|
| p | Iguodala | 15 | Price | 16 |
| r | Hawes | 11 | Frye | 8 |
| a | Iguodala | 6 | Price | 4 |
| 29 | 22 | 22 | 26 | 0 | 0 | 0 | 0 |
| 22 | 31 | 18 | 31 | 0 | 0 | 0 | 0 |
| 99 |
| 102 |
| PHI | UTA | |||
|---|---|---|---|---|
| p | Holiday | 22 | Favors | 20 |
| r | Hawes | 13 | Millsap | 14 |
| a | Williams | 5 | Watson | 4 |
| 19 | 31 | 22 | 35 | 0 | 0 | 0 | 0 |
| 25 | 17 | 12 | 25 | 0 | 0 | 0 | 0 |
| 107 |
| 79 |
| PHI | GSW | |||
|---|---|---|---|---|
| p | Williams | 23 | Curry | 21 |
| r | Hawes | 12 | Udoh | 9 |
| a | Iguodala | 7 | Smith | 5 |
| 16 | 24 | 27 | 34 | 0 | 0 | 0 | 0 |
| 27 | 20 | 26 | 20 | 0 | 0 | 0 | 0 |
| 101 |
| 93 |
| PHI | NOH | |||
|---|---|---|---|---|
| p | Holiday | 23 | Gordon | 22 |
| r | Brand | 12 | Landry | 8 |
| a | Holiday | 8 | Jack | 11 |
| 19 | 15 | 22 | 17 | 0 | 0 | 0 | 0 |
| 20 | 23 | 21 | 32 | 0 | 0 | 0 | 0 |
| 73 |
| 96 |
| DET | PHI | |||
|---|---|---|---|---|
| p | Monroe | 22 | Meeks | 21 |
| r | Jerebko | 9 | Hawes | 14 |
| a | Knight | 4 | Holiday | 9 |
| 16 | 18 | 15 | 13 | 0 | 0 | 0 | 0 |
| 19 | 22 | 32 | 24 | 0 | 0 | 0 | 0 |
| 62 |
| 97 |
| TOR | PHI | |||
|---|---|---|---|---|
| p | Bargnani | 21 | Iguodala | 14 |
| r | Johnson | 14 | Iguodala | 10 |
| a | Calderon | 7 | Holiday | 6 |
| 20 | 20 | 24 | 22 | 0 | 0 | 0 | 0 |
| 25 | 20 | 28 | 23 | 0 | 0 | 0 | 0 |
| 86 |
| 96 |
| IND | PHI | |||
|---|---|---|---|---|
| p | Hibbert | 19 | Iguodala | 20 |
| r | West | 11 | Iguodala | 9 |
| a | George | 5 | Williams | 6 |
| 22 | 20 | 18 | 25 | 0 | 0 | 0 | 0 |
| 26 | 26 | 32 | 28 | 0 | 0 | 0 | 0 |
| 85 |
| 112 |
| SAC | PHI | |||
|---|---|---|---|---|
| p | Cousins | 17 | Brand | 21 |
| r | Cousins | 10 | Brand | 10 |
| a | Garcia | 4 | Holiday | 8 |
| 15 | 20 | 21 | 23 | 0 | 0 | 0 | 0 |
| 28 | 17 | 22 | 18 | 0 | 0 | 0 | 0 |
| 79 |
| 85 |
| PHI | NYK | |||
|---|---|---|---|---|
| p | Iguodala | 16 | Anthony | 27 |
| r | Brand | 10 | Chandler | 13 |
| a | Holiday | 4 | Anthony | 5 |
| 23 | 17 | 18 | 31 | 0 | 0 | 0 | 0 |
| 33 | 21 | 38 | 28 | 0 | 0 | 0 | 0 |
| 89 |
| 120 |
| WAS | PHI | |||
|---|---|---|---|---|
| p | Lewis | 16 | Meeks | 26 |
| r | Booker | 6 | Hawes | 10 |
| a | Wall | 5 | Williams | 6 |
| 23 | 29 | 25 | 26 | 0 | 0 | 0 | 0 |
| 26 | 14 | 20 | 30 | 0 | 0 | 0 | 0 |
| 103 |
| 90 |
| PHI | WAS | |||
|---|---|---|---|---|
| p | Williams | 24 | Young | 27 |
| r | Iguodala | 7 | McGee | 18 |
| a | Iguodala | 5 | Wall | 9 |
| 25 | 18 | 19 | 20 | 0 | 0 | 0 | 0 |
| 31 | 16 | 29 | 18 | 0 | 0 | 0 | 0 |
| 82 |
| 94 |
| MIL | PHI | |||
|---|---|---|---|---|
| p | Bogut | 20 | Holiday | 24 |
| r | Bogut | 11 | Hawes | 10 |
| a | Jackson | 4 | Williams | 6 |
| 19 | 32 | 27 | 18 | 12 | 0 | 0 | 0 |
| 28 | 17 | 27 | 24 | 8 | 0 | 0 | 0 |
| 108 |
| 104 |
| 24 | 23 | 10 | 19 | 0 | 0 | 0 | 0 |
| 18 | 21 | 25 | 26 | 0 | 0 | 0 | 0 |
| 76 |
| 90 |
| ATL | PHI | |||
|---|---|---|---|---|
| p | Green | 14 | Young | 20 |
| r | Smith | 6 | Brand | 16 |
| a | Teague | 6 | Holiday | 11 |
| 28 | 21 | 20 | 23 | 0 | 0 | 0 | 0 |
| 29 | 27 | 25 | 32 | 0 | 0 | 0 | 0 |
| 92 |
| 113 |
| PHI | MIA | |||
|---|---|---|---|---|
| p | Williams | 22 | Bosh | 30 |
| r | Vucevic | 9 | Haslem | 10 |
| a | Holiday | 4 | Chalmers | 8 |
| 14 | 18 | 26 | 25 | 0 | 0 | 0 | 0 |
| 33 | 29 | 23 | 18 | 0 | 0 | 0 | 0 |
| 83 |
| 103 |
| WAS | PHI | |||
|---|---|---|---|---|
| p | Crawford | 17 | Brand | 17 |
| r | Lewis | 6 | Brand | 9 |
| a | Wall | 5 | Iguodala | 11 |
| 22 | 21 | 23 | 16 | 15 | 0 | 0 | 0 |
| 18 | 27 | 16 | 21 | 8 | 0 | 0 | 0 |
| 97 |
| 90 |
| 10 | 27 | 14 | 21 | 0 | 0 | 0 | 0 |
| 23 | 36 | 18 | 12 | 0 | 0 | 0 | 0 |
| 72 |
| 89 |
| CHA | PHI | |||
|---|---|---|---|---|
| p | Walker | 14 | Williams | 17 |
| r | Walker | 8 | Allen | 7 |
| a | Carroll | 4 | Iguodala | 6 |
| 14 | 17 | 22 | 21 | 0 | 0 | 0 | 0 |
| 24 | 18 | 27 | 26 | 0 | 0 | 0 | 0 |
| 74 |
| 95 |
| DET | PHI | |||
|---|---|---|---|---|
| p | Monroe | 16 | Williams | 17 |
| r | Monroe | 10 | Iguodala | 10 |
| a | Russell | 5 | Iguodala | 10 |
| 18 | 15 | 9 | 27 | 0 | 0 | 0 | 0 |
| 19 | 18 | 21 | 16 | 0 | 0 | 0 | 0 |
| 69 |
| 74 |
| ORL | PHI | |||
|---|---|---|---|---|
| p | Howard | 17 | Iguodala | 14 |
| r | Anderson | 20 | Iguodala | 11 |
| a | Richardson | 3 | Iguodala | 6 |
| 21 | 23 | 11 | 27 | 0 | 0 | 0 | 0 |
| 27 | 22 | 26 | 23 | 0 | 0 | 0 | 0 |
| 82 |
| 98 |
| CHI | PHI | |||
|---|---|---|---|---|
| p | Watson | 20 | Iguodala | 19 |
| r | Boozer | 9 | Iguodala | 9 |
| a | Rose | 6 | Williams | 6 |
| 25 | 26 | 16 | 32 | 0 | 0 | 0 | 0 |
| 24 | 23 | 16 | 16 | 0 | 0 | 0 | 0 |
| 99 |
| 79 |
| MIA | PHI | |||
|---|---|---|---|---|
| p | Wade | 26 | Young | 16 |
| r | James | 12 | Iguodala | 7 |
| a | James | 8 | Holiday | 7 |
| 20 | 37 | 24 | 17 | 0 | 0 | 0 | 0 |
| 21 | 20 | 21 | 25 | 0 | 0 | 0 | 0 |
| 98 |
| 87 |
| PHI | ATL | |||
|---|---|---|---|---|
| p | Vucevic | 15 | Teague | 21 |
| r | Iguodala | 8 | Johnson | 13 |
| a | Iguodala | 10 | Teague | 6 |
| 24 | 26 | 19 | 21 | 0 | 0 | 0 | 0 |
| 21 | 25 | 24 | 25 | 0 | 0 | 0 | 0 |
| 90 |
| 95 |
| LAL | PHI | |||
|---|---|---|---|---|
| p | Bryant | 28 | Williams | 24 |
| r | Bynum | 20 | Vucevic | 6 |
| a | Bryant | 6 | Holiday | 6 |
| 26 | 22 | 27 | 25 | 0 | 0 | 0 | 0 |
| 24 | 21 | 22 | 23 | 0 | 0 | 0 | 0 |
| 100 |
| 90 |
| SAS | PHI | |||
|---|---|---|---|---|
| p | Parker | 37 | Williams | 22 |
| r | Duncan | 11 | Brand | 13 |
| a | Parker | 8 | Holiday | 7 |
| 18 | 23 | 19 | 18 | 0 | 0 | 0 | 0 |
| 27 | 16 | 18 | 16 | 0 | 0 | 0 | 0 |
| 78 |
| 77 |
| LAC | PHI | |||
|---|---|---|---|---|
| p | Paul | 24 | Iguodala | 12 |
| r | Griffin | 11 | Brand | 10 |
| a | Griffin | 4 | Holiday | 8 |
| 21 | 37 | 21 | 20 | 0 | 0 | 0 | 0 |
| 19 | 22 | 19 | 24 | 0 | 0 | 0 | 0 |
| 99 |
| 84 |
| PHI | CLE | |||
|---|---|---|---|---|
| p | Holiday | 20 | Jamison | 20 |
| r | Iguodala | 6 | Jamison | 8 |
| a | Iguodala | 5 | Sessions | 8 |
| 28 | 27 | 16 | 27 | 0 | 0 | 0 | 0 |
| 17 | 28 | 22 | 22 | 0 | 0 | 0 | 0 |
| 98 |
| 89 |
| PHI | CHA | |||
|---|---|---|---|---|
| p | Williams | 23 | Maggette | 22 |
| r | Vucevic | 10 | Mullens | 9 |
| a | Iguodala | 9 | Diaw | 10 |
| 16 | 23 | 31 | 17 | 0 | 0 | 0 | 0 |
| 29 | 26 | 24 | 24 | 0 | 0 | 0 | 0 |
| 87 |
| 103 |
| PHI | ORL | |||
|---|---|---|---|---|
| p | Williams | 21 | Anderson | 27 |
| r | Turner | 8 | Howard | 14 |
| a | Williams | 7 | Nelson | 14 |
| 21 | 16 | 24 | 21 | 0 | 0 | 0 | 0 |
| 27 | 24 | 8 | 16 | 0 | 0 | 0 | 0 |
| 82 |
| 75 |
| DAL | PHI | |||
|---|---|---|---|---|
| p | Nowitzki | 28 | Vucevic | 16 |
| r | Nowitzki | 12 | Allen | 10 |
| a | Kidd | 8 | Iguodala | 7 |
| 24 | 25 | 25 | 17 | 0 | 0 | 0 | 0 |
| 22 | 22 | 28 | 20 | 0 | 0 | 0 | 0 |
| 91 |
| 92 |
| PHI | MIN | |||
|---|---|---|---|---|
| p | Holiday | 20 | Rubio | 22 |
| r | Allen | 8 | Love | 15 |
| a | Iguodala | 3 | Rubio | 5 |
| 10 | 32 | 18 | 16 | 0 | 0 | 0 | 0 |
| 30 | 17 | 22 | 20 | 0 | 0 | 0 | 0 |
| 76 |
| 89 |
| PHI | MEM | |||
|---|---|---|---|---|
| p | Holiday | 22 | Gasol | 15 |
| r | Young | 7 | Gasol | 14 |
| a | Iguodala | 7 | Gasol | 7 |
| 16 | 25 | 24 | 22 | 0 | 0 | 0 | 0 |
| 19 | 26 | 16 | 32 | 0 | 0 | 0 | 0 |
| 87 |
| 93 |
| PHI | HOU | |||
|---|---|---|---|---|
| p | Vucevic | 18 | Scola | 19 |
| r | Vucevic | 8 | Scola | 10 |
| a | Iguodala | 4 | Lowry | 5 |
| 22 | 28 | 25 | 22 | 0 | 0 | 0 | 0 |
| 20 | 14 | 19 | 15 | 0 | 0 | 0 | 0 |
| 97 |
| 68 |
| PHI | DET | |||
|---|---|---|---|---|
| p | Young | 20 | Monroe | 20 |
| r | Young | 8 | Maxiell | 8 |
| a | Williams | 7 | Monroe | 3 |
| 26 | 27 | 10 | 29 | 0 | 0 | 0 | 0 |
| 24 | 24 | 19 | 21 | 0 | 0 | 0 | 0 |
| 92 |
| 88 |
| OKC | PHI | |||
|---|---|---|---|---|
| p | Durant | 23 | Iguodala | 18 |
| r | Westbrook | 13 | Brand | 10 |
| a | Westbrook | 4 | Iguodala | 6 |
| 23 | 24 | 18 | 18 | 0 | 0 | 0 | 0 |
| 25 | 25 | 25 | 30 | 0 | 0 | 0 | 0 |
| 83 |
| 105 |
| GSW | PHI | |||
|---|---|---|---|---|
| p | Lee | 24 | Williams | 25 |
| r | Lee | 15 | Brand | 14 |
| a | Ellis | 7 | Iguodala | 6 |
| 26 | 14 | 24 | 32 | 0 | 0 | 0 | 0 |
| 24 | 22 | 18 | 27 | 0 | 0 | 0 | 0 |
| 96 |
| 91 |
| CHI | PHI | |||
|---|---|---|---|---|
| p | Rose | 35 | Young | 17 |
| r | Noah | 18 | Brand | 13 |
| a | Rose | 8 | Williams | 7 |
| 33 | 22 | 16 | 22 | 0 | 0 | 0 | 0 |
| 28 | 23 | 23 | 23 | 0 | 0 | 0 | 0 |
| 93 |
| 97 |
| PHI | MIL | |||
|---|---|---|---|---|
| p | Williams | 26 | Jennings | 33 |
| r | Young | 13 | Ilyasova | 18 |
| a | Iguodala | 5 | Jennings | 7 |
| 17 | 16 | 20 | 18 | 0 | 0 | 0 | 0 |
| 33 | 22 | 25 | 23 | 0 | 0 | 0 | 0 |
| 71 |
| 103 |
| BOS | PHI | |||
|---|---|---|---|---|
| p | Pierce | 16 | Turner | 26 |
| r | Garnett | 5 | Vucevic | 12 |
| a | Rondo | 8 | Iguodala | 8 |
| 27 | 20 | 21 | 23 | 0 | 0 | 0 | 0 |
| 25 | 24 | 29 | 26 | 0 | 0 | 0 | 0 |
| 91 |
| 104 |
| UTA | PHI | |||
|---|---|---|---|---|
| p | Millsap | 15 | Williams | 21 |
| r | Millsap | 9 | Turner | 12 |
| a | Watson | 5 | Iguodala | 10 |
| 22 | 29 | 38 | 17 | 0 | 0 | 0 | 0 |
| 24 | 25 | 24 | 21 | 0 | 0 | 0 | 0 |
| 106 |
| 94 |
| PHI | NYK | |||
|---|---|---|---|---|
| p | Williams | 28 | Anthony | 22 |
| r | Turner | 15 | Chandler | 12 |
| a | Iguodala | 8 | Lin | 7 |
| 29 | 22 | 24 | 19 | 0 | 0 | 0 | 0 |
| 24 | 30 | 29 | 28 | 0 | 0 | 0 | 0 |
| 94 |
| 111 |
| PHI | IND | |||
|---|---|---|---|---|
| p | Turner | 21 | Granger | 20 |
| r | Brand | 5 | Hibbert | 9 |
| a | Iguodala | 9 | Hibbert | 5 |
| 31 | 26 | 12 | 15 | 0 | 0 | 0 | 0 |
| 18 | 12 | 26 | 22 | 0 | 0 | 0 | 0 |
| 84 |
| 78 |
| MIA | PHI | |||
|---|---|---|---|---|
| p | James | 29 | Turner | 13 |
| r | Wade | 11 | Iguodala | 10 |
| a | James | 8 | Turner | 5 |
| 24 | 20 | 15 | 21 | 0 | 0 | 0 | 0 |
| 11 | 27 | 26 | 25 | 0 | 0 | 0 | 0 |
| 80 |
| 89 |
| PHI | CHI | |||
|---|---|---|---|---|
| p | Holiday | 30 | Watson | 20 |
| r | Hawes | 7 | Noah | 11 |
| a | Holiday | 5 | Noah | 4 |
| 25 | 21 | 30 | 29 | 0 | 0 | 0 | 0 |
| 19 | 25 | 19 | 17 | 0 | 0 | 0 | 0 |
| 105 |
| 80 |
| PHI | CHA | |||
|---|---|---|---|---|
| p | Holiday | 20 | Henderson | 14 |
| r | Hawes | 11 | Biyombo | 9 |
| a | Holiday | 6 | Augustin | 5 |
| 19 | 24 | 16 | 23 | 0 | 0 | 0 | 0 |
| 11 | 24 | 23 | 21 | 0 | 0 | 0 | 0 |
| 82 |
| 79 |
| NYK | PHI | |||
|---|---|---|---|---|
| p | Stoudemire | 21 | Holiday | 16 |
| r | Stoudemire | 9 | Brand | 12 |
| a | Lin | 3 | Iguodala | 6 |
| 32 | 17 | 17 | 20 | 0 | 0 | 0 | 0 |
| 26 | 17 | 37 | 19 | 0 | 0 | 0 | 0 |
| 86 |
| 99 |
| BOS | PHI | |||
|---|---|---|---|---|
| p | Pierce | 20 | Brand | 20 |
| r | Pierce | 9 | Hawes | 10 |
| a | Rondo | 17 | Iguodala | 8 |
| 22 | 27 | 16 | 11 | 0 | 0 | 0 | 0 |
| 29 | 23 | 24 | 17 | 0 | 0 | 0 | 0 |
| 76 |
| 93 |
| PHI | SAS | |||
|---|---|---|---|---|
| p | Brand | 14 | Parker | 21 |
| r | Brand | 9 | Leonard | 10 |
| a | Hawes | 4 | Parker | 7 |
| 21 | 22 | 25 | 17 | 0 | 0 | 0 | 0 |
| 29 | 28 | 25 | 21 | 0 | 0 | 0 | 0 |
| 85 |
| 103 |
| CLE | PHI | |||
|---|---|---|---|---|
| p | Parker | 14 | Meeks | 31 |
| r | Gee | 9 | Hawes | 8 |
| a | Irving | 7 | Williams | 7 |
| 15 | 21 | 26 | 14 | 0 | 0 | 0 | 0 |
| 23 | 32 | 24 | 18 | 0 | 0 | 0 | 0 |
| 76 |
| 97 |
| PHI | WAS | |||
|---|---|---|---|---|
| p | Young | 14 | Martin | 20 |
| r | Brand | 9 | Vesely | 11 |
| a | Holiday | 4 | Wall | 6 |
| 23 | 18 | 25 | 24 | ||||
| 17 | 26 | 19 | 33 |
| 90 |
| 95 |
| ATL | PHI | |||
|---|---|---|---|---|
| p | Smith | 34 | Brand | 25 |
| r | Smith | 9 | Brand | 10 |
| a | Hinrich | 6 | Holiday | 6 |
| 27 | 27 | 16 | 23 | 0 | 0 | 0 | 0 |
| 29 | 22 | 25 | 23 | 0 | 0 | 0 | 0 |
| 93 |
| 99 |
| PHI | MIA | |||
|---|---|---|---|---|
| p | Turner | 26 | James | 41 |
| r | Turner | 8 | Haslem | 11 |
| a | Holiday | 6 | James | 4 |
| 29 | 26 | 24 | 20 | 0 | 0 | 0 | 0 |
| 31 | 25 | 15 | 7 | 0 | 0 | 0 | 0 |
| 99 |
| 78 |
| TOR | PHI | |||
|---|---|---|---|---|
| p | Bargnani | 24 | Brand | 20 |
| r | Davis | 14 | Hawes | 9 |
| a | Calderon | 13 | Iguodala | 6 |
| 24 | 13 | 25 | 26 | 0 | 0 | 0 | 0 |
| 19 | 26 | 16 | 21 | 0 | 0 | 0 | 0 |
| 88 |
| 82 |
| ORL | PHI | |||
|---|---|---|---|---|
| p | Davis | 23 | Young | 20 |
| r | Howard | 22 | Brand | 11 |
| a | Howard | 6 | Iguodala | 10 |
| 22 | 14 | 27 | 16 | 0 | 0 | 0 | 0 |
| 25 | 25 | 34 | 19 | 0 | 0 | 0 | 0 |
| 79 |
| 103 |
| PHI | BOS | |||
|---|---|---|---|---|
| p | Vucevic | 14 | Garnett | 20 |
| r | Vucevic | 13 | Bass | 6 |
| a | Williams | 5 | Rondo | 15 |
| 20 | 32 | 32 | 23 | 0 | 0 | 0 | 0 |
| 20 | 23 | 25 | 20 | 0 | 0 | 0 | 0 |
| 107 |
| 88 |
| PHI | NJN | |||
|---|---|---|---|---|
| p | Williams | 20 | Humphries | 20 |
| r | Vucevic | 8 | Humphries | 10 |
| a | Iguodala | 7 | Williams | 5 |
| 20 | 22 | 21 | 30 | 0 | 0 | 0 | 0 |
| 20 | 17 | 20 | 18 | 0 | 0 | 0 | 0 |
| 93 |
| 75 |
| PHI | TOR | |||
|---|---|---|---|---|
| p | Young | 17 | Anderson | 13 |
| r | Brand | 8 | Davis | 13 |
| a | Holiday | 7 | Davis | 5 |
| 24 | 17 | 22 | 32 | 0 | 0 | 0 | 0 |
| 18 | 26 | 22 | 23 | 0 | 0 | 0 | 0 |
| 95 |
| 89 |
| NJN | PHI | |||
|---|---|---|---|---|
| p | Green | 23 | Holiday | 19 |
| r | Humphries | 13 | Hawes | 10 |
| a | Williams | 10 | Holiday | 6 |
| 27 | 28 | 24 | 21 | 0 | 0 | 0 | 0 |
| 21 | 40 | 29 | 23 | 0 | 0 | 0 | 0 |
| 100 |
| 113 |
| PHI | ORL | |||
|---|---|---|---|---|
| p | Holiday | 18 | Anderson | 26 |
| r | Iguodala | 8 | Anderson | 16 |
| a | Hawes | 9 | Nelson | 13 |
| 23 | 24 | 23 | 32 | 0 | 0 | 0 | 0 |
| 21 | 21 | 28 | 27 | 0 | 0 | 0 | 0 |
| 102 |
| 97 |
| IND | PHI | |||
|---|---|---|---|---|
| p | Granger | 24 | Iguodala | 23 |
| r | Hibbert | 13 | Brand | 8 |
| a | Hill | 7 | Iguodala | 6 |
| 28 | 25 | 31 | 19 | 0 | 0 | 0 | 0 |
| 22 | 27 | 17 | 21 | 0 | 0 | 0 | 0 |
| 103 |
| 87 |
| PHI | CLE | |||
|---|---|---|---|---|
| p | Holiday | 24 | Samuels | 15 |
| r | Iguodala | 13 | Thompson | 5 |
| a | Iguodala | 7 | Sloan | 7 |
| 34 | 19 | 28 | 17 | 11 | 0 | 0 | 0 |
| 23 | 31 | 20 | 24 | 8 | 0 | 0 | 0 |
| 109 |
| 106 |
| PHI | IND | |||
|---|---|---|---|---|
| p | Brand | 20 | West | 32 |
| r | Brand | 9 | West | 12 |
| a | Holiday | 7 | Hill | 5 |
| 31 | 22 | 23 | 29 | 0 | 0 | 0 | 0 |
| 18 | 25 | 25 | 19 | 0 | 0 | 0 | 0 |
| 105 |
| 87 |
| PHI | NJN | |||
|---|---|---|---|---|
| p | Brand | 15 | Brooks | 18 |
| r | Iguodala | 7 | Humphries | 12 |
| a | Iguodala | 9 | Wallace | 4 |
| 24 | 21 | 26 | 19 | 0 | 0 | 0 | 0 |
| 29 | 21 | 13 | 22 | 0 | 0 | 0 | 0 |
| 90 |
| 85 |
| PHI | MIL | |||
|---|---|---|---|---|
| p | Turner | 29 | Jennings | 19 |
| r | Turner | 13 | Harris | 13 |
| a | Turner | 6 | Udrih | 9 |
| 15 | 28 | 23 | 20 | 0 | 0 | 0 | 0 |
| 26 | 39 | 21 | 22 | 0 | 0 | 0 | 0 |
| 86 |
| 108 |
| PHI | DET | |||
|---|---|---|---|---|
| p | Hawes | 16 | Gordon | 26 |
| r | Vucevic | 12 | Wallace | 12 |
| a | Turner | 6 | Knight | 7 |
| 24 | 18 | 24 | 25 | 0 | 0 | 0 | 0 |
| 28 | 25 | 26 | 24 | 0 | 0 | 0 | 0 |
| 91 |
| 103 |
| PHI | CHI | |||
|---|---|---|---|---|
| p | Brand | 19 | Rose | 23 |
| r | Brand | 7 | Noah | 13 |
| a | Iguodala | 5 | Rose | 9 |
| 25 | 22 | 36 | 26 | 0 | 0 | 0 | 0 |
| 28 | 27 | 14 | 23 | 0 | 0 | 0 | 0 |
| 109 |
| 92 |
| PHI | CHI | |||
|---|---|---|---|---|
| p | Holiday | 26 | Noah | 21 |
| r | Allen | 9 | Noah | 8 |
| a | Turner | 6 | Noah | 5 |
| 20 | 19 | 21 | 14 | 0 | 0 | 0 | 0 |
| 19 | 21 | 11 | 28 | 0 | 0 | 0 | 0 |
| 74 |
| 79 |
| CHI | PHI | |||
|---|---|---|---|---|
| p | Boozer | 18 | Hawes | 21 |
| r | Boozer | 10 | Young | 11 |
| a | Hamilton | 7 | Holiday | 6 |
| 15 | 27 | 21 | 19 | 0 | 0 | 0 | 0 |
| 24 | 20 | 20 | 25 | 0 | 0 | 0 | 0 |
| 82 |
| 89 |
| CHI | PHI | |||
|---|---|---|---|---|
| p | Boozer | 23 | Hawes | 22 |
| r | Gibson | 12 | Iguodala | 12 |
| a | Boozer | 4 | Holiday | 6 |
| 16 | 10 | 22 | 21 | 0 | 0 | 0 | 0 |
| 17 | 18 | 22 | 20 | 0 | 0 | 0 | 0 |
| 69 |
| 77 |
| PHI | CHI | |||
|---|---|---|---|---|
| p | Holiday | 16 | Deng | 24 |
| r | Hawes | 14 | Boozer | 13 |
| a | Holiday | 4 | Watson | 7 |
| 22 | 18 | 23 | 15 | 0 | 0 | 0 | 0 |
| 24 | 24 | 15 | 16 | 0 | 0 | 0 | 0 |
| 78 |
| 79 |
| CHI | PHI | |||
|---|---|---|---|---|
| p | Deng | 19 | Iguodala | 20 |
| r | Deng | 17 | Hawes | 10 |
| a | Watson | 10 | Iguodala | 7 |
| 28 | 19 | 24 | 20 | 0 | 0 | 0 | 0 |
| 18 | 24 | 25 | 25 | 0 | 0 | 0 | 0 |
| 91 |
| 92 |
| PHI | BOS | |||
|---|---|---|---|---|
| p | Iguodala | 19 | Garnett | 29 |
| r | Turner | 10 | Rondo | 12 |
| a | Iguodala | 6 | Rondo | 17 |
| 21 | 15 | 21 | 25 | 0 | 0 | 0 | 0 |
| 25 | 13 | 11 | 32 | 0 | 0 | 0 | 0 |
| 82 |
| 81 |
| PHI | BOS | |||
|---|---|---|---|---|
| p | Holiday | 18 | Allen | 17 |
| r | Hawes | 10 | Garnett | 12 |
| a | Iguodala | 7 | Rondo | 13 |
| 28 | 32 | 29 | 18 | 0 | 0 | 0 | 0 |
| 33 | 16 | 17 | 25 | 0 | 0 | 0 | 0 |
| 107 |
| 91 |
| BOS | PHI | |||
|---|---|---|---|---|
| p | Garnett | 27 | Young | 22 |
| r | Garnett | 13 | Turner | 8 |
| a | Rondo | 14 | Holiday | 9 |
| 24 | 22 | 17 | 20 | 0 | 0 | 0 | 0 |
| 12 | 19 | 28 | 33 | 0 | 0 | 0 | 0 |
| 83 |
| 92 |
| BOS | PHI | |||
|---|---|---|---|---|
| p | Pierce | 24 | Iguodala | 16 |
| r | Garnett | 11 | Allen | 10 |
| a | Rondo | 15 | Williams | 8 |
| 27 | 23 | 16 | 19 | 0 | 0 | 0 | 0 |
| 23 | 24 | 28 | 26 | 0 | 0 | 0 | 0 |
| 85 |
| 101 |
| PHI | BOS | |||
|---|---|---|---|---|
| p | Brand | 19 | Bass | 27 |
| r | Turner | 10 | Bass | 6 |
| a | Holiday | 7 | Rondo | 14 |
| 19 | 17 | 20 | 19 | 0 | 0 | 0 | 0 |
| 22 | 11 | 27 | 22 | 0 | 0 | 0 | 0 |
| 75 |
| 82 |
| BOS | PHI | |||
|---|---|---|---|---|
| p | Pierce | 24 | Holiday | 20 |
| r | Garnett | 11 | Brand | 10 |
| a | Rondo | 6 | Holiday | 6 |
| PHI | BOS | |||
|---|---|---|---|---|
| p | ||||
| r | ||||
| a | ||||
| standings | w | l | l10 | h | a |
|---|
| 3rd Atlantic | 35 | 31 | 6-4 | 19-14 | 16-17 |
|---|---|---|---|---|---|
| 1st Atlantic | 39 | 27 | 7-3 | 24-9 | 15-18 |
| Game Stat | FG% | 3P% | FT% | REB | TO |
|---|---|---|---|---|---|
| PHI | |||||
| BOS |
| watch | listen |
|---|---|
| TV Companion TSN2 | LEAGUE PASS Audio |
| Game Stat | FG% | 3P% | FT% | REB | TO |
|---|---|---|---|---|---|
| PHI | |||||
| BOS |