2011-12 Clippers Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
  Blake Griffin 21 21 36.5 .542 .500 .486 3.10 7.80 10.90 3.1 .95 1.05 2.90 3.20 21.4
  Chris Paul 16 16 35.5 .511 .458 .784 .60 2.70 3.30 8.9 2.44 .06 2.00 2.60 17.9
  Caron Butler 19 19 32.8 .436 .364 .708 .60 3.40 3.90 1.6 1.21 .11 1.37 1.80 14.8
  Mo Williams 18 1 27.3 .502 .448 .886 .30 1.60 1.90 3.8 1.22 .17 1.83 2.40 14.8
  Chauncey Billups 19 19 30.3 .359 .374 .891 .20 2.30 2.50 4.1 .47 .16 2.00 2.10 14.8
  DeAndre Jordan 21 21 31.1 .679 .000 .470 3.10 5.90 9.00 .2 .57 3.00 1.14 3.20 8.5
  Randy Foye 21 6 20.6 .401 .381 .731 .20 1.20 1.40 2.2 .86 .52 1.19 2.00 7.7
  Courtney Fortson 4 0 11.5 .417 .250 .667 1.00 1.00 2.00 1.3 .00 .00 1.25 .80 4.3
  Trey Thompkins 10 0 8.1 .325 .111 .667 .40 1.50 1.90 .3 .20 .20 .40 .60 3.1
  Ryan Gomes 20 2 16.7 .352 .174 .571 .50 1.80 2.30 .6 .60 .00 .65 1.40 2.9
  Brian Cook 11 0 9.9 .167 .167 1.000 .40 1.50 1.90 .0 .18 .36 .36 2.00 2.0
  Travis Leslie 6 0 5.5 .385 .000 .400 .80 .50 1.30 .5 .17 .33 .17 .50 2.0
  Reggie Evans 16 0 15.8 .500 .000 .414 1.80 3.10 4.90 .3 .50 .19 .81 2.20 1.8
  Solomon Jones 10 0 9.6 .125 .000 .800 1.10 .60 1.70 .2 .40 .50 .50 1.20 .6
  Eric Bledsoe 1 0 1.0 .000 .000 .000 .00 .00 .00 .0 .00 .00 .00 .00 .0
Team Averages 21 0 241.2 .464 .365 .650 11.1 29.7 40.8 22.2 8.2 5.8 14.3 21.2 99.0
Opponents 21 0 241.2 .446 .386 .757 11.0 29.5 40.5 20.7 6.7 4.1 14.5 22.5 97.0
created: 02/05/2012,01:55 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
  Blake Griffin 21 21 767 188-347 1-2 72-148 65 164 229 66 20 22 61 67 449
  Chris Paul 16 16 568 112-219 22-48 40-51 10 43 53 143 39 1 32 42 286
  Caron Butler 19 19 624 106-243 36-99 34-48 11 64 75 31 23 2 26 35 282
  Chauncey Billups 19 19 575 78-217 43-115 82-92 4 43 47 77 9 3 38 40 281
  Mo Williams 18 1 492 103-205 30-67 31-35 6 29 35 69 22 3 33 43 267
  DeAndre Jordan 21 21 654 74-109 0-1 31-66 66 124 190 5 12 63 24 68 179
  Randy Foye 21 6 433 59-147 24-63 19-26 4 26 30 47 18 11 25 43 161
  Ryan Gomes 20 2 334 25-71 4-23 4-7 10 36 46 11 12 0 13 27 58
  Trey Thompkins 10 0 81 13-40 1-9 4-6 4 15 19 3 2 2 4 6 31
  Reggie Evans 16 0 253 8-16 0-0 12-29 29 50 79 4 8 3 13 35 28
  Brian Cook 11 0 109 7-42 4-24 4-4 4 17 21 0 2 4 4 22 22
  Courtney Fortson 4 0 46 5-12 1-4 6-9 4 4 8 5 0 0 5 3 17
  Travis Leslie 6 0 33 5-13 0-0 2-5 5 3 8 3 1 2 1 3 12
  Solomon Jones 10 0 96 1-8 0-0 4-5 11 6 17 2 4 5 5 12 6
  Eric Bledsoe 1 0 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Team Totals 21 0 5,065 784-1,690 166-455 345-531 233 624 857 466 172 121 300 446 2,079
Opponents 21 0 -- 737-1,654 139-360 423-559 232 619 851 434 141 87 305 472 2,036
created: 02/05/2012,01:55 AM

    • Wed 2/15
      7:30 PM
      Sat 2/18
      12:30 PM
      Wed 2/22
      7:30 PM
      Tue 2/28
      7:30 PM
    • Sun 3/11
      6:30 PM
      Mon 3/12
      7:30 PM
      Wed 3/14
      7:30 PM
      Thu 3/15
      7:30 PM
      Sat 3/17
      12:30 PM
      Sun 3/18
      12:30 PM
      Sat 3/24
      12:00 PM
      Mon 3/26
      7:30 PM
      Wed 3/28
      7:30 PM
      Fri 3/30
      7:30 PM
      Sat 3/31
      7:30 PM
    • Wed 4/4
      7:30 PM
      Sat 4/7
      7:30 PM
      Sat 4/14
      12:30 PM
      Mon 4/16
      7:30 PM
      Sun 4/22
      6:30 PM