Cleveland Clinic
RSS
Complete NBA Player Directory
Cavaliers Roster

 2011-12 Roster
NUM PLAYER POS HT WT DOB   FROM YRS
36 Omri Casspi F 6-9 225 06/22/1988   Yavne, Israel 2
9 Semih Erden C 7-0 240 07/28/1986   Turkey 1
8 Christian Eyenga F 6-7 210 06/22/1989   Kinshasa, DRC 1
33 Alonzo Gee F 6-6 219 05/29/1987   Alabama 2
1 Daniel Gibson G 6-2 200 02/27/1986   Texas 5
44 Luke Harangody F 6-7 245 01/02/1988   Notre Dame 1
5 Ryan Hollins C 7-0 240 10/10/1984   UCLA 5
2 Kyrie Irving G 6-3 191 03/23/1992   Duke R
4 Antawn Jamison F 6-9 235 06/12/1976   North Carolina 13
18 Anthony Parker G 6-6 210 06/19/1975   Bradley 8
24 Samardo Samuels C 6-9 260 01/09/1989   Louisville 1
3 Ramon Sessions G 6-3 190 04/11/1986   Nevada-Reno 4
13 Tristan Thompson F 6-9 227 03/13/1991   Texas R
17 Anderson Varejao C 6-11 260 09/28/1982   Santa Teresa, Brazil 7

HEAD COACH
Byron Scott (College - Arizona State)

ASSISTANT COACH(ES)
Paul Pressey (College - Tulsa)
Jamahl Mosley (College - Colorado)
Joe Prunty (College - Cal Poly San Luis Obispo)
Nate Tibbetts (College - South Dakota)

STRENGTH-AND-CONDITIONING COACH
Stan Kellers (College - Cleveland State)

ATHLETIC TRAINER
Max Benton (College - Colorado)


C - Captain
 ** - Unsigned Draft Pick
(FA) - Free Agent

Inactive vs. Active List Rules
created: 02/08/2012,05:30 PM