Print RSS Feeds RSS Sign up for E-news Bookmark and Share
Bobcats Team Splits

 TEAM AVERAGES
            REBOUNDS  
 SPLIT G W-L FG% 3P% FT% OFF DEF TOT APG SPG BPG PPG 
 In January 19 2-17 .421 .302 .730 10.2 28.9 39.1 19.4 6.4 5.7 87.8 
 In February 3 0-3 .403 .318 .776 9.0 30.7 39.7 16.0 4.0 5.0 80.3 
 In December 3 1-2 .426 .308 .727 14.0 34.7 48.7 22.7 4.7 6.0 90.0 
 Wins 3 0-0 .498 .419 .775 10.0 32.0 42.0 25.0 5.0 2.7 108.7 
 Losses 22 0-0 .409 .289 .728 10.5 29.5 40.1 18.6 6.0 6.0 84.3 
 Home 10 2-8 .426 .301 .729 11.7 30.1 41.8 21.1 5.8 6.4 90.0 
 Road 15 1-14 .416 .307 .740 9.7 29.7 39.3 18.2 6.0 5.1 85.3 
 Against ATL 2 0-2 .442 .308 .793 8.5 28.0 36.5 22.0 4.0 7.5 88.5 
 Against BOS 1 0-1 .451 .250 .800 4.0 28.0 32.0 19.0 2.0 1.0 84.0 
 Against CHI 1 0-1 .473 .182 .739 9.0 35.0 44.0 18.0 4.0 5.0 89.0 
 Against CLE 2 0-2 .443 .258 .689 11.0 31.5 42.5 20.0 6.5 7.0 97.5 
 Against DET 1 0-1 .446 .125 .875 7.0 27.0 34.0 22.0 6.0 9.0 81.0 
 Against GS 1 1-0 .500 .538 .763 8.0 29.0 37.0 21.0 3.0 2.0 112.0 
 Against HOU 1 0-1 .341 .077 .818 12.0 32.0 44.0 16.0 6.0 7.0 70.0 
 Against IND 1 0-1 .326 .313 .667 22.0 26.0 48.0 12.0 4.0 7.0 77.0 
 Against LAL 1 0-1 .348 .222 .692 12.0 22.0 34.0 18.0 7.0 2.0 73.0 
 Against MIA 2 0-2 .425 .361 .649 13.0 33.5 46.5 21.0 7.0 6.0 92.5 
 Against MIL 1 1-0 .442 .211 .762 15.0 37.0 52.0 27.0 3.0 6.0 96.0 
 Against NJ 1 0-1 .468 .357 .533 7.0 27.0 34.0 18.0 9.0 6.0 87.0 
 Against NY 3 1-2 .434 .415 .862 8.7 31.0 39.7 19.3 6.0 3.7 94.3 
 Against ORL 2 0-2 .413 .313 .743 8.5 30.0 38.5 21.0 8.5 4.5 84.0 
 Against PHI 1 0-1 .386 .267 .667 8.0 27.0 35.0 14.0 4.0 5.0 72.0 
 Against PHO 1 0-1 .440 .474 .737 11.0 37.0 48.0 15.0 4.0 5.0 89.0 
 Against POR 1 0-1 .325 .111 .789 12.0 27.0 39.0 14.0 6.0 9.0 68.0 
 Against WAS 2 0-2 .416 .250 .648 13.5 26.5 40.0 22.0 10.0 8.0 87.0 
created: 02/08/2012,02:32 AM



 TEAM TOTALS
            REBOUNDS  
 SPLIT G W-L  FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK PTS 
 In January 19 2-17 657-1,559 76-252 279-382 193 550 743 368 122 108 1,669 
 In February 3 0-3 91-226 14-44 45-58 27 92 119 48 12 15 241 
 In December 3 1-2 107-251 16-52 40-55 42 104 146 68 14 18 270 
 Wins 3 0-0 123-247 18-43 62-80 30 96 126 75 15 8 326 
 Losses 22 0-0 732-1,789 88-305 302-415 232 650 882 409 133 133 1,854 
 Home 10 2-8 352-827 43-143 153-210 117 301 418 211 58 64 900 
 Road 15 1-14 503-1,209 63-205 211-285 145 445 590 273 90 77 1,280 
 Against ATL 2 0-2 73-165 8-26 23-29 17 56 73 44 8 15 177 
 Against BOS 1 0-1 32-71 4-16 16-20 4 28 32 19 2 1 84 
 Against CHI 1 0-1 35-74 2-11 17-23 9 35 44 18 4 5 89 
 Against CLE 2 0-2 78-176 8-31 31-45 22 63 85 40 13 14 195 
 Against DET 1 0-1 33-74 1-8 14-16 7 27 34 22 6 9 81 
 Against GS 1 1-0 38-76 7-13 29-38 8 29 37 21 3 2 112 
 Against HOU 1 0-1 30-88 1-13 9-11 12 32 44 16 6 7 70 
 Against IND 1 0-1 29-89 5-16 14-21 22 26 48 12 4 7 77 
 Against LAL 1 0-1 31-89 2-9 9-13 12 22 34 18 7 2 73 
 Against MIA 2 0-2 74-174 13-36 24-37 26 67 93 42 14 12 185 
 Against MIL 1 1-0 38-86 4-19 16-21 15 37 52 27 3 6 96 
 Against NJ 1 0-1 37-79 5-14 8-15 7 27 34 18 9 6 87 
 Against NY 3 1-2 108-249 17-41 50-58 26 93 119 58 18 11 283 
 Against ORL 2 0-2 66-160 10-32 26-35 17 60 77 42 17 9 168 
 Against PHI 1 0-1 27-70 4-15 14-21 8 27 35 14 4 5 72 
 Against PHO 1 0-1 33-75 9-19 14-19 11 37 48 15 4 5 89 
 Against POR 1 0-1 26-80 1-9 15-19 12 27 39 14 6 9 68 
 Against WAS 2 0-2 67-161 5-20 35-54 27 53 80 44 20 16 174 
created: 02/08/2012,02:32 AM