Print RSS Feeds RSS Sign up for E-news Bookmark and Share
2011-12 Bobcats Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
  Gerald Henderson 21 21 33.8 .463 .300 .712 1.10 3.20 4.40 1.8 .90 .38 2.00 2.30 15.0
  D.J. Augustin 17 17 32.6 .408 .342 .808 .80 2.40 3.10 6.6 .71 .06 2.53 1.20 13.6
  Reggie Williams 4 2 26.5 .400 .200 .833 1.50 2.80 4.30 3.0 .25 .00 1.50 1.50 12.5
  Kemba Walker 25 13 28.5 .367 .358 .785 .60 3.50 4.10 3.5 1.04 .40 2.08 1.20 12.4
  Corey Maggette 6 6 30.2 .300 .267 .871 1.30 4.80 6.20 1.5 .50 .17 2.50 3.30 12.2
  Byron Mullens 25 9 22.5 .461 .300 .840 1.30 3.20 4.40 .6 .40 .56 .88 2.20 10.8
  Boris Diaw 25 18 28.0 .429 .290 .609 1.10 4.40 5.60 4.0 .52 .52 2.32 2.10 8.3
  D.J. White 19 7 22.2 .511 1.000 .727 1.30 3.10 4.40 .9 .32 .53 .74 2.20 8.1
  Derrick Brown 25 4 20.2 .523 .250 .571 1.60 2.00 3.50 .8 .76 .16 .88 1.30 7.3
  Tyrus Thomas 18 17 27.2 .350 .000 .786 1.20 4.20 5.30 .7 .89 1.94 1.33 2.70 7.2
  Cory Higgins 18 0 12.2 .317 .143 .762 .20 .90 1.10 1.1 .11 .06 .89 1.10 3.9
  Matt Carroll 22 2 13.2 .341 .143 .800 .20 1.20 1.40 .9 .36 .09 .64 1.20 3.4
  Bismack Biyombo 24 2 14.0 .478 .000 .452 1.00 2.50 3.50 .2 .25 1.38 .83 2.00 3.3
  Eduardo Najera 7 0 7.3 .500 .625 .000 .10 .70 .90 .3 .14 .00 .00 1.70 2.4
  DeSagana Diop 14 7 12.8 .259 .000 .250 1.30 2.20 3.50 .9 .43 .64 .57 1.40 1.1
Team Averages 25 0 241.0 .420 .305 .735 10.5 29.8 40.3 19.4 5.9 5.6 15.0 19.2 87.2
Opponents 25 0 241.0 .471 .363 .748 11.1 33.4 44.5 23.2 7.7 5.9 13.7 19.0 100.8
created: 02/08/2012,02:32 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
  Gerald Henderson 21 21 710 131-283 6-20 47-66 24 68 92 38 19 8 42 49 315
  Kemba Walker 25 13 713 110-300 29-81 62-79 16 87 103 88 26 10 52 30 311
  Byron Mullens 25 9 562 113-245 3-10 42-50 32 79 111 15 10 14 22 54 271
  D.J. Augustin 17 17 555 82-201 26-76 42-52 13 40 53 113 12 1 43 21 232
  Boris Diaw 25 18 700 87-203 20-69 14-23 28 111 139 101 13 13 58 53 208
  Derrick Brown 25 4 506 78-149 3-12 24-42 39 49 88 20 19 4 22 32 183
  D.J. White 19 7 422 68-133 1-1 16-22 24 59 83 17 6 10 14 41 153
  Tyrus Thomas 18 17 490 48-137 0-1 33-42 21 75 96 12 16 35 24 49 129
  Bismack Biyombo 24 2 337 32-67 0-0 14-31 25 59 84 5 6 33 20 49 78
  Matt Carroll 22 2 291 28-82 3-21 16-20 4 26 30 20 8 2 14 27 75
  Corey Maggette 6 6 181 21-70 4-15 27-31 8 29 37 9 3 1 15 20 73
  Cory Higgins 18 0 219 26-82 2-14 16-21 3 17 20 19 2 1 16 19 70
  Reggie Williams 4 2 106 18-45 4-20 10-12 6 11 17 12 1 0 6 6 50
  Eduardo Najera 7 0 51 6-12 5-8 0-0 1 5 6 2 1 0 0 12 17
  DeSagana Diop 14 7 179 7-27 0-0 1-4 18 31 49 13 6 9 8 19 15
Team Totals 25 0 6,025 855-2,036 106-348 364-495 262 746 1,008 484 148 141 376 481 2,180
Opponents 25 0 -- 969-2,057 162-446 419-560 278 834 1,112 579 193 148 342 474 2,519
created: 02/08/2012,02:32 AM